A B C D E F G H I J K L M N O P Q R S T U
1
2
3 #RIDERS 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
4 1ST $60 $60 $60 $75 $90 $105 $120 $135 $135 $150 $160 $170 $180 $195 $195 $200 $205 $210 $220
5 2ND $30 $40 $50 $60 $70 $80 $90 $90 $95 $105 $110 $120 $125 $125 $130 $140 $145 $150
6 3RD $20 $25 $30 $35 $40 $45 $45 $55 $60 $70 $75 $80 $80 $85 $90 $100 $105
7 4TH $30 $30 $35 $40 $45 $50 $50 $55 $60 $65 $70
8 5TH $30 $40 $45 $50 $55
9 PAYOUT $60 $90 $120 $150 $180 $210 $240 $270 $300 $330 $360 $390 $420 $450 $480 $510 $540 $570 $600
10
11 #RIDERS 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40
12 1ST 220 225 230 235 240 240 245 250 255 260 260 265 265 270 275 275 280 280 280 285
13 2ND 150 155 160 165 170 170 175 180 185 190 190 195 200 200 205 205 210 210 210 215
14 3RD 105 110 120 125 130 130 135 140 145 150 150 150 155 160 165 165 170 170 170 175
15 4TH 70 75 80 85 90 90 100 105 110 115 115 120 125 125 130 130 130 135 140 145
16 5TH 55 60 60 65 70 70 75 75 80 85 85 85 90 95 100 100 100 105 110 115
17 6TH 30 35 40 45 50 50 50 55 55 60 60 65 70 75 75 75 80 85 90 90
18 7TH 30 30 35 40 40 40 45 45 50 55 55 60 65 70 70
19 8TH 30 35 40 45 45 45 50 55 60 60
20 9TH 30 30 35 40 45
21 PAYOUT $630 $660 $690 $720 $750 $780 $810 $840 $870 $900 $930 $960 $990 $1,020 $1,050 $1,080 $1,110 $1,140 $1,170 $1,200
22
23 #RIDERS 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60
24 1ST 285 290 290 295 295 300 300 305 305 310 310 315 315 320 320 325 325 330 330 335
25 2ND 215 220 225 225 230 230 235 235 240 240 245 250 250 255 260 260 265 265 270 270
26 3RD 175 180 180 185 185 190 190 195 195 200 200 205 205 210 215 215 220 220 225 230
27 4TH 145 145 150 150 155 155 160 160 165 170 170 175 175 180 180 185 185 190 190 195
28 5TH 115 115 120 120 125 125 130 130 135 140 140 145 150 150 155 155 160 160 165 170
29 6TH 90 95 95 100 100 105 105 110 115 115 120 125 130 130 135 135 140 145 150 150
30 7TH 70 75 80 80 85 85 90 95 100 100 105 105 110 115 115 120 125 130 135 135
31 8TH 60 65 65 70 70 75 80 80 85 85 90 90 95 100 100 105 110 110 115 115
32 9TH 45 45 50 55 60 65 65 70 70 75 80 80 85 85 90 95 95 100 100 105
33 10TH 30 30 35 40 45 50 55 60 60 65 70 70 75 75 80 85 85 90 90 95
34
35 PAYOUT $1,230 $1,260 $1,290 $1,320 $1,350 $1,380 $1,410 $1,440 $1,470 $1,500 $1,530 $1,560 $1,590 $1,620 $1,650 $1,680 $1,710 $1,740 $1,770 $1,800
36

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com