Racer Profile:
Edward McKinney
-
- Bike #: 695
- Status: Expert
- Hometown: Rochester, PA
Sponsors
Commonwealth Motorcycles, Bridgestone, Hot Bodies, Vortex, EBC, LOP, Leo Vinci, SBK, Spaffurds Landscaping
Racer Transcript
2009 Season
BeaveRun 6/21
| Class | Bike | Start | Finish |
| Senior Superbike HW Expert | Suzuki GSXR 750 | 1 | DNF |
2007 Season
VIR 3/11
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 25 | DNF |
| Heavyweight Twins Superbike Nv | Honda 1000 | 3 | 6 |
| Senior SB HW Novice | Suzuki GSXR 750 | 3 | 6 |
Summit Point 4/22
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 13 | DNF |
| Heavyweight Twins Superbike Nv | Honda 1000 | 5 | 6 |
| Senior SB HW Novice | Honda 1000 | 5 | 8 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| Formula 1 Novice | Suzuki GSXR 750 | 11 | 8 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 13 | 16 |
| Heavyweight Twins Superbike Nv | Honda 1000 | 2 | 1 |
| Senior SB HW Novice | Suzuki GSXR 750 | 4 | DQ |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| Formula 1 Novice | Suzuki GSXR 750 | 10 | 12 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | DNS | - |
| Heavyweight Twins Superbike Nv | Honda 1000 | 1 | 2 |
| Senior SB HW Novice | Suzuki GSXR 750 | 7 | 5 |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| Formula 1 Novice | Suzuki GSXR 750 | DNS | - |
| Heavyweight Twins Superbike Nv | Honda 1000 | 1 | 1 |
| Senior SB HW Novice | Suzuki GSXR 750 | 4 | 2 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| Formula 1 Novice | Suzuki GSXR 750 | DNS | - |
| Heavyweight Twins Superbike Nv | Honda 1000 | 3 | 2 |
| Senior SB HW Novice | Suzuki GSXR 750 | 5 | 2 |
Mid Ohio 9/23
| Class | Bike | Start | Finish |
| B Superstock Novice | Suzuki GSXR 750 | DNS | - |
| Heavyweight Twins Superbike Nv | Honda 1000 | 3 | 3 |
| Heavyweight Twins Superstock Nv | Honda 1000 | 3 | 3 |
| Senior SB HW Novice | Suzuki GSXR 750 | 2 | 3 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 1 Novice | 12 | 23 |
| WERA Triple Crown | Formula 1 Novice | 12 | 28 |
| WERA Triple Crown | Heavyweight Twins Superbike Nv | 109 | 1 |
| North Central Region | Heavyweight Twins Superbike Nv | 52 | 2 |
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 57 | 3 |
| North Central Region | Heavyweight Twins Superstock Nv | 15 | 7 |
| WERA Triple Crown | Heavyweight Twins Superstock Nv | 15 | 16 |
| WERA Triple Crown | Senior SB HW Novice | 78 | 5 |
| Northeast/Mid-Atlantic Region | Senior SB HW Novice | 52 | 6 |
| North Central Region | Senior SB HW Novice | 26 | 7 |
2006 Season
BeaveRun 4/30
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Honda 1000 | 19 | 11 |
| Heavyweight Twins Superbike Nv | Honda 1000 | 4 | 4 |
| Senior SB HW Novice | Honda 1000 | 8 | 3 |
Nelson Ledges 5/7
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Honda 1000 | 24 | 16 |
Summit Point 6/18/06
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Honda 1000 | 43 | 35 |
| Heavyweight Twins Superbike Nv | Honda 1000 | DNS | - |
| Senior SB HW Novice | Honda 1000 | 8 | 8 |
Grattan Raceway Park 6/25/06
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Honda 1000 | 10 | DNF |
| Heavyweight Twins Superbike Nv | Honda 1000 | DNS | - |
| Senior SB HW Novice | Honda 1000 | 3 | 5 |
Nelson Ledges 7/9
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Honda 1000 | 6 | DNF |
| Heavyweight Twins Superbike Nv | Honda 1000 | 4 | 4 |
| Senior SB HW Novice | Honda 1000 | 5 | 7 |
Summit Point National 8/13
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Nv | Honda 1000 | 2 | 7 |
Nelson Ledges 8/20
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Nv | Honda 1000 | DNS | - |
| Senior SB HW Novice | Honda 1000 | DNS | - |
BeaveRun 9/3
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Nv | Honda 1000 | DNS | - |
| Senior SB HW Novice | Honda 1000 | 8 | 3 |
Mid Ohio 9/24
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Nv | Honda 1000 | 2 | 2 |
| Senior SB HW Novice | Honda 1000 | 1 | 3 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Heavyweight Twins Superbike Nv | 26 | 6 |
| WERA Triple Crown | Heavyweight Twins Superbike Nv | 26 | 12 |
| North Central Region | Heavyweight Twins Superstock Nv | 17 | 14 |
| WERA Triple Crown | Heavyweight Twins Superstock Nv | 17 | 21 |
| WERA National Challenge Series | Heavyweight Twins Superstock Nv | 9 | 28 |
| North Central Region | Senior SB HW Novice | 50 | 4 |
| WERA Triple Crown | Senior SB HW Novice | 62 | 6 |
| Northeast/Mid-Atlantic Region | Senior SB HW Novice | 23 | 14 |
2005 Sportsman Series
Nelson Ledges 7/31
| Class | Bike | Start | Finish |
| Senior SB HW Novice | Honda 1000 | 8 | 8 |
Nelson Ledges 8/21
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Nv | Honda 1000 | 6 | 5 |
| Senior SB HW Novice | Honda 1000 | 6 | 7 |
GNF
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Nv | Honda 1000 | 16 | 13 |
| Senior SB HW Novice | Honda 1000 | 12 | 14 |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| North Central Region | Heavyweight Twins Superstock Nv | 11 | 23 |
| North Central Region | Senior SB HW Novice | 17 | 18 |
| WERA Triple Crown | Senior SB HW Novice | 8 | 39 |