 
|  | R3 2015 Yamaha 320cc | Sponsors  | Other | |
|  | Liqui-Moly, Adrenaline Engineering, Schmotter Motion, LS2, Forma Boots, Spears Racing, Cheap Thrills Motorsports, Pirelli, NGK, Vortex, Initech Consulting, Mark & Pam Madigan | |||
|  | Details  |  | ||
|  | CRF150R 2007 Honda 150cc | Sponsors  | Other | |
|  | Liqui-Moly, Adrenaline Engineering, Schmotter Motion, LS2, Forma Boots, Spears Racing, Cheap Thrills Motorsports, Pirelli, BVA Trucking, Mark & Pam Madigan | |||
|  | Details  |  | ||
|  | Kramer 2020 Unknown Make 690cc | Sponsors  | Other | |
|  | P501 Suspension, Redeye Performance, Blud Lubricants, Cheap Thrills Moto, Vortex Racing, Millenium Technologies, NGK NTK Performance, Wiseco, Schmotter Motion, Forma Boots, LS2 Helmets, Intech Consulting Solutions, Cedar Creek Motorsports | |||
|  | Details  |  | ||
|  | ZX6R 2013 Kawasaki 600cc | Sponsors  | Other | |
|  | P501 Suspension, Redeye Performance, Blud Lubricants, Cheap Thrills Moto, Vortex Racing, Millenium Technologies, NGK NTK Performance, Wiseco, Schmotter Motion, Forma Boots, LS2 Helmets, Intech Consulting Solutions, Cedar Creek Motorsports | |||
|  | Details  |  | ||
 
 
		 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superbike Expert | 77 | 1 | 
| Atlantic Coastal | B Superbike Expert | 17 | 14 | 
| Southeast Region | B Superbike Expert | 17 | 18 | 
| North Central Region | B Superstock Expert | 74 | 1 | 
| WERA National Challenge Series | 750 Superstock Expert | 17 | 9 | 
| North Central Region | C Superbike Expert | 51 | 4 | 
| Atlantic Coastal | C Superbike Expert | 13 | 22 | 
| Southeast Region | C Superbike Expert | 13 | 24 | 
| WERA National Challenge Series | 600 Superbike Expert | 11 | 25 | 
| North Central Region | C Superstock Expert | 95 | 1 | 
| Atlantic Coastal | C Superstock Expert | 15 | 17 | 
| WERA National Challenge Series | 600 Superstock Expert | 15 | 21 | 
| Southeast Region | C Superstock Expert | 15 | 25 | 
| Atlantic Coastal | Clubman Expert | 20 | 5 | 
| Southeast Region | Clubman Expert | 20 | 8 | 
| Atlantic Coastal | D Superbike Expert | 20 | 6 | 
| Southeast Region | D Superbike Expert | 20 | 8 | 
| North Central Region | Formula 2 Expert | 60 | 3 | 
| Atlantic Coastal | Formula 2 Expert | 20 | 11 | 
| Southeast Region | Formula 2 Expert | 20 | 13 | 
| Atlantic Coastal | Heavyweight Twins Superbike Ex | 20 | 7 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 20 | 9 | 
| North Central Region | LW Twins SB Expert | 57 | 2 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | C Superbike Expert | 26 | 12 | 
| North Central Region | C Superstock Expert | 24 | 14 | 
| North Central Region | Clubman Expert | 100 | 1 | 
| Atlantic Coastal | Clubman Expert | 20 | 9 | 
| Southeast Region | Clubman Expert | 20 | 11 | 
| North Central Region | D Superbike Expert | 60 | 3 | 
| Atlantic Coastal | D Superbike Expert | 20 | 5 | 
| Southeast Region | D Superbike Expert | 20 | 6 | 
| North Central Region | Formula 2 Expert | 60 | 2 | 
| WERA National Challenge Series | Formula 2 Expert | 20 | 18 | 
| North Central Region | LW Twins SB Expert | 100 | 2 | 
| Atlantic Coastal | LW Twins SB Expert | 20 | 19 | 
| Southeast Region | LW Twins SB Expert | 20 | 20 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | D Superbike Expert | 60 | 2 | 
| VMD Region | E Superstock Expert | 11 | 5 | 
| North Central Region | F Superstock Expert | 60 | 2 | 
| North Central Region | Formula 2 Expert | 44 | 5 | 
| North Central Region | LW Twins SB Expert | 20 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | D Superstock Novice | 137 | 1 | 
| North Central Region | E Superstock Novice | 137 | 1 | 
| WERA National Challenge Series | E Superstock Novice | 34 | 7 | 
| North Central Region | F Superstock Novice | 140 | 1 | 
| North Central Region | Mini Formula | 100 | 1 | 
| WERA National Challenge Series | Mini Formula | 17 | 2 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Mini Formula | 40 | 3 |