 
|  | BadgeR6 2015 Yamaha 600cc | Sponsors  | Pirelli BD Racing - Vesrah Vortex | |
|  | Pirelli, Podium Motorsports, Plus Racing Gear, Shoei, BD Racing, Vesrah, Moto D Racing, KWS, PowerSport Supply, BLUD Lubricants, Cycle Gear, Vortex, PBT Motorsport’s. | |||
|  | Details  |  | ||
|  | Badger1k 2021 BMW 1000cc | Sponsors  | Dunlop SBS Pitbull | |
|  | Dunlop , SBS Brakes, KWS, PowerSport Supply, BLUD Lubricants, Vortex. | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 35 | 7 | 
| WERA National Challenge Series | A Superbike Expert | 22 | 12 | 
| Southeast Region | A Superbike Expert | 35 | 13 | 
| Mid Central Region | A Superbike Expert | 15 | 21 | 
| Atlantic Coastal | A Superstock Expert | 30 | 9 | 
| Southeast Region | A Superstock Expert | 30 | 14 | 
| WERA National Challenge Series | Open Superstock Expert | 13 | 22 | 
| Mid Central Region | A Superstock Expert | 6 | 34 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 19 | 17 | 
| Southeast Region | A Superbike Expert | 19 | 21 | 
| WERA National Challenge Series | A Superbike Expert | 7 | 39 | 
| Southeast Region | A Superstock Expert | 10 | 31 | 
| Atlantic Coastal | A Superstock Expert | 10 | 32 | 
| WERA National Challenge Series | Open Superstock Expert | 10 | 37 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 52 | 5 | 
| Southeast Region | A Superbike Expert | 52 | 7 | 
| Mid Central Region | A Superbike Expert | 4 | 26 | 
| WERA National Challenge Series | A Superbike Expert | 12 | 31 | 
| Atlantic Coastal | A Superstock Expert | 60 | 4 | 
| Southeast Region | A Superstock Expert | 60 | 5 | 
| Mid Central Region | A Superstock Expert | 5 | 26 | 
| WERA National Challenge Series | Open Superstock Expert | 11 | 29 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 39 | 10 | 
| Southeast Region | A Superbike Expert | 56 | 10 | 
| Mid Central Region | A Superbike Expert | 27 | 11 | 
| WERA National Challenge Series | A Superbike Expert | 10 | 25 | 
| Atlantic Coastal | A Superstock Expert | 29 | 10 | 
| Mid Central Region | A Superstock Expert | 33 | 12 | 
| Southeast Region | A Superstock Expert | 48 | 12 | 
| WERA National Challenge Series | Open Superstock Expert | 14 | 23 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | B Superstock Expert | 39 | 4 | 
| Southeast Region | B Superstock Expert | 39 | 7 | 
| WERA National Challenge Series | 750 Superstock Expert | 19 | 12 | 
| Atlantic Coastal | C Superstock Expert | 26 | 8 | 
| Southeast Region | C Superstock Expert | 26 | 18 | 
| WERA National Challenge Series | 600 Superstock Expert | 12 | 23 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | B Superbike Expert | 72 | 2 | 
| Southeast Region | B Superbike Expert | 72 | 3 | 
| Mid Central Region | B Superbike Expert | 7 | 18 | 
| Atlantic Coastal | B Superstock Expert | 78 | 2 | 
| Southeast Region | B Superstock Expert | 78 | 4 | 
| Mid Central Region | B Superstock Expert | 9 | 13 | 
| Atlantic Coastal | C Superbike Expert | 28 | 9 | 
| Southeast Region | C Superbike Expert | 28 | 12 | 
| Atlantic Coastal | C Superstock Expert | 33 | 9 | 
| Southeast Region | C Superstock Expert | 33 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA National Challenge Series | 750 Superbike Expert | 47 | 4 | 
| Atlantic Coastal | B Superbike Expert | 31 | 8 | 
| Southeast Region | B Superbike Expert | 25 | 12 | 
| Mid Central Region | B Superbike Expert | 10 | 16 | 
| North Central Region | B Superbike Expert | 6 | 25 | 
| WERA National Challenge Series | 750 Superstock Expert | 62 | 2 | 
| Atlantic Coastal | B Superstock Expert | 43 | 3 | 
| Southeast Region | B Superstock Expert | 30 | 8 | 
| North Central Region | B Superstock Expert | 13 | 12 | 
| Mid Central Region | B Superstock Expert | 13 | 13 | 
| WERA Triple Crown | C Superbike Expert | 19 | 6 | 
| Mid Central Region | C Superbike Expert | 2 | 32 | 
| Atlantic Coastal | C Superbike Expert | 2 | 36 | 
| Southeast Region | C Superbike Expert | 2 | 37 | 
| Mid Central Region | C Superstock Expert | 9 | 20 | 
| Atlantic Coastal | C Superstock Expert | 14 | 21 | 
| Southeast Region | C Superstock Expert | 14 | 22 | 
| WERA National Challenge Series | 600 Superstock Expert | 7 | 38 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | B Superstock Novice | 112 | 2 | 
| Southeast Region | B Superstock Novice | 80 | 2 | 
| WERA National Challenge Series | 750 Superstock Novice | 49 | 3 | 
| Mid Central Region | B Superstock Novice | 30 | 7 | 
| North Central Region | B Superstock Novice | 15 | 10 | 
| Atlantic Coastal | C Superstock Novice | 62 | 4 | 
| Southeast Region | C Superstock Novice | 43 | 10 | 
| VMD Region | C Superstock Novice | 6 | 10 | 
| WERA National Challenge Series | 600 Superstock Novice | 28 | 10 | 
| Mid Central Region | C Superstock Novice | 17 | 16 | 
| North Central Region | C Superstock Novice | 11 | 26 | 
| Atlantic Coastal | Formula 1 Novice | 88 | 1 | 
| Southeast Region | Formula 1 Novice | 58 | 4 | 
| North Central Region | Formula 1 Novice | 10 | 8 | 
| Mid Central Region | Formula 1 Novice | 17 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | C Superbike Novice | 5 | 22 | 
| Southeast Region | C Superbike Novice | 5 | 34 | 
| WERA National Challenge Series | 600 Superbike Novice | 3 | 43 | 
| Atlantic Coastal | C Superstock Novice | 3 | 32 | 
| Southeast Region | C Superstock Novice | 3 | 40 | 
| WERA National Challenge Series | 600 Superstock Novice | 5 | 48 | 
| Atlantic Coastal | Formula 1 Novice | 7 | 19 | 
| Southeast Region | Formula 1 Novice | 7 | 26 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | B Superbike Novice | 26 | 16 | 
| Mid Central Region | B Superbike Novice | 9 | 27 | 
| Mid Central Region | B Superstock Novice | 10 | 27 | 
| Southeast Region | B Superstock Novice | 10 | 33 | 
| North Central Region | C Superbike Novice | 11 | 21 | 
| Northeast/Mid-Atlantic Region | C Superbike Novice | 11 | 23 | 
| Mid Central Region | C Superbike Novice | 11 | 30 | 
| Southeast Region | C Superbike Novice | 11 | 34 | 
| WERA National Challenge Series | 600 Superbike Novice | 9 | 45 | 
| Southeast Region | C Superstock Novice | 21 | 24 | 
| North Central Region | C Superstock Novice | 6 | 34 | 
| Northeast/Mid-Atlantic Region | C Superstock Novice | 6 | 35 | 
| Mid Central Region | C Superstock Novice | 6 | 39 | 
| WERA National Challenge Series | 600 Superstock Novice | 7 | 49 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 11 | 24 | 
| Southeast Region | B Superbike Novice | 11 | 24 | 
| Northeast/Mid-Atlantic Region | B Superstock Novice | 9 | 29 | 
| Southeast Region | B Superstock Novice | 9 | 33 |