 
|  | Iron Man Racing 2008 Kawasaki 250cc | Sponsors  | Bridgestone stock Lockhart Phillips | |
|  | Moto Nation, Moto Gearu, Honda of Sumter, Columbia Power Sports, Carolina Fine jewery, Vemar Helmets, SIDI, Agvsport, Leo Vince.USA, Lockhart Phillips,Woodcraft, SlayeRacing, Fast bike industries, Bridgestone, Hot Bodies, SlingShot Racing | |||
|  | Details  |  | ||
|  | r3 2015 Yamaha 300cc | Sponsors  | Bridgestone | |
|  |  | |||
|  | Details  |  | ||
|  | ss 06 Suzuki 650cc | Sponsors  | Bridgestone | |
|  |  | |||
|  | Details  |  | ||
|  | sb 06 Suzuki 650cc | Sponsors  | Bridgestone | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| VMD Region | E Superstock Expert | 17 | 2 | 
| WERA National Challenge Series | E Superstock Expert | 17 | 9 | 
| Atlantic Coastal | E Superstock Expert | 15 | 13 | 
| North Central Region | E Superstock Expert | 15 | 14 | 
| Southeast Region | E Superstock Expert | 15 | 15 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | Clubman Expert | 94 | 1 | 
| Mid Central Region | Clubman Expert | 117 | 1 | 
| Southeast Region | Clubman Expert | 191 | 1 | 
| Mid Central Region | E Superstock Expert | 115 | 1 | 
| Southeast Region | E Superstock Expert | 184 | 1 | 
| Atlantic Coastal | E Superstock Expert | 87 | 2 | 
| VMD Region | E Superstock Expert | 15 | 3 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | Clubman Expert | 17 | 4 | 
| Southeast Region | Clubman Expert | 30 | 6 | 
| Mid Central Region | Clubman Expert | 13 | 16 | 
| VMD Region | E Superstock Expert | 15 | 3 | 
| Atlantic Coastal | E Superstock Expert | 20 | 6 | 
| Southeast Region | E Superstock Expert | 48 | 7 | 
| Mid Central Region | E Superstock Expert | 28 | 14 | 
| WERA National Challenge Series | Formula 2 Expert | 10 | 27 | 
| Atlantic Coastal | LW Twins SB Expert | 15 | 7 | 
| North Central Region | LW Twins SB Expert | 15 | 17 | 
| Mid Central Region | LW Twins SB Expert | 15 | 18 | 
| Southeast Region | LW Twins SB Expert | 15 | 18 | 
| Atlantic Coastal | LW Twins SS Expert | 17 | 10 | 
| Mid Central Region | LW Twins SS Expert | 17 | 12 | 
| North Central Region | LW Twins SS Expert | 17 | 12 | 
| Southeast Region | LW Twins SS Expert | 17 | 16 | 
| WERA National Challenge Series | LW Twins SS Expert | 20 | 17 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | E Superstock Expert | 20 | 11 | 
| Southeast Region | Formula 2 Expert | 107 | 2 | 
| Mid Central Region | Formula 2 Expert | 24 | 9 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 31 | 10 | 
| WERA National Challenge Series | Formula 2 Expert | 25 | 14 | 
| North Central Region | Formula 2 Expert | 9 | 27 | 
| Southeast Region | LW Twins SB Expert | 161 | 1 | 
| Mid Central Region | LW Twins SB Expert | 50 | 3 | 
| North Central Region | LW Twins SB Expert | 13 | 20 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 17 | 20 | 
| Southeast Region | LW Twins SS Expert | 105 | 2 | 
| Northeast/Mid-Atlantic Region | LW Twins SS Expert | 45 | 7 | 
| WERA National Challenge Series | LW Twins SS Expert | 28 | 8 | 
| Mid Central Region | LW Twins SS Expert | 13 | 13 | 
| North Central Region | LW Twins SS Expert | 13 | 19 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Clubman Expert | 118 | 1 | 
| NOLA | Clubman Expert | 40 | 1 | 
| VMD Region | Clubman Expert | 171 | 1 | 
| Southeast Region | Clubman Expert | 149 | 2 | 
| North Central Region | Clubman Expert | 13 | 11 | 
| Northeast/Mid-Atlantic Region | Clubman Expert | 13 | 12 | 
| Mid Central Region | D Superstock Expert | 132 | 1 | 
| NOLA | D Superstock Expert | 40 | 1 | 
| VMD Region | D Superstock Expert | 195 | 1 | 
| Southeast Region | D Superstock Expert | 175 | 3 | 
| North Central Region | D Superstock Expert | 15 | 5 | 
| Northeast/Mid-Atlantic Region | D Superstock Expert | 15 | 7 | 
| Mid Central Region | E Superstock Expert | 137 | 1 | 
| NOLA | E Superstock Expert | 40 | 1 | 
| North Central Region | E Superstock Expert | 20 | 1 | 
| Northeast/Mid-Atlantic Region | E Superstock Expert | 60 | 1 | 
| Southeast Region | E Superstock Expert | 234 | 1 | 
| VMD Region | E Superstock Expert | 211 | 1 | 
| VMD Region | Formula 2 Expert | 45 | 5 | 
| Southeast Region | Formula 2 Expert | 45 | 6 | 
| Mid Central Region | Formula 2 Expert | 15 | 15 | 
| WERA National Challenge Series | LW Twins SS Expert | 9 | 23 | 
| Southeast Region | V5 | 33 | 6 | 
| VMD Region | V5 | 33 | 6 | 
| Mid Central Region | V5 | 13 | 8 | 
| Northeast/Mid-Atlantic Region | V5 | 13 | 8 | 
| North Central Region | V5 | 13 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Southeast Region | Clubman Novice | 57 | 5 | 
| VMD Region | Clubman Novice | 57 | 5 | 
| Mid Central Region | D Superstock Novice | 137 | 1 | 
| NOLA | D Superstock Novice | 77 | 1 | 
| Southeast Region | D Superstock Novice | 197 | 1 | 
| VMD Region | D Superstock Novice | 160 | 1 | 
| Northeast/Mid-Atlantic Region | D Superstock Novice | 20 | 3 | 
| Mid Central Region | E Superstock Novice | 157 | 1 | 
| NOLA | E Superstock Novice | 77 | 1 | 
| Southeast Region | E Superstock Novice | 277 | 1 | 
| VMD Region | E Superstock Novice | 217 | 1 | 
| Northeast/Mid-Atlantic Region | E Superstock Novice | 20 | 3 | 
| Mid Central Region | V5 | 11 | 10 | 
| VMD Region | V5 | 11 | 12 | 
| Southeast Region | V5 | 11 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | Clubman Novice | 9 | 25 | 
| Southeast Region | Clubman Novice | 9 | 26 | 
| VMD Region | E Superstock Novice | 24 | 13 | 
| Southeast Region | E Superstock Novice | 24 | 15 |