Racer Profile:
Craig A. Hughes
-
- Bike #: 102
- Status: Novice
- Hometown: Riceslanding, PA
Sponsors
Pirelli, Vortex, Hotbodies, EBC, AGVsport, Pitbull
Racer Transcript
2009 Season
Nelson Ledges 5/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 6 | 2 |
| Formula 1 Novice | Suzuki 1000 | 7 | 2 |
| Heavyweight Solo Novice | Suzuki 1000 | 8 | 2 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 17 | 10 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 17 | 14 |
| WERA Triple Crown | A Superbike Novice | 17 | 14 |
| North Central Region | Formula 1 Novice | 17 | 12 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 17 | 14 |
| WERA Triple Crown | Formula 1 Novice | 17 | 14 |
2008 Season
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| A Superstock Novice | Suzuki 1000 | 18 | 8 |
| Formula 1 Novice | Suzuki 1000 | 15 | 6 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| A Superstock Novice | Suzuki 1000 | 16 | 10 |
| Formula 1 Novice | Suzuki 1000 | 14 | 7 |
| Heavyweight Solo Novice | Suzuki 1000 | 21 | 9 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 18 | 1 |
| Formula 1 Novice | Suzuki 1000 | 15 | 4 |
| Heavyweight Solo Novice | Suzuki 1000 | 14 | 2 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | 11 | 8 |
| Formula 1 Novice | Suzuki 1000 | 13 | 5 |
| Heavyweight Solo Novice | Suzuki 1000 | 26 | 6 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki 1000 | DNS | - |
| Formula 1 Novice | Suzuki 1000 | 10 | 6 |
| Heavyweight Solo Novice | Suzuki 1000 | 13 | 3 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 28 | 11 |
| WERA Triple Crown | A Superbike Novice | 28 | 14 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 8 | 24 |
| WERA Triple Crown | A Superstock Novice | 14 | 21 |
| North Central Region | A Superstock Novice | 14 | 25 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 8 | 26 |
| WERA Triple Crown | Formula 1 Novice | 53 | 8 |
| North Central Region | Formula 1 Novice | 53 | 9 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 31 | 11 |
2005 Sportsman Series
2005 Cycle Jam - National
| Class | Bike | Start | Finish |
| Open Superstock Expert | Suzuki 1000 | 23 | 14 |
| Formula 1 Expert | Suzuki 1000 | 22 | 14 |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki 1000 | 10 | DNF |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
Nelson Ledges 7/31
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki 1000 | 3 | 4 |
| Formula 1 Expert | Suzuki 1000 | 3 | 5 |
| Heavyweight Solo Expert | Suzuki 1000 | 6 | 8 |
Nelson Ledges 8/21
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki 1000 | 2 | 1 |
| Formula 1 Expert | Suzuki 1000 | 3 | 2 |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| North Central Region | A Superstock Expert | 33 | 8 |
| WERA Triple Crown | A Superstock Expert | 13 | 32 |
| WERA National Challenge Series | Open Superstock Expert | 2 | 65 |
| North Central Region | Formula 1 Expert | 28 | 10 |
| WERA Triple Crown | Formula 1 Expert | 11 | 42 |
| WERA National Challenge Series | Formula 1 Expert | 2 | 60 |