 
|  | K67-1 2021 BMW 1000cc | Sponsors  | Pirelli SBS PitBull | |
|  | BMW Motorrad, KWS, Thermosman, VortexEK, Alpha Racing, PitPosse, Podium Motorsports, PopShadow | |||
|  | Details  |  | ||
|  | K67-2 2022 BMW 1000cc | Sponsors  | Pirelli SBS PitBull | |
|  | BMW Motorrad, KWS, Thermosman, VortexEK, Alpha Racing, PitPosse, Podium Motorsports, PopShadow | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 10 | 29 | 
| Atlantic Coastal | A Superbike Expert | 10 | 30 | 
| WERA National Challenge Series | A Superbike Expert | 10 | 30 | 
| Southeast Region | A Superbike Expert | 10 | 37 | 
| WERA National Challenge Series | Open Superstock Expert | 41 | 5 | 
| Atlantic Coastal | A Superstock Expert | 28 | 14 | 
| Mid Central Region | A Superstock Expert | 28 | 14 | 
| Southeast Region | A Superstock Expert | 28 | 17 | 
| Atlantic Coastal | Formula 1 Expert | 26 | 11 | 
| Mid Central Region | Formula 1 Expert | 26 | 11 | 
| Southeast Region | Formula 1 Expert | 26 | 14 | 
| Atlantic Coastal | Senior Superbike HW Expert | 51 | 4 | 
| Mid Central Region | Senior Superbike HW Expert | 34 | 6 | 
| Southeast Region | Senior Superbike HW Expert | 51 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 7 | 23 | 
| Southeast Region | A Superbike Expert | 7 | 39 | 
| Atlantic Coastal | A Superbike Expert | 7 | 40 | 
| WERA National Challenge Series | A Superbike Expert | 7 | 41 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 13 | 23 | 
| Southeast Region | A Superbike Expert | 13 | 31 | 
| Atlantic Coastal | A Superstock Expert | 13 | 22 | 
| Southeast Region | A Superstock Expert | 13 | 31 | 
| Atlantic Coastal | Formula 1 Expert | 13 | 24 | 
| Southeast Region | Formula 1 Expert | 13 | 33 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 11 | 19 | 
| WERA National Challenge Series | A Superbike Expert | 11 | 20 | 
| Southeast Region | A Superbike Expert | 11 | 29 | 
| WERA National Challenge Series | Open Superstock Expert | 6 | 28 | 
| Atlantic Coastal | A Superstock Expert | 6 | 30 | 
| Southeast Region | A Superstock Expert | 6 | 32 | 
| Atlantic Coastal | Formula 1 Expert | 15 | 12 | 
| Southeast Region | Formula 1 Expert | 15 | 23 | 
| Atlantic Coastal | Senior Superbike HW Expert | 34 | 6 | 
| Southeast Region | Senior Superbike HW Expert | 34 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 21 | 11 | 
| Mid Central Region | A Superbike Expert | 13 | 12 | 
| Southeast Region | A Superbike Expert | 21 | 14 | 
| WERA National Challenge Series | A Superbike Expert | 22 | 14 | 
| Atlantic Coastal | Formula 1 Expert | 23 | 14 | 
| Mid Central Region | Formula 1 Expert | 13 | 14 | 
| Southeast Region | Formula 1 Expert | 23 | 18 | 
| Mid Central Region | Senior Superbike HW Expert | 17 | 9 | 
| Atlantic Coastal | Senior Superbike HW Expert | 17 | 11 | 
| Southeast Region | Senior Superbike HW Expert | 17 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | A Superbike Expert | 6 | 10 | 
| WERA National Challenge Series | A Superbike Expert | 11 | 28 | 
| Mid Central Region | A Superstock Expert | 10 | 19 | 
| WERA National Challenge Series | Open Superstock Expert | 16 | 21 | 
| Atlantic Coastal | A Superstock Expert | 12 | 25 | 
| Southeast Region | A Superstock Expert | 10 | 28 | 
| North Central Region | A Superstock Expert | 2 | 44 | 
| Mid Central Region | Formula 1 Expert | 9 | 15 | 
| Southeast Region | Formula 1 Expert | 9 | 28 | 
| Atlantic Coastal | Formula 1 Expert | 9 | 31 | 
| Mid Central Region | Senior Superbike HW Expert | 17 | 7 | 
| Atlantic Coastal | Senior Superbike HW Expert | 17 | 13 | 
| Southeast Region | Senior Superbike HW Expert | 17 | 16 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | A Superstock Expert | 10 | 6 | 
| Mid Central Region | A Superstock Expert | 13 | 15 | 
| Southeast Region | A Superstock Expert | 13 | 18 | 
| Atlantic Coastal | A Superstock Expert | 13 | 22 | 
| WERA National Challenge Series | Open Superstock Expert | 8 | 39 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | B Superbike Expert | 6 | 33 | 
| WERA West | B Superstock Expert | 8 | 34 | 
| WERA West | C Superstock Expert | 1 | 50 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | C Superbike Expert | 5 | 38 | 
 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | B Superbike Expert | 9 | 36 | 
| WERA Triple Crown | B Superbike Expert | 9 | 42 | 
| Northeast/Mid-Atlantic Region | B Superstock Expert | 5 | 44 | 
| WERA Triple Crown | B Superstock Expert | 5 | 53 | 
| Northeast/Mid-Atlantic Region | C Superbike Expert | 6 | 42 | 
| WERA Triple Crown | C Superbike Expert | 6 | 49 | 
| WERA National Challenge Series | 600 Superbike Expert | 2 | 65 | 
| Northeast/Mid-Atlantic Region | C Superstock Expert | 10 | 34 | 
| WERA Triple Crown | C Superstock Expert | 10 | 41 |