Racer Profile:
Rich Graver
-
- Bike #: 90
- Status: Expert
- Hometown: Tallmadge, OH
Bikes & Sponsors
 |
The White bike
89
Suzuki 500cc
|
Sponsors
|
Other
|
|
 |
|
|
Midway Yamaha,National's Fiberglass,Precision Cycle Systems
|
 |
|
Details
|
|
 |
Yellow&Black 500
92
Suzuki 500cc
|
Sponsors
|
Other
|
|
 |
|
|
|
 |
|
Details
|
|
 |
GSXR 450
1981
Suzuki 450cc
|
Sponsors
|
Other
|
|
 |
|
|
|
 |
|
Details
|
|
Racer Transcript
2015
Grattan Raceway Park 5/3
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | 1 |
| D Superbike Expert | Suzuki 450 | 3 | 3 |
| V5 | Suzuki 450 | 2 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Pittsburgh International Race Complex 9/5
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | 5 | DNF |
Pittsburgh International Race Complex 9/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
Points standings for 2015
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 20 | 11 |
| North Central Region | D Superbike Expert | 15 | 12 |
| North Central Region | V5 | 20 | 2 |
| North Central Region | V6 Lightweight | 17 | 5 |
2014
Grattan Raceway Park 5/4
| Class | Bike | Start | Finish |
| Clubman Expert | GS 450 | DNS | - |
| D Superbike Expert | GS450 | DNS | - |
| V5 | GS 450 | DNS | - |
| V6 Lightweight | GS 450 | DNS | - |
Pittsburgh International Race Complex 7/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | 2 |
| D Superbike Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 4 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Nelson Ledges Road Course 8/17
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | 1 |
| D Superbike Expert | Suzuki 450 | 4 | 3 |
| V5 | Suzuki 450 | 2 | DNF |
| V6 Lightweight | Suzuki 450 | DNS | - |
Pittsburgh International Race Complex 9/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 37 | 3 |
| North Central Region | D Superbike Expert | 15 | 8 |
| North Central Region | V5 | 20 | 6 |
| North Central Region | V6 Lightweight | 17 | 9 |
2013
Grattan Raceway Park 5/5
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | DNF |
Nelson Ledges 8/25
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 3 | 1 |
| D Superbike Expert | Suzuki 450 | 3 | 2 |
| V5 | Suzuki 450 | 1 | 2 |
| V6 Lightweight | Suzuki 450 | 3 | 2 |
Pittsburgh Int'l Race Complex 9/7
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 4 | 2 |
| D Superbike Expert | Suzuki 450 | 3 | 2 |
Pittsburgh Int'l Race Complex 9/8
| Class | Bike | Start | Finish |
| Clubman Expert | GS 450 | 3 | 2 |
| D Superbike Expert | GS 450 | 3 | 3 |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 54 | 2 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 54 | 2 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 49 | 3 |
| North Central Region | D Superbike Expert | 49 | 4 |
| North Central Region | V5 | 37 | 1 |
| Northeast/Mid-Atlantic Region | V5 | 17 | 7 |
| North Central Region | V6 Lightweight | 17 | 10 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 17 | 10 |
2012
Grattan Raceway Park 5/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | 2 |
| D Superbike Expert | Suzuki 450 | 1 | 4 |
| V5 | Suzuki 450 | 2 | 1 |
| V6 Lightweight | Suzuki 450 | 1 | 2 |
Grattan Raceway Park 7/15
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
Nelson Ledges 8/26
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | DNF |
| D Superbike Expert | Suzuki 450 | 2 | 2 |
| V5 | Suzuki 450 | DNS | - |
| V6 Lightweight | Suzuki 450 | 1 | 2 |
Pittsburgh International Race Complex 9/8
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
Pittsburgh International Race Complex 9/9
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | DNF |
| D Superbike Expert | Suzuki 450 | 3 | 3 |
Summit Point Raceway 9/23
| Class | Bike | Start | Finish |
| V5 | Suzuki 550 | DNS | - |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 17 | 6 |
| North Central Region | D Superbike Expert | 45 | 2 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 32 | 4 |
| North Central Region | V5 | 20 | 5 |
| North Central Region | V6 Lightweight | 34 | 2 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 17 | 12 |
2011
Nelson Ledges 5/1
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 3 | 2 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
BeaveRun Motorsports Park 6/19
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | 2 |
| V5 | Suzuki 450 | 3 | 2 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Grattan Raceway Park Saturday 7/9
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | 1 |
| D Superbike Expert | Suzuki 450 | DNS | - |
BeaveRun Motorsports Park 9/4
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | 1 |
| D Superbike Expert | Suzuki 450 | 2 | 1 |
| V5 | Suzuki 450 | 4 | DNF |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Nelson Ledges Road Course 9/25
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | 1 |
| D Superbike Expert | Suzuki 450 | 1 | 1 |
| V5 | Suzuki 450 | 5 | 3 |
| V6 Lightweight | Suzuki 450 | 1 | 1 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 77 | 1 |
| WERA Triple Crown | Clubman Expert | 57 | 2 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 40 | 4 |
| North Central Region | D Superbike Expert | 40 | 1 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 40 | 4 |
| WERA Triple Crown | D Superbike Expert | 40 | 4 |
| WERA Triple Crown | V5 | 49 | 3 |
| North Central Region | V5 | 49 | 4 |
| Northeast/Mid-Atlantic Region | V5 | 32 | 6 |
| North Central Region | V6 Lightweight | 71 | 1 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 54 | 2 |
| WERA Triple Crown | V6 Lightweight | 71 | 2 |
2010 Season
Grattan Raceway Park 5/16
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 4 | 1 |
| D Superbike Expert | Suzuki 500 | 4 | DNF |
| V5 | Suzuki 500 | 3 | 1 |
| V6 Lightweight | Suzuki 500 | 3 | DNF |
BeaveRun Motorsports Park 6/20
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 2 | 2 |
| D Superbike Expert | Suzuki 500 | 2 | 2 |
| V5 | Suzuki 500 | DNS | - |
| V6 Lightweight | Suzuki 500 | DNS | - |
BeaveRun 9/5
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| D Superbike Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | 5 | 5 |
| V6 Lightweight | Suzuki 500 | 3 | 2 |
Nelson Ledges 9/26
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 2 | 1 |
| D Superbike Expert | Suzuki 500 | 2 | 2 |
| V5 | Suzuki 500 | 4 | 4 |
| V6 Lightweight | Suzuki 500 | 2 | 2 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 57 | 1 |
| WERA Triple Crown | Clubman Expert | 37 | 3 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 20 | 4 |
| North Central Region | D Superbike Expert | 34 | 2 |
| WERA Triple Crown | D Superbike Expert | 34 | 4 |
| Northeast/Mid-Atlantic Region | D Superbike Expert | 17 | 7 |
| North Central Region | V5 | 44 | 4 |
| WERA Triple Crown | V5 | 24 | 7 |
| Northeast/Mid-Atlantic Region | V5 | 24 | 9 |
| North Central Region | V6 Lightweight | 34 | 4 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 34 | 5 |
| WERA Triple Crown | V6 Lightweight | 34 | 5 |
2009 Season
Nelson Ledges 5/3
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 1 | 1 |
| V5 | Suzuki 450 | 1 | 3 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Grattan Raceway Park 5/17
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 1 | 3 |
| V5 | Suzuki 500 | 2 | 2 |
| V6 Lightweight | Suzuki 500 | 1 | 3 |
Nelson Ledges 6/14
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 1 | 1 |
| V5 | Suzuki 500 | 3 | 1 |
| V6 Lightweight | Suzuki 500 | 2 | 2 |
BeaveRun 6/21
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | 1 | 2 |
| V6 Lightweight | Suzuki 500 | 2 | 1 |
Grattan National/NC 7/12
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| D Superbike Expert | Suzuki 500 | DNS | - |
Grattan 8/23
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 1 | 1 |
| V5 | Suzuki 500 | 1 | 1 |
| V6 Lightweight | Suzuki 500 | 1 | 1 |
BeaveRun 9/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 2 | 1 |
| V5 | Suzuki 500 | 5 | 3 |
| V6 Lightweight | Suzuki 500 | 2 | 2 |
Nelson Ledges 9/27
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 1 | DNF |
| V5 | Suzuki 500 | DNS | - |
| V6 Lightweight | Suzuki 500 | DNS | - |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 95 | 1 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 40 | 3 |
| WERA Triple Crown | Clubman Expert | 60 | 3 |
| North Central Region | V5 | 104 | 2 |
| WERA Triple Crown | V5 | 67 | 6 |
| Northeast/Mid-Atlantic Region | V5 | 30 | 8 |
| North Central Region | V6 Lightweight | 106 | 1 |
| WERA Triple Crown | V6 Lightweight | 71 | 2 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 34 | 5 |
2008 Season
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 2 | 2 |
| V5 | Suzuki 450 | 3 | 1 |
| V6 Lightweight | Suzuki 450 | 3 | 1 |
Grattan 5/18
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 1 | 2 |
GingerMan 6/1
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 3 | 1 |
| V6 Lightweight | Suzuki 450 | 3 | 1 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 3 | 1 |
| V6 Lightweight | Suzuki 450 | 3 | 2 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 3 |
Grattan Raceway Park 8/24
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 1 | 1 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 3 | 1 |
| V6 Lightweight | Suzuki 450 | 1 | 4 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 1 | 2 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
WERA Grand National Finals
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 7 | 4 |
| V5 | Suzuki 450 | 2 | 3 |
| V6 Lightweight | Suzuki 450 | 2 | 2 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 17 | 9 |
| WERA Triple Crown | Clubman Expert | 17 | 9 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 17 | 10 |
| North Central Region | V5 | 157 | 1 |
| WERA Triple Crown | V5 | 97 | 2 |
| Northeast/Mid-Atlantic Region | V5 | 57 | 4 |
| North Central Region | V6 Lightweight | 139 | 1 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 50 | 3 |
| WERA Triple Crown | V6 Lightweight | 82 | 3 |
2007 Season
Nelson Ledges 5/6
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | 7 | 1 |
| V6 Lightweight | Suzuki 500 | 2 | 2 |
Grattan 5/20
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | 1 | 1 |
| V6 Lightweight | Suzuki 500 | 1 | 2 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | 3 | 1 |
| V6 Lightweight | Suzuki 500 | 2 | 3 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| V5 | Suzuki 500 | 2 | 3 |
| V6 Lightweight | Suzuki 500 | 1 | 2 |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| V5 | Suzuki 500 | 1 | 1 |
| V6 Lightweight | Suzuki 500 | 3 | 1 |
Grattan 8/26
| Class | Bike | Start | Finish |
| V5 | Suzuki 500 | 1 | 1 |
| V6 Lightweight | Suzuki 500 | 1 | 2 |
BeaveRun 9/2
| Class | Bike | Start | Finish |
| V5 | Suzuki 500 | 1 | 4 |
| V6 Lightweight | Suzuki 500 | 5 | 7 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| North Central Region | V5 | 95 | 1 |
| WERA Triple Crown | V5 | 88 | 2 |
| Northeast/Mid-Atlantic Region | V5 | 53 | 5 |
| North Central Region | V6 Lightweight | 83 | 1 |
| WERA Triple Crown | V6 Lightweight | 78 | 3 |
| Northeast/Mid-Atlantic Region | V6 Lightweight | 46 | 5 |
2006 Season
BeaveRun 4/30
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | DNS | - |
| V6 Lightweight | Suzuki 450 | DNS | - |
Nelson Ledges 5/7
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 4 | DNF |
| V5 | Suzuki 450 | 5 | DNF |
| V6 Lightweight | Suzuki 450 | 7 | DNF |
Grattan Raceway Park 6/25/06
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 1 |
Nelson Ledges 8/20
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 5 | 1 |
| D Superbike Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | DNS | - |
| V6 Lightweight | Suzuki 500 | DNS | - |
Grattan 8/27
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 2 | 1 |
| D Superbike Expert | Suzuki 500 | DNS | - |
| LW Twins SB Expert | Suzuki 500 | 6 | 3 |
| V5 | Suzuki 500 | DNS | - |
| V6 Lightweight | Suzuki 500 | 3 | 1 |
BeaveRun 9/3
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | DNS | - |
| D Superbike Expert | Suzuki 500 | DNS | - |
| V5 | Suzuki 500 | DNS | - |
| V6 Lightweight | Suzuki 500 | DNS | - |
WERA GNF - Pirelli Sportsman Series
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 500 | 7 | 3 |
| V5 | Suzuki 500 | 10 | 3 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 40 | 4 |
| WERA Triple Crown | Clubman Expert | 20 | 8 |
| Northeast/Mid-Atlantic Region | Clubman Expert | 20 | 10 |
| North Central Region | LW Twins SB Expert | 15 | 19 |
| North Central Region | V5 | 20 | 8 |
| North Central Region | V6 Lightweight | 40 | 5 |
2005 Sportsman Series
BeaveRun 4/24
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 2 | 1 |
| V6 Lightweight | Suzuki 450 | 5 | 1 |
Grattan 6/12
| Class | Bike | Start | Finish |
| Clubman Expert | UNKNOWN | DNS | - |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 3 |
BeaveRun 7/3
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | 4 | 3 |
| D Superbike Expert | Suzuki 450 | 9 | 5 |
| V5 | Suzuki 450 | 1 | 2 |
| V6 Lightweight | Suzuki 450 | 3 | 5 |
Nelson Ledges 7/31
| Class | Bike | Start | Finish |
| Clubman Expert | Suzuki 450 | DNS | - |
| D Superbike Expert | Suzuki 450 | DNS | - |
| V5 | Suzuki 450 | 1 | 3 |
| V6 Lightweight | Suzuki 450 | 3 | 1 |
Autobahn 8/7
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 1 |
Nelson Ledges 8/21
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 1 |
| V6 Lightweight | Suzuki 450 | 2 | 1 |
Grattan 8/28
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 1 | 2 |
| V6 Lightweight | Suzuki 450 | 1 | 2 |
Nashville 9/18
| Class | Bike | Start | Finish |
| V5 | Suzuki 450 | 3 | 1 |
| V6 Lightweight | Suzuki 450 | 6 | 4 |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| North Central Region | Clubman Expert | 15 | 12 |
| WERA Triple Crown | Clubman Expert | 15 | 13 |
| North Central Region | D Superbike Expert | 11 | 19 |
| WERA Triple Crown | D Superbike Expert | 11 | 20 |
| North Central Region | V5 | 129 | 1 |
| WERA Triple Crown | V5 | 52 | 5 |
| Mid Central Region | V5 | 20 | 6 |
| North Central Region | V6 Lightweight | 123 | 1 |
| WERA Triple Crown | V6 Lightweight | 51 | 5 |
| Mid Central Region | V6 Lightweight | 13 | 15 |