Racer Profile:
 
                   
                  
					Aaron Barry
					
						- 
							
								- Bike #: 16
- Status: Expert
- Hometown: Lower Burrell, PA
 
 
                    
				   
  
					  
					  Sponsors
					  Ducati, Chicken Hawk, Vortex, Sharkskinz, Pirelli, LP, PitBull, VP, Tapeworks,
	
                    Racer Transcript
 
 
		2007 Season
		
		 
		 
		VIR 3/11
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | Ducati 1000 | 20 | 12 | 
| Heavyweight Twins Superstock Ex | Ducati 1000 | 5 | 12 | 
| LW Twins SB Expert | Ducati 1000 | 17 | 12 | 
						    
						    
		
		 
		 
		Summit Point 4/22
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | Ducati 1000 | 6 | 7 | 
| Heavyweight Twins Superstock Ex | Ducati 1000 | 8 | 7 | 
| LW Twins SB Expert | Ducati 1000 | 5 | 7 | 
						    
						    
		
		
		
		 
		 
		BeaveRun 6/3
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | Ducati 1000 | 10 | 3 | 
| Heavyweight Twins Superstock Ex | Ducati 1000 | 13 | 9 | 
| LW Twins SB Expert | Ducati 1000 | 6 | 3 | 
						    
						    
		
		 
		 
		Summit Point 6/10
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | Ducati 1000 | 7 | 4 | 
| Heavyweight Twins Superstock Ex | Ducati 1000 | 6 | 3 | 
| LW Twins SB Expert | Ducati 1000 | 6 | 3 | 
						    
						    
		
		
		
		 
		 
		BeaveRun 9/2
		| Class | Bike | Start | Finish | 
| Formula 2 Expert | Ducati 1000 | DNS | - | 
| Heavyweight Twins Superstock Ex | Ducati 1000 | DNS | - | 
| Lightweight Solo Expert | Ducati 1000 | 4 | 2 | 
| LW Twins SB Expert | Ducati 1000 | 4 | DNF | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2007 Season
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Formula 2 Expert | 41 | 7 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 26 | 10 | 
| North Central Region | Formula 2 Expert | 15 | 15 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 28 | 10 | 
| WERA Triple Crown | Heavyweight Twins Superstock Ex | 35 | 10 | 
| North Central Region | Heavyweight Twins Superstock Ex | 7 | 27 | 
| WERA Triple Crown | LW Twins SB Expert | 43 | 7 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 28 | 8 | 
| North Central Region | LW Twins SB Expert | 15 | 16 | 
		 
		
		
		2006 Season
		
		 
		 
		Summit Point 4/23
		| Class | Bike | Start | Finish | 
| C Superstock Expert | UNKNOWN | 6 | 18 | 
| Heavyweight Twins Superbike Ex | UNKNOWN | DNS | - | 
| Heavyweight Twins Superstock Ex | UNKNOWN | 4 | 5 | 
						    
						    
		
		 
		 
		BeaveRun 4/30
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superbike Ex | Ducati 749 | 2 | 4 | 
| Heavyweight Twins Superstock Ex | Ducati 749 | 2 | 7 | 
| Mediumweight Solo Expert | Ducati 749 | 19 | 19 | 
						    
						    
		
		
		
		 
		 
		Summit Point 6/18/06
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superstock Ex | Ducati 749 | DNS | - | 
						    
						    
		
		 
		 
		BeaveRun 9/3
		| Class | Bike | Start | Finish | 
| Heavyweight Solo Expert | Ducati 749 | DNS | - | 
| Heavyweight Twins Superbike Ex | Ducati 749 | 1 | 1 | 
| Heavyweight Twins Superstock Ex | Ducati 749 | 1 | 1 | 
						    
						    
		
		
		
		 
		 
		Mid Ohio 9/24
		| Class | Bike | Start | Finish | 
| Heavyweight Twins Superstock Ex | Ducati 749 | DNS | - | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2006 Season
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 20 | 6 | 
| WERA Triple Crown | Heavyweight Twins Superbike Ex | 33 | 6 | 
| North Central Region | Heavyweight Twins Superbike Ex | 13 | 14 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 31 | 8 | 
| WERA Triple Crown | Heavyweight Twins Superstock Ex | 40 | 8 | 
| North Central Region | Heavyweight Twins Superstock Ex | 9 | 27 | 
		 
		
		
		2005 Sportsman Series
		
		 
		 
		VIR 3/13
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 5 | 5 | 
| Lightweight Solo Novice | Suzuki SV 650 | 4 | 6 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 6 | 6 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 2 | 3 | 
						    
						    
		
		 
		 
		Summit Point 4/17
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 4 | 7 | 
| Lightweight Solo Novice | Suzuki SV 650 | 17 | DNF | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 5 | 3 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 4 | 
						    
						    
		
		
		
		 
		 
		BeaveRun 4/24
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 3 | 9 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 3 | 5 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 4 | 
						    
						    
		
		 
		 
		Summit 6/12
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 5 | 7 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 4 | 6 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 6 | 
						    
						    
		
		
		
		 
		 
		BeaveRun 7/3
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 5 | 4 | 
| Lightweight Solo Novice | Suzuki SV 650 | 1 | 4 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 3 | 4 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 6 | 
						    
						    
		
		 
		 
		Mid-Ohio 7/20
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 8 | 3 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 6 | 
						    
						    
		
		
		
		 
		 
		Nelson Ledges 7/31
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 6 | 6 | 
| Lightweight Solo Novice | Suzuki SV 650 | 1 | 7 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 5 | 6 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 5 | 6 | 
						    
						    
		
		 
		 
		Nelson National 9/11
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 4 | 3 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 4 | 
						    
						    
		
		
		
		 
		 
		Summit Point 9/18
		| Class | Bike | Start | Finish | 
| Formula 2 Novice | Suzuki SV 650 | 4 | 6 | 
| Lightweight Solo Novice | Suzuki SV 650 | 6 | 7 | 
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 3 | 8 | 
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 4 | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2005 Sportsman Series
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Formula 2 Novice | 84 | 5 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 39 | 6 | 
| North Central Region | Formula 2 Novice | 45 | 7 | 
| WERA National Challenge Series | Formula 2 Novice | 15 | 22 | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 77 | 4 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 43 | 5 | 
| North Central Region | Lightweight Twins Superbike Nv | 34 | 9 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 94 | 3 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 51 | 4 | 
| North Central Region | Lightweight Twins Superstock Nv | 43 | 8 | 
| WERA National Challenge Series | Lightweight Twins Superstock Nv | 13 | 26 |