 
|  | Plenty Money Racing 2009 Suzuki 750cc | Sponsors  | Michelin SBS PIT BULL | |
|  | Pasportbikes.com, Woodcraft CFM, Windber Hotel, All of the Above Home Improvement, Silkolene, Vortex | |||
|  | Details  |  | ||
|  | Manotti 2013 Suzuki 1000cc | Sponsors  | Dunlop Vesrah Pitbull | |
|  | Big'un Motorsports, Karns Performance, CTR Suspensions, Washington Cycle Works, Brent Shoffner Industries, Silkolene, Vortex, VP Fuels, Woodcraft, Pitbull. | |||
|  | Details  |  | ||
|  | 2018 GSXR 2018 Suzuki 1000cc | Sponsors  | Dunlop SBS Pitbull | |
|  | Karns Performance, N2 Trackdays, Spiegler Performance Parts, MRP Motorsports, Vortex, Onexusa | |||
|  | Details  |  | ||
|  | 2018 GSXR 2018 Suzuki 1000cc | Sponsors  | Dunlop SBS Pit Bull | |
|  | Karns Performance, N2 Trackdays, Spiegler Performance Parts, MRP Motorsports, Vortex, Onexusa | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superbike Expert | 13 | 18 | 
| WERA National Challenge Series | A Superbike Expert | 13 | 24 | 
| North Central Region | Formula 1 Expert | 15 | 7 | 
| North Central Region | Senior Superbike HW Expert | 17 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superstock Expert | 5 | 26 | 
| WERA National Challenge Series | Open Superstock Expert | 5 | 45 | 
| North Central Region | Formula 1 Expert | 9 | 13 | 
| North Central Region | Senior Superbike HW Expert | 17 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superbike Expert | 46 | 3 | 
| WERA National Challenge Series | A Superbike Expert | 38 | 7 | 
| Atlantic Coastal | A Superbike Expert | 24 | 11 | 
| Southeast Region | A Superbike Expert | 4 | 43 | 
| WERA National Challenge Series | Open Superstock Expert | 64 | 2 | 
| North Central Region | A Superstock Expert | 76 | 3 | 
| Atlantic Coastal | A Superstock Expert | 40 | 9 | 
| Southeast Region | A Superstock Expert | 5 | 45 | 
| North Central Region | Formula 1 Expert | 17 | 6 | 
| North Central Region | Senior Superbike HW Expert | 91 | 1 | 
| Atlantic Coastal | Senior Superbike HW Expert | 49 | 4 | 
| Southeast Region | Senior Superbike HW Expert | 9 | 18 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superstock Expert | 28 | 8 | 
| Atlantic Coastal | A Superstock Expert | 13 | 20 | 
| North Central Region | Formula 1 Expert | 37 | 4 | 
| Atlantic Coastal | Formula 1 Expert | 11 | 16 | 
| North Central Region | Senior Superbike HW Expert | 37 | 4 | 
| Atlantic Coastal | Senior Superbike HW Expert | 20 | 11 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superbike Expert | 30 | 10 | 
| WERA National Challenge Series | A Superbike Expert | 13 | 24 | 
| North Central Region | A Superstock Expert | 28 | 12 | 
| WERA National Challenge Series | Open Superstock Expert | 15 | 21 | 
| North Central Region | Formula 1 Expert | 30 | 5 | 
| North Central Region | Senior Superbike HW Expert | 67 | 2 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 11 | 13 | 
| WERA National Challenge Series | Open Superstock Expert | 13 | 26 | 
| North Central Region | A Superstock Expert | 13 | 31 | 
| North Central Region | Formula 1 Expert | 13 | 24 | 
| North Central Region | Senior Superbike HW Expert | 20 | 9 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 10 | 18 | 
| WERA National Challenge Series | A Superbike Expert | 17 | 21 | 
| North Central Region | A Superbike Expert | 9 | 23 | 
| Atlantic Coastal | A Superbike Expert | 8 | 24 | 
| WERA National Challenge Series | Open Superstock Expert | 17 | 16 | 
| North Central Region | A Superstock Expert | 9 | 27 | 
| Atlantic Coastal | A Superstock Expert | 8 | 30 | 
| Atlantic Coastal | Formula 1 Expert | 9 | 26 | 
| North Central Region | Senior Superbike HW Expert | 20 | 4 | 
| Atlantic Coastal | Senior Superbike HW Expert | 17 | 11 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | B Superstock Expert | 17 | 14 | 
| Northeast/Mid-Atlantic Region | C Superbike Expert | 17 | 23 | 
| Northeast/Mid-Atlantic Region | C Superstock Expert | 13 | 20 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | A Superstock Expert | 24 | 11 | 
| WERA Triple Crown | A Superstock Expert | 24 | 11 | 
| WERA National Challenge Series | Open Superstock Expert | 9 | 26 | 
| Northeast/Mid-Atlantic Region | B Superbike Expert | 60 | 4 | 
| WERA Triple Crown | B Superbike Expert | 60 | 5 | 
| WERA National Challenge Series | 750 Superbike Expert | 17 | 15 | 
| Northeast/Mid-Atlantic Region | B Superstock Expert | 65 | 3 | 
| WERA Triple Crown | B Superstock Expert | 65 | 4 | 
| WERA National Challenge Series | 750 Superstock Expert | 15 | 13 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 70 | 3 | 
| Northeast/Mid-Atlantic Region | A Superbike Expert | 57 | 4 | 
| North Central Region | A Superbike Expert | 24 | 11 | 
| Northeast/Mid-Atlantic Region | A Superstock Expert | 74 | 2 | 
| WERA Triple Crown | A Superstock Expert | 85 | 2 | 
| North Central Region | A Superstock Expert | 37 | 7 | 
| Southeast Region | A Superstock Expert | 11 | 24 | 
| WERA Triple Crown | B Superbike Expert | 81 | 2 | 
| Northeast/Mid-Atlantic Region | B Superbike Expert | 71 | 3 | 
| North Central Region | B Superbike Expert | 31 | 8 | 
| Southeast Region | B Superbike Expert | 8 | 42 | 
| Northeast/Mid-Atlantic Region | B Superstock Expert | 65 | 2 | 
| WERA Triple Crown | B Superstock Expert | 74 | 2 | 
| North Central Region | B Superstock Expert | 29 | 10 | 
| WERA National Challenge Series | 750 Superstock Expert | 11 | 26 | 
| Southeast Region | B Superstock Expert | 7 | 38 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Novice | 141 | 1 | 
| North Central Region | A Superbike Novice | 77 | 3 | 
| Northeast/Mid-Atlantic Region | A Superbike Novice | 107 | 3 | 
| Southeast Region | A Superbike Novice | 15 | 22 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 106 | 1 | 
| WERA Triple Crown | B Superbike Novice | 140 | 1 | 
| North Central Region | B Superbike Novice | 83 | 4 | 
| Southeast Region | B Superbike Novice | 15 | 30 | 
| WERA Triple Crown | Formula 1 Novice | 153 | 1 | 
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 113 | 2 | 
| North Central Region | Formula 1 Novice | 90 | 3 | 
| Southeast Region | Formula 1 Novice | 15 | 25 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Novice | 76 | 5 | 
| North Central Region | A Superbike Novice | 50 | 6 | 
| Northeast/Mid-Atlantic Region | A Superbike Novice | 57 | 8 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 89 | 2 | 
| WERA Triple Crown | B Superbike Novice | 108 | 2 | 
| North Central Region | B Superbike Novice | 58 | 6 | 
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 74 | 3 | 
| WERA Triple Crown | Formula 1 Novice | 83 | 3 | 
| North Central Region | Formula 1 Novice | 39 | 12 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | A Superbike Novice | 11 | 27 | 
| WERA Triple Crown | A Superbike Novice | 11 | 27 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 11 | 32 | 
| WERA Triple Crown | B Superbike Novice | 11 | 33 | 
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 17 | 19 | 
| WERA Triple Crown | Formula 1 Novice | 17 | 22 |