Racer Profile:
Eric Cell
-
- Bike #: 212
- Status: Expert
- Hometown: Sparta, MI
Bikes & Sponsors
 |
1999 SV650
1999
Suzuki 649cc
|
Sponsors
|
Michelin
Vesrah
Pitbull
|
|
 |
|
|
|
 |
|
Details
|
|
 |
2005 SV650
2005
Suzuki 649cc
|
Sponsors
|
Michelin
Vesrah
Pitbull
|
|
 |
|
|
|
 |
|
Details
|
|
Racer Transcript
2024
Grattan Raceway 5/4 - Saturday
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
Grattan Raceway 5/5 - Sunday
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
Nelson Ledges Road Course 6/22
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
Nelson Ledges Road Course 6/23
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
Grattan Raceway Park - 7/13
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
Grattan Raceway Park - 7/14
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 1 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 1 | 1 |
52nd Grand National Finals - Sportsman/Vintage
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki 649 | 3 | DNF |
| Friday Practice | Suzuki 649 | 8 | |
| Lightweight Twins Superbike Nv | Suzuki 649 | DNS | - |
Points standings for 2024
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Novice | 120 | 1 |
| North Central Region | Lightweight Twins Superbike Nv | 120 | 1 |
2014
Grattan Raceway Park 5/4
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 9 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 3 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 6 | 4 |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Expert | 20 | 19 |
| North Central Region | LW Twins SB Expert | 13 | 24 |
2013
Grattan Raceway Park 5/5
| Class | Bike | Start | Finish |
| C Superbike Expert | Triumph 675 | 11 | 7 |
| C Superstock Expert | Triumph 675 | 11 | 8 |
| Mediumweight Solo Expert | Triumph 675 | 11 | 8 |
Grattan Raceway Park 8/10
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 5 | 5 |
| C Superbike Expert | Triumph 675 | 8 | 9 |
| Heavyweight Twins Superbike Ex | Triumph 675 | 3 | 1 |
Grattan Raceway Park 8/11
| Class | Bike | Start | Finish |
| B Superbike Expert | Triumph 675 | 7 | 6 |
| C Superbike Expert | Triumph 675 | 8 | 8 |
| Heavyweight Twins Superbike Ex | Triumph 675 | 3 | 1 |
Points standings for 2013
| Region | Class | Total Points | PPIC |
| North Central Region | B Superbike Expert | 21 | 16 |
| North Central Region | C Superbike Expert | 24 | 14 |
| North Central Region | C Superstock Expert | 8 | 21 |
| North Central Region | Heavyweight Twins Superbike Ex | 40 | 5 |
2012
Grattan Raceway Park 5/6
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | DNS | - |
| Lightweight Solo Novice | Suzuki SV 650 | 4 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 2 | 1 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 2 | 1 |
Grattan Raceway Park 7/15
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 3 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 2 | 1 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 1 | 1 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Novice | 40 | 4 |
| North Central Region | Lightweight Twins Superbike Nv | 60 | 5 |
| North Central Region | Lightweight Twins Superstock Nv | 60 | 5 |
2011
Grattan Raceway Park 5/15
| Class | Bike | Start | Finish |
| Lightweight Solo Novice | SV650 | 3 | 1 |
Grattan Raceway Park Saturday 7/9
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 3 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 4 | 2 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 4 | 2 |
Grattan Raceway Park Sunday 7/10
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 2 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 4 | 2 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 4 | 2 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Novice | 34 | 6 |
| North Central Region | Lightweight Twins Superbike Nv | 34 | 6 |
| North Central Region | Lightweight Twins Superstock Nv | 34 | 7 |
2010 Season
Nelson Ledges 5/2
| Class | Bike | Start | Finish |
| Lightweight Solo Novice | Suzuki SV 650 | 2 | 2 |
Grattan Raceway Park 5/16
| Class | Bike | Start | Finish |
| Lightweight Solo Novice | Suzuki SV 650 | 5 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 2 | 1 |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 5 | 1 |
Grattan Raceway Park 7/4
| Class | Bike | Start | Finish |
| Formula 2 Novice | Suzuki SV 650 | 5 | 1 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 2 | DNF |
| Lightweight Twins Superstock Nv | Suzuki SV 650 | 3 | 2 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | Formula 2 Novice | 20 | 6 |
| WERA National Challenge Series | Formula 2 Novice | 20 | 12 |
| North Central Region | Lightweight Twins Superbike Nv | 20 | 6 |
| North Central Region | Lightweight Twins Superstock Nv | 37 | 7 |
| WERA National Challenge Series | Lightweight Twins Superstock Nv | 17 | 14 |