 
|  | A bike 2001 Suzuki 650cc | Sponsors  | Pirelli | |
|  | Farrell Performance, Sam's Well Drilling | |||
|  | Details  |  | ||
|  | B bike 2001 Suzuki 650cc | Sponsors  | Pirelli | |
|  | Farrell Performance, Sam's Well Drilling | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 30 | 7 | 
| North Central Region | LW Twins SB Expert | 32 | 8 | 
| North Central Region | LW Twins SS Expert | 37 | 4 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA National Challenge Series | Formula 2 Expert | 17 | 23 | 
| VMD Region | LW Twins SS Expert | 15 | 2 | 
| WERA National Challenge Series | LW Twins SS Expert | 17 | 17 | 
 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | Clubman Expert | 10 | 13 | 
| Southeast Region | Clubman Expert | 10 | 15 | 
| Southeast Region | Formula 2 Expert | 40 | 7 | 
| VMD Region | Formula 2 Expert | 40 | 7 | 
| Southeast Region | LW Twins SB Expert | 40 | 3 | 
| VMD Region | LW Twins SB Expert | 40 | 4 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | E Superstock Expert | 17 | 4 | 
| VMD Region | E Superstock Expert | 34 | 5 | 
| Southeast Region | E Superstock Expert | 34 | 6 | 
| Mid Central Region | E Superstock Expert | 17 | 8 | 
| Mid Central Region | Formula 2 Expert | 57 | 2 | 
| NOLA | Formula 2 Expert | 40 | 2 | 
| WERA National Challenge Series | Formula 2 Expert | 141 | 2 | 
| VMD Region | Formula 2 Expert | 34 | 6 | 
| WERA West | Formula 2 Expert | 34 | 6 | 
| Southeast Region | Formula 2 Expert | 34 | 7 | 
| Northeast/Mid-Atlantic Region | Formula 2 Expert | 17 | 22 | 
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 10 | 23 | 
| Mid Central Region | LW Twins SB Expert | 37 | 2 | 
| NOLA | LW Twins SB Expert | 20 | 2 | 
| VMD Region | LW Twins SB Expert | 37 | 6 | 
| Southeast Region | LW Twins SB Expert | 37 | 7 | 
| WERA West | LW Twins SB Expert | 13 | 12 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 17 | 21 | 
| WERA National Challenge Series | LW Twins SS Expert | 90 | 1 | 
| NOLA | LW Twins SS Expert | 37 | 2 | 
| Mid Central Region | LW Twins SS Expert | 46 | 3 | 
| WERA West | LW Twins SS Expert | 20 | 6 | 
| VMD Region | LW Twins SS Expert | 9 | 21 | 
| Southeast Region | LW Twins SS Expert | 9 | 22 | 
| Northeast/Mid-Atlantic Region | LW Twins SS Expert | 9 | 25 | 
| Mid Central Region | Mini 80 - SAT | 17 | 3 | 
| Southeast Region | Mini 80 - SAT | 17 | 3 | 
| Mid Central Region | Mini Formula | 17 | 5 | 
| Southeast Region | Mini Formula | 17 | 5 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 20 | 10 | 
| WERA National Challenge Series | Formula 2 Expert | 9 | 20 | 
| North Central Region | LW Twins SB Expert | 20 | 9 |