 
|  | 600 2006 Yamaha 599cc | Sponsors  | Bridgestone Pit Bull |   | 
|  |  | |||
|  | Details  |  | ||
|  | Secondary Bike 2009 Yamaha 599cc | Sponsors  | Other EBC Pit Bull | |
|  |  | |||
|  | Details  |  | ||
|  | Old Blackie 2002 Yamaha 599cc | Sponsors  | Dunlop Pitbull | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| VMD Region | C Superstock Novice | 14 | 21 | 
| Southeast Region | C Superstock Novice | 14 | 27 | 
| VMD Region | Senior Superbike MW Novice | 44 | 4 | 
| Southeast Region | Senior Superbike MW Novice | 44 | 5 | 
| Mid Central Region | Senior Superbike MW Novice | 10 | 11 | 
| North Central Region | Senior Superbike MW Novice | 10 | 14 | 
| Northeast/Mid-Atlantic Region | Senior Superbike MW Novice | 10 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | C Superstock Novice | 25 | 11 | 
| Southeast Region | C Superstock Novice | 25 | 16 | 
| Mid Central Region | C Superstock Novice | 4 | 44 | 
| Southeast Region | Senior Superbike MW Novice | 121 | 4 | 
| VMD Region | Senior Superbike MW Novice | 121 | 4 | 
| Mid Central Region | Senior Superbike MW Novice | 23 | 6 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | C Superstock Novice | 15 | 20 | 
| Southeast Region | C Superstock Novice | 15 | 21 | 
| Southeast Region | Senior Superbike MW Novice | 17 | 14 | 
| VMD Region | Senior Superbike MW Novice | 17 | 15 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | Senior Superbike MW Novice | 11 | 16 | 
| Southeast Region | Senior Superbike MW Novice | 11 | 20 |