Racer Profile:
 
                   
                  
					Jason Fry
					
						- 
							
								- Bike #: 110
- Status: Expert
- Hometown: Lexington, OH
 
 
                    
				   
  
					  
					  Sponsors
					  LP, 888 Fastlap, Vortex, Dunlop, AGV, Hotbodies, Amsoil
	
                    Racer Transcript
 
 
		2008 Season
		
		 
		 
		Nelson Ledges 9/28
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 8 | 8 | 
| Formula 1 Expert | Suzuki 1000 | 13 | 4 | 
| Heavyweight Solo Expert | Suzuki 1000 | 8 | 5 | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2008 Season
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 8 | 23 | 
| Northeast/Mid-Atlantic Region | A Superbike Expert | 8 | 24 | 
| North Central Region | A Superbike Expert | 8 | 25 | 
| WERA Triple Crown | Formula 1 Expert | 13 | 25 | 
| North Central Region | Formula 1 Expert | 13 | 28 | 
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 13 | 28 | 
		 
		
		
		2007 Season
		
		 
		 
		Nelson Ledges 5/6
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 2 | 3 | 
| A Superstock Expert | Suzuki 1000 | 5 | 5 | 
| Formula 1 Expert | Suzuki 1000 | 3 | 4 | 
| Heavyweight Solo Expert | Suzuki 1000 | 19 | 7 | 
						    
						    
		
		 
		 
		Grattan 5/20
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 1 | 5 | 
| A Superstock Expert | Suzuki 1000 | 4 | 4 | 
| Formula 1 Expert | Suzuki 1000 | 3 | 7 | 
						    
						    
		
		
		
		 
		 
		BeaveRun 6/3
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 3 | 5 | 
| A Superstock Expert | Suzuki 1000 | 1 | 8 | 
| Formula 1 Expert | Suzuki 1000 | 1 | 10 | 
| Heavyweight Solo Expert | Suzuki 1000 | 21 | DNF | 
						    
						    
		
		 
		 
		Nelson Ledges 7/8
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 2 | 7 | 
| A Superstock Expert | Suzuki 1000 | 5 | 9 | 
| Formula 1 Expert | Suzuki 1000 | 4 | 11 | 
| Heavyweight Solo Expert | Suzuki 1000 | 17 | 10 | 
						    
						    
		
		
		
		 
		 
		Grattan 8/26
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | DNS | - | 
| A Superstock Expert | Suzuki 1000 | 2 | 6 | 
| Formula 1 Expert | Suzuki 1000 | 4 | DNF | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2007 Season
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superbike Expert | 46 | 3 | 
| WERA Triple Crown | A Superbike Expert | 35 | 7 | 
| Northeast/Mid-Atlantic Region | A Superbike Expert | 15 | 20 | 
| North Central Region | A Superstock Expert | 49 | 4 | 
| WERA Triple Crown | A Superstock Expert | 26 | 11 | 
| Northeast/Mid-Atlantic Region | A Superstock Expert | 11 | 26 | 
| North Central Region | Formula 1 Expert | 33 | 5 | 
| WERA Triple Crown | Formula 1 Expert | 24 | 12 | 
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 13 | 26 | 
		 
		
		
		2006 Season
		
		 
		 
		BeaveRun 4/30
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 5 | 6 | 
| A Superstock Expert | Suzuki 1000 | 13 | 14 | 
| Formula 1 Expert | Suzuki 1000 | 16 | 14 | 
| Heavyweight Solo Expert | Suzuki 1000 | 20 | 14 | 
						    
						    
		
		 
		 
		Nelson Ledges 5/7
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 4 | 4 | 
| A Superstock Expert | Suzuki 1000 | 7 | 9 | 
| Formula 1 Expert | Suzuki 1000 | 7 | 11 | 
| Heavyweight Solo Expert | Suzuki 1000 | 18 | 13 | 
						    
						    
		
		
		
		 
		 
		Grattan Raceway Park 6/25/06
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 2 | 2 | 
| A Superstock Expert | Suzuki 1000 | 3 | 5 | 
| Formula 1 Expert | Suzuki 1000 | 4 | 5 | 
						    
						    
		
		 
		 
		Nelson Ledges 7/9
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 4 | 8 | 
| A Superstock Expert | Suzuki 1000 | 4 | 6 | 
| Formula 1 Expert | Suzuki 1000 | 8 | 10 | 
						    
						    
		
		
		
		 
		 
		Nelson Ledges 8/20
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 2 | 4 | 
| A Superstock Expert | Suzuki 1000 | 3 | 9 | 
| Formula 1 Expert | Suzuki 1000 | 6 | 11 | 
						    
						    
		
		 
		 
		Grattan 8/27
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 2 | 3 | 
| A Superstock Expert | Suzuki 1000 | 2 | 5 | 
| Formula 1 Expert | Suzuki 1000 | 4 | 5 | 
						    
						    
		
		
		
		 
		 
		Mid Ohio 9/24
		| Class | Bike | Start | Finish | 
| A Superbike Expert | Suzuki 1000 | 11 | 9 | 
| A Superstock Expert | Suzuki 1000 | DNS | - | 
| Formula 1 Expert | Suzuki 1000 | 12 | 6 | 
| Other - 1 | Suzuki 1000 | 11 | 11 | 
| Other - 3 | Suzuki 1000 | DNS | - | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2006 Season
		| Region | Class | Total Points | PPIC | 
| North Central Region | A Superbike Expert | 83 | 4 | 
| WERA Triple Crown | A Superbike Expert | 51 | 6 | 
| Northeast/Mid-Atlantic Region | A Superbike Expert | 26 | 8 | 
| North Central Region | A Superstock Expert | 48 | 5 | 
| WERA Triple Crown | A Superstock Expert | 26 | 14 | 
| Northeast/Mid-Atlantic Region | A Superstock Expert | 14 | 25 | 
| North Central Region | Formula 1 Expert | 50 | 5 | 
| WERA Triple Crown | Formula 1 Expert | 28 | 13 | 
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 10 | 38 | 
		 
		
		
		2005 Sportsman Series
		
		 
		 
		2005 Cycle Jam - National
		| Class | Bike | Start | Finish | 
| 600 Superbike Expert | Kawasaki 600 | 32 | 24 | 
| 600 Superstock Expert | Kawasaki 600 | 39 | 32 | 
						    
						    
		
		 
		 
		2005 Cycle Jam -  Sportsman
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 37 | 33 | 
| C Superstock Expert | Kawasaki 600 | 50 | 43 | 
						    
						    
		
		
		
		 
		 
		Grattan 6/12
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 9 | 13 | 
| C Superstock Expert | Kawasaki 600 | 12 | 13 | 
						    
						    
		
		 
		 
		BeaveRun 7/3
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 10 | 17 | 
| C Superstock Expert | Kawasaki 600 | 10 | 13 | 
| Mediumweight Solo Expert | Kawasaki 600 | 11 | 11 | 
						    
						    
		
		
		
		 
		 
		Mid-Ohio 7/20
		| Class | Bike | Start | Finish | 
| A Superstock Expert | Kawasaki 600 | 17 | 17 | 
| B Superbike Expert | Kawasaki 600 | 28 | 28 | 
| B Superstock Expert | Kawasaki 600 | 27 | 27 | 
| C Superbike Expert | Kawasaki 600 | 33 | 30 | 
| C Superstock Expert | Kawasaki 600 | 26 | 23 | 
| Formula 1 Expert | Kawasaki 600 | 22 | 23 | 
						    
						    
		
		 
		 
		Nelson Ledges 7/31
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 6 | 6 | 
| C Superstock Expert | Kawasaki 600 | 4 | 5 | 
| Mediumweight Solo Expert | Kawasaki 600 | 7 | 9 | 
						    
						    
		
		
		
		 
		 
		Nelson Ledges 8/21
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 5 | 8 | 
| C Superstock Expert | Kawasaki 600 | 3 | 6 | 
						    
						    
		
		 
		 
		Grattan 8/28
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 6 | 7 | 
| C Superstock Expert | Kawasaki 600 | 4 | 8 | 
						    
						    
		
		
		
		 
		 
		GNF
		| Class | Bike | Start | Finish | 
| C Superbike Expert | Kawasaki 600 | 18 | 21 | 
| C Superstock Expert | Kawasaki 600 | 15 | 25 | 
						    
						    
		
		 
		
		 
		 
		 
		
		
						  
						  Points standings for 2005 Sportsman Series
		| Region | Class | Total Points | PPIC | 
| North Central Region | C Superbike Expert | 30 | 13 | 
| WERA Triple Crown | C Superbike Expert | 10 | 38 | 
| North Central Region | C Superstock Expert | 35 | 8 | 
| WERA Triple Crown | C Superstock Expert | 14 | 32 |