2001 WERA Sportsman Series Points - Northeast

2001

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 9/17/01 Northeast Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Glen Pison 112 15 20 17 40 20
2 David Deggendorf 89 17 40 22 10
3 Davide DeAngelis 41 11 30
4 Michael Parrotte 40 10 30
5 Jason Peters 40 40
6 Jeffrey K. Ericson 35 9 26
7 C. Brian Kcraget 34 34
8 Harry C. Reynolds 34 34
9 David A. Wright 34 34
10 Bill Cole 30 30
11 John R. Klaras 27 16 11
12 Steve Genter 26 26
13 Michael J. Reynolds 26 26
14 Shane L. Williams 20 20
15 Tyler Schmidt 20 20
16 Christian R. Eklund 20 20
17 Larry Cohee (L) 18 18
18 Taylor Knapp 17 17
19 Logan Young 17 17
20 Patrick M. Chandler (L) 15 15
21 Nick Cummings 15 15
22 Robert E. Barnes 14 14
23 Raymond Masters 13 13
24 Tony Wright 13 13
25 Thomas R. Harper 12 12
26 Paul Vilte 10 10
27 Stephen Bacon 10 10
28 Chris Doktor 9 9
29 Mary Miskovic 9 9
30 Ken Lehman 8 8
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 158 10 40 26 20 20 22 20
2 Anthony M. Ruggiero 80 6 16 17 6 20 15
3 Quentin Mise 75 17 22 6 30
4 Larry Denning 74 34 40
5 Greg Harrison 73 13 30 30
6 Chris Rankin 71 15 34 22
7 Steve Smith 51 9 26 16
8 Timothy J. Bemisderfer 46 20 26
9 Scott Harwell 40 40
10 Fritz Kling 34 34
11 Scott Carpenter 27 7 20
12 Dennis G. King 20 20
13 Curry Justice 18 18
14 Guy C. Greene 18 8 10
15 Thomas Ridley 18 18
16 Benjamin Baker 17 17
17 Rick Carlisle 17 17
18 Chris Normand 15 15
19 Terry E. Evans 14 14
20 Jonathan Bowman 13 13
21 Byron Barbour 12 12
22 Arthur Diaz 11 11
23 Patrick Ward 11 4 7
24 Bud Lawter 11 11
25 David Newman 10 10
26 Dale Davenport 9 9
27 Todd B. Stoner 8 8
28 Norman Hammond 8 8
29 Joe Wolfe 5 5
30 Jeff Belue 4 4
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 144 34 30 20 40 20
2 Chris Rankin 100 20 40 40
3 William Johnson 90 9 18 12 34 17
4 Anthony M. Ruggiero 76 2 0 12 0 10 0 26 26
5 J.P. Shahin 45 7 16 22
6 Bill Stiving 43 13 30
7 Cody Bedford 36 26 10
8 Jamie R. Lane 34 34
9 Arthur Diaz 30 30
10 Curry Justice 26 26
11 Michael S. Swank 26 6 20
12 Christopher Rich 23 3 14 6
13 Shane Stoyko 22 22
14 David L. Hill 22 22
15 David Newman 20 20
16 Scott Fisher 18 18
17 Mike Miller 17 17
18 Andrew J. Deatherage 17 17
19 Rayfus L. Belser 16 16
20 Tony DiNicola 15 15
21 Mark A. Whitehurst 15 15
22 Rick Carlisle 15 15
23 C.R. Gittere 14 14
24 Russell P. Masecar 13 13
25 Jason Spencer 11 11
26 Rick Beggs 11 11
27 William Lindsay 10 10
28 Bill Mallon 10 10
29 David Gouin 8 8
30 Edward Morgan 8 8
31 Scott Morrison, Jr. 5 5
32 Eric Dwyer 4 4
33 Jim Furbur 1 1
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Sam Gaige 129 8 34 16 17 34 20
2 Thomas Wilson 89 5 26 8 13 26 11
3 Telly Steimel 77 20 40 17
4 Mervin Roderick 60 30 14 16
5 Joe Kimble 60 15 30 15
6 Chris Ellis 58 15 30 13
7 Nassef Guirguis 57 17 40
8 Shawn Stinnett 52 9 14 20 9
9 Giovonni Rojas 40 40
10 Rick Gentry 37 11 22 4
11 Curtis Ruffin, Jr. 36 4 12 20
12 William Thomas 34 34
13 Rick Kuckles 29 7 22
14 Max Norton 26 26
15 Shannon Moham 22 22
16 Eric W. Reiss 21 1 20
17 Antonio C. Castellaneta 20 12 8
18 Greg Martin 20 9 8 3
19 Christopher T. Cordle 20 20
20 John Beyrand 18 18
21 Andrew Mueller 18 18
22 John D. Higgins 18 18
23 Urayoan Torres 16 16
24 Gabriel A. Wheeler 14 14
25 Tomas Bauchiero 13 13
26 Thomas Lancaster 12 12
27 Shawn R. Scott 11 11
28 David Hopwood 10 10
29 Christian A. Golden 10 10
30 Pete Lindquist 10 6 4
31 Geoffrey M. Allen 10 10
32 Craig A. Hughes 10 10
33 Randall W. Ball 10 10
34 Mario Palazzari 10 10
35 Robert W. Patch 8 8
36 Todd E. Perschke 8 8
37 Doug Rude 7 7
38 David V. Meyer 7 4 2 1
39 Lance E. Windley 7 7
40 Anthony Kaminski 6 6
41 Joshua J. Guyer 6 6
42 Josh Ellis 6 6
43 John Woods 6 6
44 Papa A. Thiam 6 6
45 Brian Frank 5 5
46 Robert Shelton 5 5
47 Michael Meyer 5 3 2
48 Bernie Conatser 4 4
49 Brian Freire 4 4
50 Chris Campbell 3 3
51 Lewis M. Barasha, III 2 2
52 Alan Cox 2 2
53 Derrick T. Jones 2 2
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 151 10 26 18 20 17 40 20
2 Quentin Mise 99 9 40 16 34
3 William Johnson 62 3 12 30 17
4 Anthony M. Ruggiero 59 15 5 26 13
5 Glenn A. Szarek (L) 54 20 34
6 Scott Harwell 47 17 30
7 Jim Furbur 42 13 18 11
8 Chris Rankin 41 7 34
9 Brian Stokes 40 40
10 Greg Harrison 38 8 30
11 Michael Garofalo 33 5 20 8
12 J.P. Shahin 32 10 22
13 Jamie R. Lane 26 26
14 William Lindsay 22 22
15 John Jacobi 22 22
16 Andy Caldwell 20 20
17 Bill Stiving 20 20
18 Chris Normand 20 20
19 Arthur Diaz 18 18
20 Scott Carpenter 18 6 12
21 John Boken 18 4 14
22 Mike Miller 17 17
23 Michael S. Swank 16 16
24 Andrew J. Deatherage 15 15
25 Rayfus L. Belser 15 15
26 Rick Carlisle 15 15
27 Curry Justice 14 14
28 Benjamin Baker 13 13
29 Kenneth V. Snyder 13 13
30 Mark A. Whitehurst 11 11
31 C.R. Gittere 11 11
32 Rusty Williams 10 10
33 JJ Roetlin 10 10
34 Mark Oldham (L) 9 9
35 David Lillard 8 8
36 Jeff Belue 8 8
37 Wrenn Smith 7 7
38 Patrick Ward 6 6
39 David L. Hill 6 6
40 Jeff Muskopf 6 6
41 Terry Taylor 4 4
42 Charles Ivey 4 4
43 Scott Morrison, Jr. 2 2
44 Terry E. Evans 2 2
45 Cody Bedford 2 2
46 Christopher Rich 1 1
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Keith S. Reed 127 8 18 14 20 10 40 17
2 Michael S. Worley 110 3 34 16 15 7 20 15
3 Sam Gaige 103 11 30 17 4 30 11
4 Joe Kimble 100 17 20 9 34 20
5 Jeff Myrick 64 30 8 18 8
6 Giovonni Rojas 60 40 20
7 Shawn Stinnett 59 4 26 12 8 9
8 Thomas Wilson 58 10 16 6 11 5 10
9 Telly Steimel 52 13 26 13
10 Breen O. Bannon 51 10 9 22 10
11 Tony Dunham 51 34 17
12 Nassef Guirguis 48 20 20 8
13 Andrew Mueller 41 26 15
14 Leonard Santangelo 40 40
15 William Thomas 35 22 13
16 Randall W. Ball 34 18 16
17 Adrian Jones 31 2 22 7
18 Nicholas Carney 28 10 6 12
19 Geoffrey M. Allen 19 9 10
20 Craig A. Hughes 18 4 14
21 Christopher T. Cordle 15 15
22 Michael E. Walker 14 14
23 Rick Gentry 13 13
24 Eric W. Reiss 12 12
25 James Stroud 11 11
26 Papa A. Thiam 8 8
27 Chris Nicoloff 8 8
28 Shawn R. Scott 7 7
29 Tomas Bauchiero 7 7
30 Jeff Caco 6 6
31 Shawn M. Brown 6 6
32 Nathan Dressman 6 6
33 John D. Higgins 6 6
34 Brian Clippinger 6 6
35 Curtis Ruffin, Jr. 5 1 2 2
36 Lance E. Windley 5 5
37 Todd E. Perschke 5 5
38 Greg Martin 5 5
39 Rick Kuckles 4 4
40 Chad E. Spooner 4 4
41 Randy A. Fite 4 4
42 Tim Francis 4 4
43 Dean A. Vaughn 3 3
44 Jeff Neuman 3 3
45 Josh Ellis 2 2
46 Shannon Moham 2 2
47 Bobby Glover 2 2
48 James "Tim" Ross 1 1
49 Antonio C. Castellaneta 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 119 18 20 20 15 26 20
2 Larry Denning 80 40 40
3 Chuck Neighoff 76 20 34 22
4 David Yaakov 57 17 40
5 Michael Garofalo 56 8 22 26
6 Scott Gardner 54 34 20
7 Steve Steinman 51 17 34
8 Mike Miller 45 15 30
9 Arthur Diaz 40 10 30
10 Jason Temme 38 7 14 17
11 Kenneth Martin 37 11 26
12 Bill Stiving 31 13 18
13 Joseph Temperato 30 30
14 William Lindsay 29 9 20
15 Tim P. Carroll 27 3 14 10
16 Jason Spencer 27 11 16
17 John Boken 23 7 16
18 Gary Lhommedieu 23 13 10
19 Ray Yoder, Jr. 22 22
20 Charles Ivey 20 14 6
21 Chuck Bannon 20 20
22 Paul Aalderks 19 6 13
23 Paul Harrell 18 18
24 Dennis G. King 18 6 12
25 C.R. Gittere 17 8 9
26 Jonathan Bowman 17 17
27 Jeff Muskopf 16 16
28 Stacy Summers 15 15
29 David L. Hill 13 5 8
30 J.P. Shahin 13 1 12
31 JJ Roetlin 12 12
32 Rusty Williams 11 11
33 David Collette, Jr. 10 10
34 Mark Oldham (L) 10 10
35 Caesar Gonzales 8 8
36 Shawn Stone 6 6
37 Thomas Lancaster 5 5
38 Edward Morgan 4 4
39 Louis Deblois 4 4
40 Tibor Sulyok 4 4
41 Aaron Holcomb 4 4
42 Jeffrey M. Rozycki 3 3
43 Brad Wilson 2 2
44 Michael S. Swank 2 2
45 David Lillard 2 2
46 Fred Garcia 2 2
47 Joseph T. Davidson, Jr. 1 1
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Sam Gaige 138 6 34 14 17 10 40 17
2 Michael S. Worley 120 18 8 20 20 34 20
3 Thomas Wilson 95 13 0 14 6 13 8 30 11
4 Jeff Myrick 70 26 15 20 9
5 Mervin Roderick 65 5 22 20 6 12
6 Giovonni Rojas 57 40 17
7 Rick Gentry 57 17 40
8 Adrian Jones 50 8 26 10 6
9 Theodore R. Sherman 49 10 26 13
10 Richard B. Ford 45 30 15
11 Nicholas Carney 44 4 12 4 11 13
12 Breen O. Bannon 37 22 15
13 Tony Dunham 34 34
14 Randall W. Ball 34 16 18
15 David Hopwood 30 30
16 Max Norton 29 18 11
17 Antonio C. Castellaneta 24 14 10
18 Tomas Bauchiero 22 22
19 Christopher T. Cordle 20 20
20 Andrew Mueller 20 12 8
21 Jerod Willow 20 20
22 Jeff Caco 19 4 8 7
23 Greg Martin 18 8 6 4
24 Eric W. Reiss 17 11 6
25 Michael E. Walker 16 16
26 Chris Hurst Harris 16 16
27 Stephen Snider 15 15
28 Ben Lingel 12 7 5
29 Shannon Moham 10 10
30 Shawn R. Scott 10 10
31 Lance E. Windley 10 10
32 Derrick T. Jones 9 7 2
33 Chris Ellis 9 9
34 Greg Ford 9 9
35 Allan Cottingim 9 9
36 Scott Compton 8 6 2
37 Chris Deckard 8 8
38 Josh Ellis 8 8
39 Gregory M. Moore 5 5
40 Todd C. Hennessy, Jr. 5 5
41 Mike Sebastian 4 4
42 Shawn M. Brown 4 4
43 Dean A. Vaughn 4 4
44 David L. Civit 3 3
45 Robbie Campbell 3 3
46 Fred Marszalek 3 3
47 David Weber 2 0 0 0 0 0 2 0 0
48 Samuel Gaines 2 2
49 Chris Borre 2 2
50 John Moore 2 2
51 Eric Helmbach 1 1
52 Jarrett Coco 1 0 0 0 0 0 1 0 0
53 Randy A. Fite 1 1
C Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 103 5 22 2 17 11 26 20
2 David Yaakov 84 20 34 30
3 Chuck Neighoff 81 15 40 26
4 Quentin Mise 79 13 30 14 22
5 Larry Denning 68 34 34
6 Steve Steinman 60 20 40
7 Greg Harrison 47 9 18 20
8 Mike Miller 45 15 30
9 Brian Stokes 40 40
10 Arthur Diaz 37 11 26
11 Jason Temme 36 3 16 17
12 Bill Stiving 33 13 20
13 Michael Garofalo 28 4 14 10
14 William Lindsay 26 10 16
15 Jason Spencer 25 11 14
16 Brett Champagne 22 22
17 Scott Gardner 20 20
18 Kenneth Martin 20 20
19 Chuck Bannon 18 18
20 John Boken 18 8 10
21 Dennis G. King 18 6 12
22 Shannon Ball 18 18
23 Geoff May 17 17
24 Kenneth V. Snyder 17 17
25 Joseph Temperato 16 16
26 James "Jep" Palmour 15 15
27 J.P. Shahin 15 1 4 10
28 Paul Aalderks 13 13
29 Jeff Muskopf 12 12
30 David Collette, Jr. 12 12
31 C.R. Gittere 10 10
32 Rusty Williams 9 9
33 Michael S. Swank 8 8
34 Charles Ivey 8 8
35 Andy Caldwell 8 8
36 Mark Oldham (L) 7 7
37 Rick Beggs 7 7
38 David L. Hill 6 6
39 Brian Temple 6 6
40 Wrenn Smith 6 6
41 Benjamin Lilly 5 5
42 JJ Roetlin 4 4
43 Tibor Sulyok 4 2 2
44 Caesar Gonzales 4 4
45 Edward Morgan 3 3
46 Louis Deblois 2 2
47 Scott Woodfin 1 1
C Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Sam Gaige 116 13 26 6 20 34 17
2 Keith S. Reed 110 9 16 8 15 9 40 13
3 Michael S. Worley 95 30 20 17 13 15
4 Thomas Wilson 88 11 22 10 10 8 18 9
5 Breen O. Bannon 81 18 13 30 20
6 Stephen Snider 67 15 40 12
7 Giovonni Rojas 57 40 17
8 Rick Gentry 53 17 20 16
9 Jeff Myrick 53 22 1 22 8
10 Nicholas Carney 49 5 10 11 7 16
11 Theodore R. Sherman 46 9 26 11
12 Richard B. Ford 45 30 15
13 Tomas Bauchiero 41 7 34
14 David Hopwood 34 34
15 Tony Dunham 26 26
16 Adrian Jones 20 2 8 4 6
17 Christopher T. Cordle 20 20
18 Randall W. Ball 20 20
19 James Stroud 20 20
20 Andrew Mueller 19 14 5
21 Mervin Roderick 19 1 18
22 Jeff Neuman 16 4 12
23 Antonio C. Castellaneta 16 6 10
24 Chris Nicoloff 14 14
25 Eric W. Reiss 14 8 6
26 Shawn R. Scott 14 14
27 Jerod Willow 12 12
28 Jeff Caco 11 2 2 7
29 Gregory M. Moore 11 11
30 Lance E. Windley 10 10
31 Chris Hurst Harris 10 10
32 Greg Ford 10 10
33 Nathan Dressman 8 8
34 Matt Frick 8 8
35 Josh Ellis 7 7
36 Shawn M. Brown 6 4 2
37 Brian Crane 6 6
38 Allan Cottingim 6 6
39 Todd C. Hennessy, Jr. 6 6
40 Dean A. Vaughn 5 2 3
41 Greg Martin 5 5
42 Scott Compton 5 5
43 Michael E. Walker 4 4
44 Aaron Silverman 4 4
45 Samuel Gaines 4 4
46 Chris Borre 4 4
47 Robert C. Walker, Sr. 3 3
48 Robbie Campbell 3 3
49 Derrick T. Jones 2 2
50 David Weber 2 2
51 David L. Civit 1 1
52 Justin G. Adams 1 1
Clubman Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Richard G. Anderson 146 20 34 17 20 40 15
2 Steve A. Long 131 17 40 40 34
3 Charles W. Wright 105 15 30 34 26
4 Rich Graver (L) 40 20 20
5 Lee Adams 37 22 15
6 Donald L. Fine (L) 37 15 22
7 Henry D. Ternent, Jr. 30 13 17
8 Tim Barker 30 30
9 Bob Robbins 30 30
10 Kith Burkingstock 29 18 11
11 Jim Johnson 26 26
12 Bob Schmidle 26 26
13 Tim Morrow 22 22
14 Robert H. Church 20 20
15 Edward J. Vigluicci 17 17
16 Steven K. Shoul 13 13
17 David L. Hurst 13 13
18 Chris Marshall 11 11
Clubman Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Albert Anderson 96 17 20 13 1 34 11
2 Kenneth R. George 80 40 40
3 Stuart Lamont 64 34 30
4 Scott Bentley 57 17 40
5 Rick Young 56 15 26 15
6 William B. Clery, III 50 20 30
7 Robert J. Kurtz 48 11 0 16 18 0 3 0 0
8 Jon Jarvais 46 26 20
9 Eric Thomas Trimmer (L) 41 13 18 10
10 Andrew Weiss 40 20 20
11 Todd C. Hennessy, Jr. 34 17 17
12 Jeff Dunn 34 34
13 Greg Gabis 28 15 13
14 Lowell F. Martin 24 10 14
15 Ronald W. Caldwell, Jr. 22 0 0 0 22 0 0 0 0
16 Daniel J. Terango 22 22
17 Charlie VanValkenburgh 20 0 0 0 20 0 0 0 0
18 Douglas Reese 18 0 0 0 16 0 2 0 0
19 Shawn R. Romano 15 15
20 Steven J. Aulman 14 14
21 Michael T. Pugh 13 13
22 John D. Vaughan 12 12
23 Don Blyar, jr. 11 11
24 Vito Dionisio 11 11
25 Mike Richardson 10 10
26 Tim Nolan 9 9
27 Tim Morris 8 8
28 Paul Morgan 7 7
29 Lance Pentecost 6 6
30 Martin Bourke 5 5
31 Robert Sanders 4 4
D Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Michael T. Kasimirsky 82 11 12 17 6 26 10
2 Daniel Josephs 76 22 34 20
3 Romeo Carelli 67 26 12 18 11
4 Steve Clark 61 16 30 15
5 David Yaakov 60 20 40
6 Bill St. John 53 40 13
7 Sebastian DiPinto 51 17 34
8 Robby Card 50 30 20
9 Mathew Wissel 50 10 4 20 16
10 Robert Fisher 49 34 15
11 Robert Richards 40 40
12 Jason Temme 36 17 2 17
13 Bill Breitung 33 20 13
14 Lee Parks 33 15 18
15 Robert D. Nees 30 10 20
16 Alan J. Nelson 30 30
17 Brian Roach 28 8 18 2
18 Scott Gowland 27 7 20
19 Steve A. Long 26 14 12
20 Michael Parr 26 10 16
21 Bryan Bemisderfer 26 26
22 Benjamin E. Walters, Jr. 22 22
23 Jonas McCluskey 22 22
24 Scott McKee (L) 21 13 8
25 Bradley E. Duncan 18 8 10
26 Rich Graver (L) 15 15
27 Richard G. Anderson 14 14
28 Matt Blashfield 14 14
29 John Lemak 13 13
30 Bud Lawter 11 11
31 Charles W. Wright 10 10
32 Robert Armstrong 10 6 4
33 William Siemens 9 9
34 Rod Burr 9 9
35 Thane Stielow 8 8
36 Wm. Buff Harsh, III 8 8
37 Anthony G. Harris 7 7
38 Tim Morrow 6 6
39 Thad Halsmer 6 6
40 Donald L. Fine (L) 6 6
41 Tracee Polcin 5 5
42 Randy Dalmas 5 5
43 Robert Conte 4 4
44 Thomas E. Benson 4 4
45 Jim Furbur 4 4
46 Ray Fields 3 3
47 Chris Marshall 2 2
48 Omar Rosales 2 2
49 Daniel S. Meisner 1 1
D Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Michael Diener 168 40 40 20 17 34 17
2 Don Kinsey 116 15 30 8 17 5 26 15
3 Robert Elam 108 10 22 30 7 30 9
4 Mike Scruggs 73 13 40 20
5 Jerry Shelton 65 9 26 16 6 8
6 David Ingram 57 4 16 6 11 20
7 Jerry Klika 53 7 14 9 16 7
8 Grady Anderson 51 17 34
9 Shannon Anderson 48 13 22 13
10 Doug Ledford 48 13 0 20 0 0 15 0 0
11 Philip Petrick 34 34
12 Kenneth R. George 34 12 22
13 Andrew Weiss 33 15 18
14 Stuart Lamont 32 18 14
15 Greg Spieks 29 18 11
16 Tim Zbel 27 7 14 6
17 Tim Falcone 26 26
18 Jerry E. Hammond 20 20
19 Danny D. Thompson 20 20
20 Erik P. Nordholm 20 20
21 Brian Suffridge 20 20
22 William B. Clery, III 14 6 8
23 Jeff Dunn 12 12
24 Philip C. Coyner 12 12
25 Philip Reifenschnieder 11 11
26 Keith Palmer 11 11
27 Karl Morrow 10 10
28 Shane M. Millan 10 10
29 Ryan Nelson 10 10
30 Mark Wissel 10 10
31 John Lord 10 10
32 Keith Sanderson 9 9
33 Bart Ashby 9 3 6
34 John Walters 8 8
35 Michael P. Carroll 8 8
36 Kent Flanery 8 8
37 Peter Furbur 7 4 3
38 Scott Bentley 6 6
39 Kevin Wells 5 2 3
40 Paul Vilte 5 5
41 Brent Hackney 5 5
42 Todd C. Hennessy, Jr. 5 5
43 James J. Fehrenburgh 4 4
44 Dhane B. Marques 4 4
45 Rusty S. Mirasol, Jr. 4 4
46 Shelli Langdale 4 4
47 Richard D. Leonard 2 2
48 Shawn R. Romano 2 2
49 Philip Fortune 2 2
50 Eric Thomas Trimmer (L) 2 1 1
51 Greg Gabis 2 2
52 Mark Cook 1 1
Formula 1 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Douglas E. Duane 157 30 30 20 20 40 17
2 Anthony M. Ruggiero 86 6 8 13 9 30 20
3 Chris Rankin 82 20 40 22
4 Quentin Mise 51 17 34
5 Bill Stiving 49 15 34
6 Joe Prussiano (L) 40 40
7 Steve Smith 40 8 22 10
8 Larry Denning 34 34
9 Tibor Sulyok 30 14 16
10 Shawn Stone 26 26
11 Jamie R. Lane 26 26
12 Cody Bedford 24 12 12
13 David L. Hill 23 7 16
14 Brandon Bashore 20 20
15 JJ Roetlin 20 20
16 Terry E. Evans 18 18
17 Dennis G. King 18 18
18 Chris Normand 17 17
19 Tony DiNicola 17 17
20 Guy C. Greene 16 6 10
21 Arthur Diaz 15 15
22 Jonathan Bowman 15 15
23 Jason Trowbridge 14 14
24 Timothy J. Bemisderfer 13 13
25 Dale Davenport 13 13
26 Norman Hammond 11 11
27 Mark A. Whitehurst 11 11
28 Rick Beggs 10 10
29 Donald Tingle Jr. 10 10
30 Todd B. Stoner 9 9
31 Jeff Belue 8 8
32 David Gouin 8 8
33 Louis Deblois 7 7
34 Nolan A. Ballew 5 5
Formula 1 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Thomas Wilson 117 9 30 16 13 6 30 13
2 Sam Gaige 115 7 26 12 17 2 34 17
3 Telly Steimel 86 20 11 40 15
4 Joe Kimble 76 13 30 13 20
5 Shawn Stinnett 74 20 34 4 8 8
6 Giovonni Rojas 60 40 20
7 Nassef Guirguis 57 17 40
8 Shawn R. Scott 46 12 11 1 22
9 Tomas Bauchiero 45 11 34
10 Andrew Mueller 43 26 17
11 Nicholas Carney 36 10 6 15 5
12 Antonio C. Castellaneta 34 5 20 9
13 William Thomas 32 22 10
14 Max Norton 29 20 9
15 Doug Rude 27 16 11
16 Chris Ellis 26 26
17 Jeff Caco 25 6 12 7
18 Papa A. Thiam 23 5 18
19 Greg Martin 22 9 10 3
20 Shawn M. Brown 22 8 14
21 Jerod Willow 22 22
22 Chris Deckard 20 2 16 2
23 Michael E. Walker 20 20
24 John D. Higgins 18 18
25 Shannon Moham 18 18
26 Michael S. Fields 17 10 7
27 Stephen Snider 15 15
28 Tony Dunham 15 15
29 Mario Palazzari 14 14
30 David Hopwood 14 14
31 Brian Freire 13 8 5
32 Randall W. Ball 10 10
33 Christopher T. Cordle 10 10
34 Todd E. Perschke 10 10
35 David V. Meyer 9 3 4 2
36 Todd C. Hennessy, Jr. 8 8
37 Urayoan Torres 8 8
38 John Woods 8 8
39 Michael Meyer 7 4 2 1
40 Aaron Silverman 7 7
41 Robert Shelton 6 6
42 Christian A. Golden 6 6
43 Pete Lindquist 6 6
44 Chris Campbell 6 6
45 Tim Francis 5 3 2
46 James Sullivan 4 4
47 Anthony Kaminski 4 4
48 Ben Lingel 4 4
49 Neil Mummau 4 4
50 Brian Crane 3 3
51 Kevin Clark 1 1
Formula 2 Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Daniel Josephs 82 22 40 20
2 Monty Warsing 82 20 40 22
3 Romeo Carelli 81 10 26 10 22 13
4 Steve Clark 74 11 14 34 15
5 Michael T. Kasimirsky 68 8 10 15 9 26
6 Donald Tingle Jr. 60 34 26
7 Brian Roach 47 5 30 12
8 Scott McKee (L) 40 11 20 9
9 Jason Peters 40 40
10 Jason Temme 35 18 17
11 Jason DiSalvo 34 34
12 Robby Card 33 16 17
13 Bud Lawter 33 18 15
14 Mathew Wissel 31 14 17
15 Jonas McCluskey 30 30
16 Steve Reeves 30 30
17 Michael Parr 23 7 16
18 Glen Pison 23 13 10
19 Benjamin E. Walters, Jr. 20 20
20 Ronald K. Woods 20 20
21 Gianni Setten 20 0 0 0 0 20 0 0 0
22 Scott Gowland 20 20
23 Rich Sturges 18 18
24 C. Brian Kcraget 17 17
25 James J. Bonner 15 15
26 Christian R. Eklund 14 6 8
27 Robert D. Nees 14 12 2
28 Jason Clay 13 13
29 Leon Hor 13 13
30 William Johnson 11 11
31 Mark Sweeney 11 11
32 Thad Halsmer 10 10
33 Jeff Johnson 9 9
34 Ray Fields 8 8
35 Patrick M. Chandler (L) 8 8
36 John R. Klaras 7 7
37 Bob Robbins 6 6
38 Thomas Webster 6 6
39 William F. McNeil 5 5
40 Mitchel Stein 4 4
41 Scott Nelson 4 4
42 William Siemens 3 3
43 John Lemak 2 2
44 Robert Armstrong 1 1
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8
1 Michael Diener 127 34 20 13 40 20
2 Don Kinsey 125 17 30 10 15 2 34 17
3 Robert Elam 97 10 26 26 5 30
4 Brian DeBord 60 40 20
5 Jerry Shelton 57 9 22 16 10
6 David Ingram 55 16 6 11 22
7 David Deggendorf 49 15 20 14
8 Jerry Klika 49 14 10 16 9
9 Doug Ledford 46 13 22 11
10 Moses W. DeTray 40 20 20
11 Thomas Matsey 40 40
12 Lee E. Fields 39 30 9
13 Steve Genter 34 34
14 Mark Wissel 33 18 15
15 Stuart Lamont 30 18 12
16 Andrew Weiss 26 26
17 Shannon Anderson 26 13 13
18 Tim Zbel 24 8 10 6
19 Shawn R. Romano 22 14 8
20 Jeff Dunn 20 20
21 Eric Elstad 18 18
22 Shane L. Williams 17 17
23 Tyler Schmidt 17 17
24 Bart Ashby 17 7 10
25 Greg Spieks 15 15
26 Jeffrey K. Ericson 12 12
27 Brent Hackney 12 12
28 John Lord 11 11
29 Kevin Wells 11 8 3
30 Danny D. Thompson 11 11
31 Brian Suffridge 10 10
