Racer Profile:
Stephen Foreman
-
- Bike #: 176
- Status: Expert
- Hometown: Carlsbad, CA
Sponsors
Pirelli, Pit Bull, EBC, Silkolene
Racer Transcript
2012
Auto Club Speedway 1/8
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 2 |
Las Vegas Motor Speedway 2/12
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 16 | 4 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 1 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| WERA West | Heavyweight Twins Superstock Ex | 40 | 3 |
| WERA West | LW Twins SB Expert | 28 | 8 |
| WERA West | LW Twins SS Expert | 37 | 2 |
2011
Auto Club Speedway 1/9
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 3 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | DNF |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 1 |
Las Vegas Motor Speedway 1/30
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 3 |
| Lightweight Solo Expert | Suzuki SV 650 | 10 | 8 |
| LW Twins SB Expert | Suzuki SV 650 | 8 | 6 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 3 |
Las Vegas Motor Speedway 4/3
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 2 |
| Lightweight Solo Expert | Suzuki SV 650 | 10 | 5 |
| LW Twins SB Expert | Suzuki SV 650 | 7 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 2 |
Buttonwillow 4/24
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 2 |
| Lightweight Solo Expert | Suzuki SV 650 | 7 | 3 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 1 |
Miller Motorsports Park 6/19
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 6 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 8 |
AutoClub Speedway 9/11
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 2 |
Las Vegas Motor Speedway 10/2
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 6 | 4 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 5 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 2 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| WERA West | Heavyweight Twins Superstock Ex | 138 | 1 |
| WERA West | LW Twins SB Expert | 81 | 3 |
| WERA West | LW Twins SS Expert | 131 | 1 |
| WERA National Challenge Series | LW Twins SS Expert | 8 | 25 |
2010 Season
Auto Club Speedway 1/10
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 1 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 5 |
| LW Twins SS Expert | Suzuki 1000 | 1 | 2 |
Las Vegas Motor Speedway 1/31
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 5 | 7 |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 1 |
Las Vegas 4/4
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 2 |
| Lightweight Solo Expert | Suzuki SV 650 | 13 | 5 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 2 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 1 |
Buttonwillow 5/9
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | 2 |
| Lightweight Solo Expert | Suzuki SV 650 | 19 | 11 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 5 |
Miller Motorsports Park 5/23
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 5 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 3 |
Auto Club Speedway 9/5
| Class | Bike | Start | Finish |
| Heavyweight Twins Superbike Ex | Suzuki SV 650 | 7 | 3 |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 3 |
Las Vegas Motor Speedway 11/7
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 12 | 5 |
| LW Twins SB Expert | Suzuki SV 650 | 1 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 3 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| WERA West | Heavyweight Twins Superbike Ex | 15 | 11 |
| WERA West | Heavyweight Twins Superstock Ex | 128 | 1 |
| WERA West | LW Twins SB Expert | 80 | 2 |
| WERA West | LW Twins SS Expert | 113 | 3 |
| WERA National Challenge Series | LW Twins SS Expert | 15 | 14 |
2009 Season
Auto Club Speedway 1/4
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 4 | 3 |
| LW Twins SB Expert | Suzuki SV 650 | 2 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 1 |
Las Vegas 1/25
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | 4 |
| Lightweight Solo Expert | Suzuki SV 650 | 16 | 7 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 6 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 1 |
Las Vegas Motor Speedway 4/12
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 1 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 11 | 5 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 1 |
Buttonwillow 5/10
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 3 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 8 | 3 |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 1 |
Auto Club Speedway 8/23
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 2 |
| LW Twins SB Expert | Suzuki SV 650 | 1 | 5 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 1 |
Las Vegas Motor Speedway 11/1
| Class | Bike | Start | Finish |
| Heavyweight Twins Superstock Ex | Suzuki SV 650 | 2 | 1 |
| Lightweight Solo Expert | Suzuki SV 650 | 7 | 6 |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 6 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 2 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| WERA West | Heavyweight Twins Superstock Ex | 125 | 2 |
| WERA West | LW Twins SB Expert | 82 | 4 |
| WERA West | LW Twins SS Expert | 134 | 1 |
2008 Season
California Speedway 1/13
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | 5 | 4 |
| LW Twins SB Expert | Ducati 1000 | 5 | 2 |
Las Vegas Motor Speedway
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | DNS | - |
| Lightweight Solo Expert | Ducati 1000 | 5 | 1 |
| LW Twins SB Expert | Ducati 1000 | 2 | 6 |
Buttonwillow Raceway Park 5/11
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | 6 | 5 |
| Lightweight Solo Expert | Ducati 1000 | 6 | 3 |
| LW Twins SB Expert | Ducati 1000 | 2 | 2 |
Las Vegas Motor Speedway 6/29
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | 6 | 5 |
| LW Twins SB Expert | Ducati 1000 | 2 | 4 |
California Speedway 8/3
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | 4 | 3 |
| LW Twins SB Expert | Ducati 1000 | 1 | 3 |
Las Vegas Motor Speedway 11/2
| Class | Bike | Start | Finish |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 1 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| WERA West | Formula 2 Expert | 50 | 5 |
| WERA National Challenge Series | Formula 2 Expert | 11 | 27 |
| WERA West | LW Twins SB Expert | 85 | 3 |
| WERA West | LW Twins SS Expert | 20 | 5 |
2007 Season
LVMS 4/15
| Class | Bike | Start | Finish |
| Lightweight Solo Expert | Suzuki SV 650 | 10 | 7 |
| LW Twins SB Expert | Ducati 1000 | 1 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 1 | 3 |
California Speedway 5/27
| Class | Bike | Start | Finish |
| LW Twins SB Expert | Ducati 1000 | 1 | 1 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 2 |
Las Vegas 7/1
| Class | Bike | Start | Finish |
| Lightweight Solo Expert | Ducati 1000 | 3 | 2 |
| LW Twins SB Expert | Ducati 1000 | 1 | DNF |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 2 |
Las Vegas Motor Speedway
| Class | Bike | Start | Finish |
| Formula 2 Expert | Ducati 1000 | 6 | 3 |
| Lightweight Solo Expert | Ducati 1000 | 3 | 1 |
| LW Twins SB Expert | Ducati 1000 | 5 | 3 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| WERA West | Formula 2 Expert | 15 | 15 |
| WERA West | LW Twins SB Expert | 50 | 6 |
| WERA West | LW Twins SS Expert | 49 | 3 |
2006 Season
California 2/5
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 11 | 7 |
| LW Twins SB Expert | Suzuki SV 650 | 8 | 7 |
| LW Twins SS Expert | Suzuki SV 650 | 6 | 3 |
Las Vegas 4/9
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 2 | DNF |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 5 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 3 |
California Speedway 5/28
| Class | Bike | Start | Finish |
| Formula 2 Expert | Suzuki SV 650 | 8 | 8 |
| LW Twins SB Expert | Suzuki SV 650 | 4 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 3 | 3 |
Buttonwillow 7/9
| Class | Bike | Start | Finish |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 5 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 2 |
Las Vegas Classic Course 8/20
| Class | Bike | Start | Finish |
| LW Twins SB Expert | Suzuki SV 650 | 5 | 3 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 3 |
LVMS Classic Course
| Class | Bike | Start | Finish |
| LW Twins SB Expert | Suzuki SV 650 | 3 | 4 |
| LW Twins SS Expert | Suzuki SV 650 | 2 | 2 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| WERA West | Formula 2 Expert | 17 | 12 |
| WERA West | LW Twins SB Expert | 72 | 3 |
| WERA West | LW Twins SS Expert | 94 | 2 |