 
|  | R nine T 2015 BMW 1200cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
|  | SV 650 2005 Suzuki 650cc | Sponsors  | Other | |
|  |  | |||
|  | Details  |  | ||
|  | Thruxton 2010 Triumph 900cc | Sponsors  | Bridgestone | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | Clubman Expert | 30 | 6 | 
| Mid Central Region | Clubman Expert | 30 | 8 | 
| Southeast Region | Clubman Expert | 30 | 8 | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 16 | 12 | 
| Atlantic Coastal | Heavyweight Twins Superbike Ex | 16 | 13 | 
| VMD Region | Heavyweight Twins Superbike Ex | 3 | 13 | 
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 19 | 14 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 16 | 16 | 
| North Central Region | Heavyweight Twins Superbike Ex | 3 | 18 | 
| VMD Region | LW Twins SS Expert | 2 | 16 | 
| North Central Region | LW Twins SS Expert | 2 | 20 | 
| WERA National Challenge Series | LW Twins SS Expert | 2 | 29 | 
| Atlantic Coastal | Senior Superbike HW Expert | 7 | 16 | 
| Mid Central Region | Senior Superbike HW Expert | 7 | 17 | 
| Southeast Region | Senior Superbike HW Expert | 7 | 18 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| NOLA | AMA Amateur Baggers | 47 | 2 | 
| WERA National Challenge Series | AMA Amateur Baggers | 94 | 2 | 
| Mid Central Region | AMA Amateur Baggers | 17 | 5 | 
| NOLA | B Superbike Expert | 17 | 6 | 
| Mid Central Region | B Superbike Expert | 17 | 14 | 
| NOLA | C Superbike Expert | 13 | 13 | 
| Mid Central Region | C Superbike Expert | 13 | 26 | 
| WERA National Challenge Series | 600 Superbike Expert | 8 | 45 | 
| NOLA | C Superstock Expert | 34 | 4 | 
| Mid Central Region | C Superstock Expert | 34 | 10 | 
| WERA National Challenge Series | 600 Superstock Expert | 22 | 17 | 
| WERA National Challenge Series | Formula 2 Expert | 42 | 8 | 
| NOLA | Formula 2 Expert | 18 | 9 | 
| WERA West | Formula 2 Expert | 19 | 9 | 
| Mid Central Region | Formula 2 Expert | 18 | 15 | 
| NOLA | LW Twins SS Expert | 11 | 5 | 
| Mid Central Region | LW Twins SS Expert | 11 | 16 | 
| WERA National Challenge Series | LW Twins SS Expert | 11 | 20 | 
| NOLA | Senior Superbike MW Expert | 47 | 2 | 
| Mid Central Region | Senior Superbike MW Expert | 55 | 4 | 
| WERA West | Senior Superbike MW Expert | 14 | 13 | 
| North Central Region | Senior Superbike MW Expert | 8 | 20 | 
| Southeast Region | Senior Superbike MW Expert | 8 | 22 | 
| Northeast/Mid-Atlantic Region | Senior Superbike MW Expert | 8 | 27 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | AMA Amateur Baggers | 30 | 3 | 
| Northeast/Mid-Atlantic Region | AMA Amateur Baggers | 30 | 3 | 
| Mid Central Region | AMA Amateur Baggers | 26 | 6 | 
| NOLA | AMA Amateur Baggers | 26 | 6 | 
| NOLA | C Superbike Novice | 16 | 10 | 
| Mid Central Region | C Superbike Novice | 16 | 19 | 
| NOLA | C Superstock Novice | 10 | 19 | 
| Mid Central Region | C Superstock Novice | 10 | 29 | 
| NOLA | Formula 2 Novice | 15 | 7 | 
| Mid Central Region | Formula 2 Novice | 15 | 16 | 
| North Central Region | Heavyweight Twins Superbike Nv | 37 | 2 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Nv | 37 | 4 | 
| North Central Region | Lightweight Twins Superstock Nv | 17 | 7 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 17 | 12 | 
| NOLA | Senior Superbike MW Novice | 40 | 1 | 
| Mid Central Region | Senior Superbike MW Novice | 40 | 3 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA National Challenge Series | Open Superstock Novice | 17 | 7 | 
| Southeast Region | B Superbike Novice | 22 | 15 | 
| WERA National Challenge Series | 750 Superbike Novice | 10 | 20 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 7 | 32 | 
| VMD Region | B Superbike Novice | 7 | 36 | 
| Southeast Region | C Superbike Novice | 12 | 30 | 
| WERA National Challenge Series | 600 Superbike Novice | 8 | 32 | 
| VMD Region | C Superbike Novice | 4 | 40 | 
| Northeast/Mid-Atlantic Region | C Superbike Novice | 4 | 51 | 
| WERA National Challenge Series | 600 Superstock Novice | 10 | 22 | 
| VMD Region | C Superstock Novice | 2 | 44 | 
| Southeast Region | C Superstock Novice | 3 | 51 | 
| Northeast/Mid-Atlantic Region | C Superstock Novice | 2 | 66 | 
| Southeast Region | Senior Superbike MW Novice | 40 | 7 | 
| Northeast/Mid-Atlantic Region | Senior Superbike MW Novice | 20 | 10 | 
| VMD Region | Senior Superbike MW Novice | 20 | 12 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | Clubman Novice | 13 | 14 | 
| VMD Region | Clubman Novice | 13 | 14 | 
| Southeast Region | Clubman Novice | 13 | 20 | 
| Mid Central Region | Senior Superbike MW Novice | 10 | 15 | 
| VMD Region | Senior Superbike MW Novice | 10 | 18 | 
| Southeast Region | Senior Superbike MW Novice | 10 | 22 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | C Superstock Novice | 4 | 42 | 
| Southeast Region | C Superstock Novice | 4 | 61 | 
| Mid Central Region | Senior Superbike MW Novice | 10 | 12 | 
| Southeast Region | Senior Superbike MW Novice | 10 | 19 |