 
|  | A Bike 2014 Triumph 675cc | Sponsors  | Michelin SBS Pit Bull and Apexmfg worktable | |
|  | Apexmfg, Sportbike Track Time, Sportbike Tire Service, ACC, Triumph | |||
|  | Details  |  | ||
|  | B bike 2014 Triumph 675cc | Sponsors  | Michelin SBS Pit Bull and Apexmfg worktable | |
|  | Apexmfg.com, Sportbike Track Time, Sportbike Tire Service, ACC, Triumph | |||
|  | Details  |  | ||
|  | R3 A Bike 2016 Yamaha 320cc | Sponsors  | Michelin SBS Pit Bull and Apexmfg worktable | |
|  | Apexmfg.com, Sportbike Track Time, Sportbike Tire Service, ACC, Yamaha Blue Cru | |||
|  | Details  |  | ||
|  | R3 B bike 2016 Yamaha 320cc | Sponsors  | Michelin SBS Pit Bull and Apexmfg worktable | |
|  | Apexmfg.com, Sportbike Track Time, Sportbike Tire Service, ACC, Yamaha Blue Cru | |||
|  | Details  |  | ||
|  | Practice bike 2018 Suzuki 650cc | Sponsors  | Dunlop SBS Pit Bull | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| North Central Region | Formula 2 Expert | 34 | 7 | 
| North Central Region | LW Twins SB Expert | 37 | 8 | 
| North Central Region | LW Twins SS Expert | 20 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superstock Expert | 17 | 7 | 
| WERA National Challenge Series | 750 Superstock Expert | 17 | 13 | 
| North Central Region | C Superstock Expert | 9 | 26 | 
| WERA National Challenge Series | 600 Superstock Expert | 9 | 35 | 
| North Central Region | Clubman Expert | 15 | 4 | 
| North Central Region | E Superstock Expert | 13 | 5 | 
| WERA National Challenge Series | E Superstock Expert | 13 | 13 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA National Challenge Series | 750 Superstock Expert | 1 | 24 | 
| North Central Region | C Superbike Expert | 15 | 18 | 
| North Central Region | C Superstock Expert | 11 | 25 | 
| WERA West | Clubman Expert | 15 | 11 | 
| WERA West | D Superstock Expert | 17 | 11 | 
| WERA West | E Superstock Expert | 20 | 4 | 
| WERA West | Formula 2 Expert | 15 | 15 | 
| North Central Region | Formula 2 Expert | 17 | 18 | 
| WERA National Challenge Series | Formula 2 Expert | 17 | 20 | 
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 13 | 17 | 
| North Central Region | LW Twins SB Expert | 20 | 14 | 
| North Central Region | LW Twins SS Expert | 20 | 12 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | C Superstock Expert | 2 | 14 | 
| North Central Region | Clubman Expert | 17 | 10 | 
| North Central Region | D Superstock Expert | 20 | 8 | 
| North Central Region | E Superstock Expert | 20 | 9 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | A Superbike Expert | 5 | 23 | 
| WERA National Challenge Series | 750 Superbike Expert | 126 | 1 | 
| Atlantic Coastal | B Superbike Expert | 32 | 2 | 
| North Central Region | B Superbike Expert | 32 | 4 | 
| Southeast Region | B Superstock Expert | 37 | 10 | 
| Atlantic Coastal | B Superstock Expert | 20 | 13 | 
| Mid Central Region | B Superstock Expert | 17 | 13 | 
| WERA National Challenge Series | 600 Superbike Expert | 91 | 1 | 
| VMD Region | C Superbike Expert | 10 | 6 | 
| Atlantic Coastal | C Superbike Expert | 26 | 9 | 
| North Central Region | C Superbike Expert | 26 | 9 | 
| WERA National Challenge Series | 600 Superstock Expert | 98 | 1 | 
| Atlantic Coastal | C Superstock Expert | 43 | 5 | 
| VMD Region | C Superstock Expert | 8 | 8 | 
| Southeast Region | C Superstock Expert | 43 | 11 | 
| Mid Central Region | C Superstock Expert | 34 | 12 | 
| North Central Region | C Superstock Expert | 15 | 18 | 
| North Central Region | Clubman Expert | 77 | 1 | 
| Atlantic Coastal | Clubman Expert | 48 | 3 | 
| Southeast Region | Clubman Expert | 45 | 5 | 
| Mid Central Region | Clubman Expert | 32 | 6 | 
| North Central Region | E Superstock Expert | 80 | 1 | 
| Atlantic Coastal | E Superstock Expert | 46 | 5 | 
| Southeast Region | E Superstock Expert | 41 | 9 | 
| VMD Region | E Superstock Expert | 7 | 9 | 
| Mid Central Region | E Superstock Expert | 28 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superbike Expert | 109 | 1 | 
| WERA National Challenge Series | 750 Superbike Expert | 112 | 1 | 
| Mid Central Region | B Superbike Expert | 65 | 3 | 
| Atlantic Coastal | B Superbike Expert | 35 | 4 | 
| Southeast Region | B Superbike Expert | 48 | 4 | 
| North Central Region | B Superstock Expert | 85 | 1 | 
| WERA National Challenge Series | 750 Superstock Expert | 30 | 6 | 
| Atlantic Coastal | B Superstock Expert | 17 | 7 | 
| Mid Central Region | B Superstock Expert | 30 | 9 | 
| Southeast Region | B Superstock Expert | 17 | 15 | 
| North Central Region | C Superbike Expert | 130 | 1 | 
| WERA National Challenge Series | 600 Superbike Expert | 109 | 1 | 
| Mid Central Region | C Superbike Expert | 55 | 7 | 
| Atlantic Coastal | C Superbike Expert | 15 | 10 | 
| Southeast Region | C Superbike Expert | 21 | 13 | 
| North Central Region | C Superstock Expert | 110 | 1 | 
| WERA National Challenge Series | 600 Superstock Expert | 118 | 2 | 
| Mid Central Region | C Superstock Expert | 43 | 7 | 
| Atlantic Coastal | C Superstock Expert | 13 | 13 | 
| Southeast Region | C Superstock Expert | 13 | 19 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superbike Novice | 214 | 1 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 77 | 1 | 
| WERA National Challenge Series | 750 Superbike Novice | 60 | 3 | 
| Mid Central Region | B Superbike Novice | 17 | 20 | 
| Southeast Region | B Superbike Novice | 17 | 22 | 
| North Central Region | B Superstock Novice | 193 | 1 | 
| Northeast/Mid-Atlantic Region | B Superstock Novice | 69 | 3 | 
| WERA National Challenge Series | 750 Superstock Novice | 57 | 3 | 
| Mid Central Region | B Superstock Novice | 15 | 17 | 
| Southeast Region | B Superstock Novice | 15 | 22 | 
| North Central Region | C Superbike Novice | 209 | 1 | 
| Northeast/Mid-Atlantic Region | C Superbike Novice | 77 | 2 | 
| WERA National Challenge Series | 600 Superbike Novice | 60 | 2 | 
| Mid Central Region | C Superbike Novice | 17 | 22 | 
| Southeast Region | C Superbike Novice | 17 | 27 | 
| North Central Region | C Superstock Novice | 170 | 1 | 
| Northeast/Mid-Atlantic Region | C Superstock Novice | 57 | 3 | 
| WERA National Challenge Series | 600 Superstock Novice | 52 | 3 | 
| Mid Central Region | C Superstock Novice | 13 | 28 | 
| Southeast Region | C Superstock Novice | 13 | 32 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superbike Novice | 3 | 35 | 
| Northeast/Mid-Atlantic Region | B Superbike Novice | 3 | 36 | 
| North Central Region | B Superstock Novice | 13 | 21 | 
| Northeast/Mid-Atlantic Region | B Superstock Novice | 13 | 24 | 
| Northeast/Mid-Atlantic Region | C Superstock Novice | 4 | 33 | 
| North Central Region | C Superstock Novice | 4 | 41 |