 
|  | 1199R 2013 Ducati 1199cc | Sponsors  | Pirelli Brembo Pit-Bull | |
|  | Dainese | |||
|  | Details  |  | ||
|  | R1M 2015 Yamaha 1000cc | Sponsors  | Pirelli Brembo PitBull | |
|  | SharkSkinz, Motul, VP, Akrapovic, Dainese | |||
|  | Details  |  | ||
|  | ZX-10RR 2017 Kawasaki 999cc | Sponsors  | Pirelli Brembo PitBull | |
|  | Carbonin, Ohlins, Fast Bike Industries | |||
|  | Details  |  | ||
|  | Aprilia RSV4 2019 Aprilia 999cc | Sponsors  | Pirelli | |
|  |  | |||
|  | Details  |  | ||
|  | GSX-R1000R 2017 Suzuki 999cc | Sponsors  | Pirelli Brembo PitBull | |
|  |  | |||
|  | Details  |  | ||
|  | V4R 2019 Ducati 999cc | Sponsors  | Pirelli Brembo Pierobon | |
|  |  | |||
|  | Details  | V4R Superstock | ||
 
 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superstock Expert | 10 | 11 | 
| WERA West | Formula 1 Expert | 9 | 10 | 
| WERA West | Senior Superbike HW Expert | 15 | 9 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 26 | 13 | 
| WERA West | A Superstock Expert | 41 | 9 | 
| WERA West | Formula 1 Expert | 39 | 12 | 
| WERA West | Senior Superbike HW Expert | 20 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 18 | 21 | 
| WERA West | A Superstock Expert | 12 | 28 | 
| WERA West | Formula 1 Expert | 34 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 20 | 11 | 
| WERA West | A Superstock Expert | 29 | 11 | 
| WERA West | Formula 1 Expert | 12 | 28 | 
| WERA West | Senior Superbike HW Expert | 39 | 10 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 6 | 24 | 
| WERA West | A Superstock Expert | 11 | 25 | 
| WERA West | Formula 1 Expert | 8 | 30 | 
| WERA West | Senior Superbike HW Expert | 13 | 15 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 61 | 6 | 
| WERA West | A Superstock Expert | 59 | 6 | 
| WERA West | Formula 1 Expert | 60 | 6 | 
| WERA West | Heavyweight Twins Superbike Ex | 20 | 4 | 
| WERA West | Heavyweight Twins Superstock Ex | 20 | 2 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 8 | 34 | 
| WERA West | A Superstock Expert | 13 | 19 | 
| WERA West | Formula 1 Expert | 8 | 29 | 
| WERA West | Heavyweight Twins Superbike Ex | 20 | 5 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superstock Expert | 16 | 21 | 
| WERA West | Heavyweight Twins Superbike Ex | 40 | 3 | 
| WERA West | Heavyweight Twins Superstock Ex | 17 | 7 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 22 | 13 | 
| WERA West | Formula 1 Expert | 9 | 32 | 
| WERA West | Heavyweight Twins Superbike Ex | 159 | 1 | 
| WERA National Challenge Series | Heavyweight Twins Superbike Ex | 32 | 5 | 
| WERA West | Heavyweight Twins Superstock Ex | 97 | 2 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA West | A Superbike Expert | 6 | 42 | 
| WERA West | Formula 1 Expert | 9 | 38 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| VMD Region | A Superbike Novice | 13 | 13 | 
| Mid Central Region | A Superbike Novice | 13 | 14 | 
| Southeast Region | A Superbike Novice | 13 | 19 | 
| VMD Region | Formula 1 Novice | 13 | 13 | 
| Mid Central Region | Formula 1 Novice | 13 | 14 | 
| Southeast Region | Formula 1 Novice | 13 | 20 | 
| North Central Region | Heavyweight Twins Superbike Nv | 20 | 8 | 
| Mid Central Region | Heavyweight Twins Superbike Nv | 17 | 9 | 
| Southeast Region | Heavyweight Twins Superbike Nv | 17 | 16 |