Racer Profile:
Allan Pett
-
- Bike #: 272
- Status: Expert
- Hometown: Farmington Hills, MI
Sponsors
Kurveygirl.com, KBC Helmets, Vesrah, Silkolene, Vortex, Pirelli, RPM Extreme Powersports
Racer Transcript
2010 Season
Nelson Ledges 5/2
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 6 | 5 |
| B Superbike Expert | Suzuki GSXR 750 | 4 | 10 |
| B Superstock Expert | Suzuki GSXR 750 | 10 | 9 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 2 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 7 | 5 |
Grattan Raceway Park 5/16
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 4 | 7 |
| B Superstock Expert | Suzuki GSXR 750 | 6 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 4 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 10 | DNF |
BeaveRun Motorsports Park 6/20
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 6 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 9 | 13 |
| B Superstock Expert | Suzuki GSXR 750 | 11 | 11 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 4 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | DNS | - |
Grattan Raceway Park 7/4
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 5 |
| Open Superstock Expert | Suzuki GSXR 750 | 5 | 7 |
| 750 Superbike Expert | Suzuki GSXR 750 | 5 | 6 |
| 750 Superstock Expert | Suzuki GSXR 750 | 6 | 9 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 5 |
AMA Roadrace Grand Championships 7/14
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 4 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 5 | 6 |
| B Superbike Expert | Suzuki GSXR 750 | 9 | 8 |
| B Superstock Expert | Suzuki GSXR 750 | 8 | 7 |
| C Superbike Expert | Suzuki GSXR 600 | 9 | 10 |
| Formula 1 Expert | Suzuki GSXR 750 | 6 | 6 |
BeaveRun 9/5
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 6 |
| A Superstock Expert | Suzuki GSXR 750 | 5 | 5 |
| B Superbike Expert | Suzuki GSXR 750 | 6 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 6 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 10 | 9 |
Nelson Ledges 9/26
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 6 |
| A Superstock Expert | Suzuki GSXR 750 | 4 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 4 | 6 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 79 | 2 |
| WERA Triple Crown | A Superbike Expert | 46 | 7 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 37 | 10 |
| WERA National Challenge Series | A Superbike Expert | 11 | 19 |
| North Central Region | A Superstock Expert | 74 | 4 |
| WERA Triple Crown | A Superstock Expert | 46 | 7 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 37 | 9 |
| WERA National Challenge Series | Open Superstock Expert | 9 | 26 |
| North Central Region | B Superbike Expert | 45 | 6 |
| WERA Triple Crown | B Superbike Expert | 18 | 14 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 15 | 17 |
| WERA National Challenge Series | 750 Superbike Expert | 10 | 27 |
| North Central Region | B Superstock Expert | 37 | 6 |
| WERA Triple Crown | B Superstock Expert | 12 | 20 |
| Northeast/Mid-Atlantic Region | B Superstock Expert | 7 | 28 |
| WERA National Challenge Series | 750 Superstock Expert | 7 | 42 |
| North Central Region | C Superbike Expert | 6 | 33 |
| North Central Region | Formula 1 Expert | 84 | 2 |
| WERA Triple Crown | Formula 1 Expert | 50 | 5 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 37 | 8 |
2009 Season
Nelson Ledges 5/3
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 8 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 1 | 7 |
| B Superstock Expert | Suzuki GSXR 750 | 1 | 12 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 7 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 11 | 7 |
Grattan Raceway Park 5/17
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 5 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 5 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 12 |
| B Superstock Expert | Suzuki GSXR 750 | 4 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 6 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 6 | 5 |
Nelson Ledges 6/14
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 6 | 6 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 7 | 6 |
| B Superstock Expert | Suzuki GSXR 750 | 6 | 6 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 6 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | 4 |
BeaveRun 6/21
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 4 | 10 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 9 |
| B Superbike Expert | Suzuki GSXR 750 | 4 | 9 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 9 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 7 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 12 | 7 |
Grattan National/NC 7/12
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 4 | 5 |
| Open Superstock Expert | Suzuki GSXR 750 | 5 | 7 |
| 750 Superbike Expert | Suzuki GSXR 750 | 9 | 10 |
| 750 Superstock Expert | Suzuki GSXR 750 | 7 | 11 |
| Formula 1 Expert | Suzuki GSXR 750 | 5 | 7 |
Cycle Jam Sportsman at VIR 8/9
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 8 | 13 |
| A Superstock Expert | Suzuki GSXR 750 | 5 | 18 |
| B Superbike Expert | Suzuki GSXR 750 | 11 | 13 |
| B Superstock Expert | Suzuki GSXR 750 | 8 | 29 |
| Formula 1 Expert | Suzuki GSXR 750 | 6 | 16 |
Grattan 8/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 2 | 4 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 10 |
| B Superstock Expert | Suzuki GSXR 750 | 3 | 5 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 6 |
BeaveRun 9/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 4 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 7 | 9 |
| B Superstock Expert | Suzuki GSXR 750 | 8 | 11 |
| Formula 1 Expert | Suzuki GSXR 750 | 5 | 5 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 75 | 5 |
| WERA Triple Crown | A Superbike Expert | 38 | 9 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 22 | 15 |
| Southeast Region | A Superbike Expert | 3 | 32 |
| North Central Region | A Superstock Expert | 73 | 4 |
| WERA Triple Crown | A Superstock Expert | 40 | 8 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 18 | 17 |
| WERA National Challenge Series | Open Superstock Expert | 9 | 23 |
| North Central Region | B Superbike Expert | 52 | 9 |
| WERA Triple Crown | B Superbike Expert | 36 | 13 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 19 | 18 |
| WERA National Challenge Series | 750 Superbike Expert | 6 | 38 |
| Southeast Region | B Superbike Expert | 3 | 47 |
| North Central Region | B Superstock Expert | 51 | 5 |
| WERA Triple Crown | B Superstock Expert | 26 | 18 |
| Northeast/Mid-Atlantic Region | B Superstock Expert | 9 | 33 |
| WERA National Challenge Series | 750 Superstock Expert | 5 | 37 |
| North Central Region | Formula 1 Expert | 68 | 4 |
| WERA Triple Crown | Formula 1 Expert | 39 | 9 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 20 | 16 |
| WERA National Challenge Series | Formula 1 Expert | 9 | 23 |
2008 Season
Nashville Superspeedway
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 2 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 6 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 3 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 7 | 5 |
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 4 |
| A Superstock Expert | Suzuki GSXR 750 | 2 | 8 |
| B Superbike Expert | Suzuki GSXR 750 | 3 | 11 |
| B Superstock Expert | Suzuki GSXR 750 | 4 | 11 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 8 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 7 | 4 |
Grattan 5/18
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 4 | 6 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 4 |
| B Superstock Expert | Suzuki GSXR 750 | 4 | 2 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 7 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 4 | 8 |
GingerMan 6/1
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 2 | 5 |
| B Superbike Expert | Suzuki GSXR 750 | 3 | 4 |
| B Superstock Expert | Suzuki GSXR 750 | 1 | 4 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 6 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 5 | 4 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 8 |
| B Superbike Expert | Suzuki GSXR 750 | 3 | 6 |
| B Superstock Expert | Suzuki GSXR 750 | 1 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 10 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 15 | 11 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 2 | 5 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 5 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | 3 |
Grattan Raceway Park 7/13
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 2 |
| Open Superstock Expert | Suzuki GSXR 750 | 1 | 10 |
| 750 Superbike Expert | Suzuki GSXR 750 | 2 | 7 |
| 750 Superstock Expert | Suzuki GSXR 750 | 4 | 10 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 8 |
Grattan Raceway Park 8/24
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 2 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 1 |
| B Superbike Expert | Suzuki GSXR 750 | 2 | 3 |
| B Superstock Expert | Suzuki GSXR 750 | 2 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 1 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 1 | 1 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 10 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 11 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 14 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 9 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 11 | 8 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 1 | 6 |
| B Superbike Expert | Suzuki GSXR 750 | 3 | 8 |
| B Superstock Expert | Suzuki GSXR 750 | 2 | 10 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 6 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 130 | 1 |
| WERA Triple Crown | A Superbike Expert | 51 | 6 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 31 | 8 |
| Mid Central Region | A Superbike Expert | 11 | 18 |
| Southeast Region | A Superbike Expert | 11 | 22 |
| North Central Region | A Superstock Expert | 103 | 1 |
| WERA Triple Crown | A Superstock Expert | 47 | 8 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 24 | 11 |
| Mid Central Region | A Superstock Expert | 9 | 26 |
| WERA National Challenge Series | Open Superstock Expert | 6 | 33 |
| Southeast Region | A Superstock Expert | 9 | 36 |
| North Central Region | B Superbike Expert | 100 | 2 |
| WERA Triple Crown | B Superbike Expert | 39 | 11 |
| Mid Central Region | B Superbike Expert | 11 | 17 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 18 | 20 |
| Southeast Region | B Superbike Expert | 11 | 25 |
| WERA National Challenge Series | 750 Superbike Expert | 9 | 36 |
| North Central Region | B Superstock Expert | 93 | 2 |
| WERA Triple Crown | B Superstock Expert | 33 | 13 |
| Mid Central Region | B Superstock Expert | 9 | 22 |
| Northeast/Mid-Atlantic Region | B Superstock Expert | 13 | 25 |
| Southeast Region | B Superstock Expert | 9 | 28 |
| WERA National Challenge Series | 750 Superstock Expert | 6 | 37 |
| North Central Region | Formula 1 Expert | 104 | 1 |
| WERA Triple Crown | Formula 1 Expert | 42 | 6 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 25 | 9 |
| Mid Central Region | Formula 1 Expert | 15 | 17 |
| Southeast Region | Formula 1 Expert | 15 | 27 |
| WERA National Challenge Series | Formula 1 Expert | 8 | 31 |
2007 Season
Nelson Ledges 5/6
| Class | Bike | Start | Finish |
| A Superstock Expert | Suzuki GSXR 750 | 6 | 4 |
| B Superbike Expert | Suzuki GSXR 750 | 10 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 8 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 6 | 3 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 4 | 6 |
Grattan 5/20
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 4 | 4 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 2 |
| B Superbike Expert | Suzuki GSXR 750 | 4 | 7 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 4 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 5 | 5 |
BeaveRun 6/3
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 8 | 4 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 1 | 7 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 11 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 6 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 6 | 9 |
Nelson Ledges 7/8
| Class | Bike | Start | Finish |
| A Superbike Expert | Yamaha 600 | 4 | DQ |
| A Superstock Expert | Yamaha 600 | 1 | DQ |
| B Superbike Expert | Yamaha 600 | 3 | DQ |
| B Superstock Expert | Yamaha 600 | 8 | DQ |
| Formula 1 Expert | Yamaha 600 | 3 | DQ |
| Heavyweight Solo Expert | | DNS | - |
Nelson Ledges 8/19
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 3 | 1 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 5 |
| B Superstock Expert | Suzuki GSXR 750 | 6 | 5 |
| Formula 1 Expert | Suzuki GSXR 750 | 3 | 2 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 5 | 2 |
Grattan 8/26
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 3 |
| A Superstock Expert | Suzuki GSXR 750 | 3 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 5 | 2 |
| B Superstock Expert | Suzuki GSXR 750 | 5 | 6 |
| Formula 1 Expert | Suzuki GSXR 750 | 2 | 3 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | 4 |
Nelson Ledges National 9/9
| Class | Bike | Start | Finish |
| Open Superstock Expert | Suzuki GSXR 750 | 7 | 4 |
| 750 Superbike Expert | Suzuki GSXR 750 | 5 | 1 |
| 750 Superstock Expert | Suzuki GSXR 750 | 10 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 6 | 2 |
Nashville 9/16
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 2 | 5 |
| A Superstock Expert | Suzuki GSXR 750 | 5 | 6 |
| B Superbike Expert | Suzuki GSXR 750 | DNS | - |
| B Superstock Expert | Suzuki GSXR 750 | 6 | 9 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | DNF |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | 4 |
Mid Ohio 9/23
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 1 | 7 |
| A Superstock Expert | Suzuki GSXR 750 | 5 | 8 |
| B Superbike Expert | Suzuki GSXR 750 | 12 | 20 |
| B Superstock Expert | Suzuki GSXR 750 | 11 | 14 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 5 |
| Other - 1 | Suzuki GSXR 750 | 1 | 8 |
| Other - 3 | Suzuki GSXR 750 | 5 | 6 |
WERA Grand National Finals
| Class | Bike | Start | Finish |
| A Superstock Expert | | DNS | - |
| B Superbike Expert | | DNS | - |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Expert | 61 | 2 |
| WERA Triple Crown | A Superbike Expert | 42 | 5 |
| Northeast/Mid-Atlantic Region | A Superbike Expert | 20 | 11 |
| Mid Central Region | A Superbike Expert | 11 | 21 |
| Southeast Region | A Superbike Expert | 11 | 26 |
| North Central Region | A Superstock Expert | 72 | 2 |
| WERA Triple Crown | A Superstock Expert | 41 | 4 |
| Northeast/Mid-Atlantic Region | A Superstock Expert | 24 | 11 |
| WERA National Challenge Series | Open Superstock Expert | 13 | 21 |
| Mid Central Region | A Superstock Expert | 10 | 28 |
| Southeast Region | A Superstock Expert | 10 | 33 |
| North Central Region | B Superbike Expert | 46 | 5 |
| WERA National Challenge Series | 750 Superbike Expert | 20 | 16 |
| WERA Triple Crown | B Superbike Expert | 20 | 23 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 11 | 36 |
| North Central Region | B Superstock Expert | 42 | 5 |
| WERA Triple Crown | B Superstock Expert | 27 | 11 |
| Northeast/Mid-Atlantic Region | B Superstock Expert | 20 | 14 |
| WERA National Challenge Series | 750 Superstock Expert | 15 | 22 |
| Mid Central Region | B Superstock Expert | 7 | 29 |
| Southeast Region | B Superstock Expert | 7 | 40 |
| North Central Region | Formula 1 Expert | 64 | 1 |
| WERA Triple Crown | Formula 1 Expert | 53 | 4 |
| Northeast/Mid-Atlantic Region | Formula 1 Expert | 32 | 9 |
| WERA National Challenge Series | Formula 1 Expert | 17 | 19 |
2006 Season
Jennings National 3/26
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 4 | 5 |
| 750 Superbike Novice | Suzuki GSXR 750 | 3 | 5 |
| 750 Superstock Novice | Suzuki GSXR 750 | 3 | 7 |
| 600 Superbike Novice | Yamaha 600 | 3 | 10 |
| 600 Superstock Novice | Yamaha 600 | 2 | 9 |
Talladega National - 4/9
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 5 | 5 |
| 750 Superbike Novice | Suzuki GSXR 750 | 4 | 5 |
| 750 Superstock Novice | Suzuki GSXR 750 | 5 | 6 |
| 600 Superbike Novice | Yamaha 600 | 5 | 9 |
| 600 Superstock Novice | Yamaha 600 | 6 | 9 |
Nelson Ledges 5/7
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki GSXR 750 | 8 | 5 |
| A Superstock Novice | Suzuki GSXR 750 | 9 | 2 |
| B Superbike Novice | Suzuki GSXR 750 | 16 | 5 |
| B Superstock Novice | Suzuki GSXR 750 | 17 | 7 |
| C Superbike Novice | Yamaha 600 | 19 | 3 |
| Mediumweight Solo Novice | Yamaha 600 | 18 | 2 |
Autobahn Combined
| Class | Bike | Start | Finish |
| Open Superstock Novice | Yamaha 600 | DNS | - |
| 750 Superbike Novice | Yamaha 600 | DNS | - |
| 750 Superstock Novice | Yamaha 600 | DNS | - |
| 600 Superbike Novice | Yamaha 600 | DNS | - |
| 600 Superstock Novice | Yamaha 600 | DNS | - |
Miller Motorsports Park 6/11
| Class | Bike | Start | Finish |
| Open Superstock Novice | Yamaha 600 | 1 | 3 |
| 750 Superbike Novice | Yamaha 600 | 2 | 3 |
| 750 Superstock Novice | Yamaha 600 | 2 | 3 |
| 600 Superbike Novice | Yamaha 600 | 10 | 8 |
| 600 Superstock Novice | Yamaha 600 | 8 | 10 |
Grattan Raceway Park 6/25/06
| Class | Bike | Start | Finish |
| A Superbike Novice | Yamaha 600 | 4 | 4 |
| A Superstock Novice | Yamaha 600 | 3 | 5 |
| B Superbike Novice | Yamaha 600 | 4 | 5 |
| B Superstock Novice | Yamaha 600 | 10 | 4 |
| C Superbike Novice | Yamaha 600 | 3 | 5 |
| Mediumweight Solo Novice | Yamaha 600 | 18 | 6 |
Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 14 | 7 |
| C Superbike Novice | Yamaha 600 | 12 | 11 |
Cycle Jam - National
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 4 | 9 |
| 750 Superbike Novice | Suzuki GSXR 750 | 3 | 5 |
| 750 Superstock Novice | Suzuki GSXR 750 | 3 | 10 |
| 600 Superbike Novice | Yamaha 600 | 7 | 14 |
| 600 Superstock Novice | Yamaha 600 | 6 | 13 |
Nelson Ledges 7/9
| Class | Bike | Start | Finish |
| A Superbike Novice | Yamaha 600 | 3 | 6 |
| A Superstock Novice | Suzuki GSXR 750 | 4 | 3 |
| B Superbike Novice | Yamaha 600 | 4 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 8 | 8 |
| C Superbike Novice | Yamaha 600 | 4 | 6 |
| Mediumweight Solo Novice | Yamaha 600 | 16 | 7 |
Grattan 7/16
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 3 | 3 |
| 750 Superbike Novice | Suzuki GSXR 750 | 2 | 2 |
| 750 Superstock Novice | Suzuki GSXR 750 | 2 | 4 |
| 600 Superbike Novice | Yamaha 600 | 4 | 6 |
| 600 Superstock Novice | Yamaha 600 | 4 | 5 |
Summit Point National 8/13
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 3 | 5 |
| 750 Superbike Novice | Suzuki GSXR 750 | 2 | 5 |
| 750 Superstock Novice | Suzuki GSXR 750 | 3 | 5 |
| 600 Superbike Novice | Yamaha 600 | 3 | 5 |
| 600 Superstock Novice | Yamaha 600 | 3 | 4 |
Nelson Ledges 8/20
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki GSXR 750 | 4 | 2 |
| A Superstock Novice | Suzuki GSXR 750 | 6 | 2 |
| B Superbike Novice | Yamaha 600 | 6 | 2 |
| B Superstock Novice | Suzuki GSXR 750 | 9 | 3 |
| C Superbike Novice | Yamaha 600 | 6 | 2 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 14 | 3 |
Grattan 8/27
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki GSXR 750 | 2 | 2 |
| A Superstock Novice | Suzuki GSXR 750 | 2 | 1 |
| B Superbike Novice | Suzuki GSXR 750 | 3 | 2 |
| B Superstock Novice | Suzuki GSXR 750 | 3 | 1 |
| C Superbike Novice | Yamaha 600 | 3 | 4 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 4 | 2 |
| Mediumweight Solo Novice | Yamaha 600 | 5 | 2 |
Nelson National 9/10
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 3 | 2 |
| 750 Superbike Novice | Suzuki GSXR 750 | 2 | 2 |
| 750 Superstock Novice | Suzuki GSXR 750 | 2 | 2 |
| 600 Superbike Novice | Yamaha 600 | 2 | 3 |
| 600 Superstock Novice | Yamaha 600 | 3 | 2 |
Nashville 9/17
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki GSXR 750 | 5 | 1 |
| A Superstock Novice | Suzuki GSXR 750 | 1 | 3 |
| B Superbike Novice | Suzuki GSXR 750 | 5 | 2 |
| B Superstock Novice | Suzuki GSXR 750 | 1 | 3 |
| C Superbike Novice | Yamaha 600 | 1 | 4 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 17 | 6 |
| Mediumweight Solo Novice | Yamaha 600 | 18 | 5 |
Barber National
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 1 | 4 |
| 750 Superbike Novice | Suzuki GSXR 750 | 2 | 2 |
| 750 Superstock Novice | Suzuki GSXR 750 | 2 | 3 |
| 600 Superbike Novice | Yamaha 600 | 2 | 2 |
| 600 Superstock Novice | Yamaha 600 | 1 | 5 |
WERA GNF - Michelin National Challenge Series
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 3 | 2 |
| 750 Superbike Novice | Suzuki GSXR 750 | 2 | 2 |
| 750 Superstock Novice | Suzuki GSXR 750 | 2 | 2 |
| 600 Superbike Novice | Yamaha 600 | 2 | 3 |
| 600 Superstock Novice | Yamaha 600 | 2 | 3 |
WERA GNF - Pirelli Sportsman Series
| Class | Bike | Start | Finish |
| A Superbike Novice | Suzuki GSXR 750 | 5 | 3 |
| A Superstock Novice | Suzuki GSXR 750 | 5 | 4 |
| B Superbike Novice | Suzuki GSXR 750 | 5 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 5 | 2 |
| C Superbike Novice | Yamaha 600 | 6 | 1 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| North Central Region | A Superbike Novice | 88 | 2 |
| Mid Central Region | A Superbike Novice | 20 | 11 |
| WERA Triple Crown | A Superbike Novice | 38 | 11 |
