Racer Profile:
Blake Jones
-
- Bike #: 755
- Status: Expert
- Hometown: Nashville, TN
Sponsors
Dunlop, GPR, VP, Komodo, Vortex, EBC, Hooters,
Racer Transcript
2010 Season
Talladega Gran Prix Raceway 2/7
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 2 |
| Formula 1 Expert | Suzuki 1000 | 2 | 2 |
| Heavyweight Solo Expert | Suzuki 1000 | 7 | 2 |
Talladega Gran Prix Raceway 4/11
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| Open Superstock Expert | Suzuki 1000 | DNS | - |
Nashville Superspeedway 4/25
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 2 |
| A Superstock Expert | Suzuki 1000 | 5 | 2 |
| Formula 1 Expert | Suzuki 1000 | 2 | 2 |
| Heavyweight Solo Expert | Suzuki 1000 | DNS | - |
Barber Motorsports Park 5/2
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 2 |
| A Superstock Expert | Suzuki 1000 | 2 | 6 |
| Formula 1 Expert | Suzuki 1000 | 2 | 4 |
Talladega Gran Prix Raceway 6/13
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| A Superstock Expert | Suzuki 1000 | DNS | - |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
Road Atlanta 6/27
| Class | Bike | Start | Finish |
| Clubman Expert | Kawasaki 250 | 11 | 11 |
| E Superstock Expert | Kawasaki 250 | 10 | 5 |
Nashville Superspeedway 9/26
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 2 | 2 |
| Formula 1 Expert | Suzuki 1000 | 2 | 4 |
| Heavyweight Solo Expert | Suzuki 1000 | 2 | 1 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| Mid Central Region | A Superbike Expert | 68 | 2 |
| Southeast Region | A Superbike Expert | 68 | 7 |
| VMD Region | A Superbike Expert | 17 | 11 |
| Mid Central Region | A Superstock Expert | 27 | 7 |
| Southeast Region | A Superstock Expert | 27 | 11 |
| VMD Region | A Superstock Expert | 10 | 16 |
| VMD Region | Clubman Expert | 5 | 19 |
| Mid Central Region | Clubman Expert | 5 | 24 |
| Southeast Region | Clubman Expert | 5 | 26 |
| VMD Region | E Superstock Expert | 11 | 11 |
| Mid Central Region | E Superstock Expert | 11 | 14 |
| Southeast Region | E Superstock Expert | 11 | 14 |
| Mid Central Region | Formula 1 Expert | 60 | 4 |
| Southeast Region | Formula 1 Expert | 60 | 8 |
| VMD Region | Formula 1 Expert | 13 | 16 |
2009 Season
Talladega 2/8
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 1 | 3 |
| A Superstock Expert | Suzuki 1000 | 7 | 4 |
| Formula 1 Expert | Suzuki 1000 | 5 | 5 |
| Heavyweight Solo Expert | Suzuki 1000 | 1 | 4 |
Jennings GP
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 1 | 3 |
| A Superstock Expert | Suzuki 1000 | 1 | 5 |
| Formula 1 Expert | Suzuki 1000 | 1 | 6 |
| Heavyweight Solo Expert | Suzuki 1000 | 5 | 5 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 1 | 3 |
Talladega National 3/29
| Class | Bike | Start | Finish |
| Open Superstock Expert | Suzuki 1000 | 17 | 11 |
| Formula 1 Expert | Suzuki 1000 | 15 | 11 |
Nashville 4/26
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 1 | DQ |
| A Superstock Expert | Suzuki 1000 | 1 | 3 |
| Formula 1 Expert | Suzuki 1000 | 1 | 3 |
| Heavyweight Solo Expert | Suzuki 1000 | 5 | 2 |
Road Atlanta 6/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | 7 |
| A Superstock Expert | Suzuki 1000 | 5 | 6 |
| Formula 1 Expert | Suzuki 1000 | 7 | 8 |
Cycle Jam Sportsman at VIR 8/9
| Class | Bike | Start | Finish |
| B Superbike Expert | Suzuki GSXR 600 | 21 | 11 |
| B Superstock Expert | Suzuki GSXR 600 | 33 | 27 |
| C Superbike Expert | Suzuki GSXR 600 | 39 | 23 |
Barber Motorsports Park National/MC 9/13
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | DNS | - |
| Open Superstock Expert | Suzuki 1000 | DNS | - |
| Formula 1 Expert | Suzuki 1000 | DNS | - |
Nashville 9/27
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 4 | 1 |
| A Superstock Expert | Suzuki 1000 | 5 | 3 |
| Formula 1 Expert | Suzuki 1000 | 5 | 3 |
GNF - Sportsman
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki 1000 | 7 | DNF |
| Formula 1 Expert | Suzuki 1000 | 7 | 13 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| Mid Central Region | A Superbike Expert | 44 | 6 |
| Southeast Region | A Superbike Expert | 59 | 6 |
| VMD Region | A Superbike Expert | 24 | 8 |
| Mid Central Region | A Superstock Expert | 53 | 5 |
| Southeast Region | A Superstock Expert | 64 | 6 |
| VMD Region | A Superstock Expert | 21 | 7 |
| WERA National Challenge Series | Open Superstock Expert | 5 | 34 |
| North Central Region | B Superbike Expert | 5 | 33 |
| Southeast Region | B Superbike Expert | 5 | 43 |
| Northeast/Mid-Atlantic Region | B Superbike Expert | 5 | 44 |
| WERA Triple Crown | B Superbike Expert | 5 | 45 |
| Mid Central Region | Formula 1 Expert | 49 | 4 |
| Southeast Region | Formula 1 Expert | 59 | 6 |
| VMD Region | Formula 1 Expert | 18 | 8 |
| WERA National Challenge Series | Formula 1 Expert | 5 | 36 |
2008 Season
Talladega 2/10
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 750 | 14 | 12 |
Nashville Superspeedway
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 9 | 7 |
| B Superbike Expert | Suzuki GSXR 750 | 17 | 7 |
| Formula 1 Expert | Suzuki GSXR 750 | 7 | 2 |
Nashville 9/28
| Class | Bike | Start | Finish |
| A Superbike Expert | Suzuki GSXR 750 | 5 | 3 |
| B Superbike Expert | Suzuki GSXR 750 | 4 | 3 |
| Formula 1 Expert | Suzuki GSXR 750 | 1 | 3 |
| Heavyweight Solo Expert | Suzuki GSXR 750 | 8 | DNF |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| Mid Central Region | A Superbike Expert | 24 | 9 |
| Southeast Region | A Superbike Expert | 24 | 13 |
| North Central Region | A Superbike Expert | 9 | 24 |
| Mid Central Region | B Superbike Expert | 24 | 11 |
| Southeast Region | B Superbike Expert | 24 | 16 |
| North Central Region | B Superbike Expert | 9 | 30 |
| Mid Central Region | B Superstock Expert | 4 | 30 |
| Southeast Region | B Superstock Expert | 4 | 36 |
| Mid Central Region | Formula 1 Expert | 32 | 7 |
| Southeast Region | Formula 1 Expert | 32 | 11 |
| North Central Region | Formula 1 Expert | 17 | 21 |
2006 Season
Talladega 2/12
| Class | Bike | Start | Finish |
| C Superbike Expert | Suzuki GSXR 600 | 14 | 10 |
| C Superstock Expert | Suzuki GSXR 600 | 15 | 10 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 4 | 2 |
Roebling Road 3/19
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 15 | 7 |
| C Superbike Expert | Suzuki GSXR 600 | 7 | 7 |
| C Superstock Expert | Suzuki GSXR 600 | 8 | 11 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 18 | 10 |
Talladega National - 4/9
| Class | Bike | Start | Finish |
| 600 Superbike Expert | Suzuki GSXR 600 | 21 | 13 |
| 600 Superstock Expert | Suzuki GSXR 600 | 30 | 21 |
Nashville 4/30
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 7 | 4 |
| C Superbike Expert | Suzuki GSXR 600 | 4 | 5 |
| C Superstock Expert | Suzuki GSXR 600 | 5 | 5 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 3 | 2 |
Barber 5/7
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 5 | 4 |
| C Superbike Expert | Suzuki GSXR 600 | 5 | 8 |
| C Superstock Expert | Suzuki GSXR 600 | 5 | 6 |
Jennings GP 5/21
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 4 | 16 |
| C Superbike Expert | Suzuki GSXR 600 | 3 | 4 |
| C Superstock Expert | Suzuki GSXR 600 | 2 | 12 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 11 | 6 |
Roebling Road 6/4
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 4 | 8 |
| C Superbike Expert | Suzuki GSXR 600 | 2 | 5 |
| C Superstock Expert | Suzuki GSXR 600 | 3 | 7 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 11 | 8 |
Talladega 6/18/06
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 1 | 4 |
| C Superbike Expert | Suzuki GSXR 600 | 2 | 2 |
| C Superstock Expert | Suzuki GSXR 600 | 2 | 3 |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 5 | 4 |
Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| B Superstock Expert | Suzuki GSXR 600 | 5 | 25 |
| C Superbike Expert | Suzuki GSXR 600 | 3 | 9 |
| C Superstock Expert | Suzuki GSXR 600 | 4 | 23 |
Cycle Jam - National
| Class | Bike | Start | Finish |
| 750 Superstock Expert | Suzuki GSXR 600 | 26 | 15 |
| 600 Superbike Expert | Suzuki GSXR 600 | DNS | - |
| 600 Superstock Expert | Suzuki GSXR 600 | 41 | 21 |
Nelson National 9/10
| Class | Bike | Start | Finish |
| 600 Superbike Expert | Suzuki GSXR 600 | 7 | 7 |
| 600 Superstock Expert | Suzuki GSXR 600 | 14 | 9 |
Nashville 9/17
| Class | Bike | Start | Finish |
| Mediumweight Solo Expert | Suzuki GSXR 600 | 10 | DNF |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| Mid Central Region | B Superstock Expert | 39 | 6 |
| Southeast Region | B Superstock Expert | 56 | 7 |
| VMD Region | B Superstock Expert | 17 | 13 |
| WERA National Challenge Series | 750 Superstock Expert | 1 | 55 |
| Southeast Region | C Superbike Expert | 82 | 3 |
| Mid Central Region | C Superbike Expert | 49 | 4 |
| VMD Region | C Superbike Expert | 40 | 4 |
| WERA National Challenge Series | 600 Superbike Expert | 12 | 32 |
| Northeast/Mid-Atlantic Region | C Superbike Expert | 7 | 47 |
| Mid Central Region | C Superstock Expert | 42 | 4 |
| Southeast Region | C Superstock Expert | 60 | 5 |
| VMD Region | C Superstock Expert | 18 | 9 |
| WERA National Challenge Series | 600 Superstock Expert | 7 | 43 |
2005 Sportsman Series
Talladega 2/6
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 6 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 86 | 14 |
| Formula 1 Novice | Suzuki GSXR 750 | 14 | 9 |
| Heavyweight Solo Novice | | 14 | 8 |
Talladega 2/6
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 6 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 86 | 14 |
| Formula 1 Novice | Suzuki GSXR 750 | 14 | 9 |
| Heavyweight Solo Novice | | 14 | 8 |
Roebling Road 3/20
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 2 | 5 |
| B Superstock Novice | Suzuki GSXR 750 | 8 | 4 |
| Formula 1 Novice | Suzuki GSXR 750 | 6 | 9 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 12 | 5 |
Talladega 4/10
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 3 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 6 | 3 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 20 | 6 |
Barber 4/17
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 3 | 5 |
| B Superstock Novice | Suzuki GSXR 750 | 4 | 11 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 23 | 11 |
Nashville 5/1
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 4 | 4 |
| B Superstock Novice | Suzuki GSXR 750 | 3 | 4 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 12 | 6 |
2005 Cycle Jam - National
| Class | Bike | Start | Finish |
| 750 Superbike Novice | Suzuki GSXR 750 | 18 | 13 |
| 750 Superstock Novice | Suzuki GSXR 750 | 24 | 21 |
2005 Cycle Jam - Sportsman
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 8 | 22 |
| B Superstock Novice | Suzuki GSXR 750 | 10 | 56 |
Talladega 6/19
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 5 | 5 |
| B Superstock Novice | Suzuki GSXR 750 | 5 | 7 |
| Formula 1 Novice | Suzuki GSXR 750 | 8 | 3 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 16 | 8 |
Road Atlanta 7/3
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 9 | 3 |
| B Superstock Novice | Suzuki GSXR 750 | 9 | 11 |
| Formula 1 Novice | Suzuki GSXR 750 | 13 | 2 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 32 | 9 |
Roebling 7/31
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 4 | 1 |
| B Superstock Novice | Suzuki GSXR 750 | 10 | 2 |
| Formula 1 Novice | Suzuki GSXR 750 | 7 | 2 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 5 | 3 |
Talladega National 8/21
| Class | Bike | Start | Finish |
| 750 Superbike Novice | Suzuki GSXR 750 | 6 | 2 |
| 750 Superstock Novice | Suzuki GSXR 750 | 11 | 3 |
Nelson National 9/11
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 8 | 5 |
| 750 Superbike Novice | Suzuki GSXR 750 | 5 | 3 |
| 750 Superstock Novice | Suzuki GSXR 750 | 5 | 4 |
Nashville 9/18
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 2 | 1 |
| B Superstock Novice | Suzuki GSXR 750 | 4 | 1 |
| Formula 1 Novice | Suzuki GSXR 750 | 2 | 1 |
| Formula 2 Novice | Suzuki SV 650 | 9 | 2 |
| Heavyweight Solo Novice | Suzuki GSXR 750 | 12 | 2 |
| Lightweight Twins Superbike Nv | Suzuki SV 650 | 8 | 2 |
Barber 9/25
| Class | Bike | Start | Finish |
| Open Superstock Novice | Suzuki GSXR 750 | 6 | 9 |
| 750 Superbike Novice | Suzuki GSXR 750 | 4 | 10 |
| 750 Superstock Novice | Suzuki GSXR 750 | 4 | 1 |
GNF National
| Class | Bike | Start | Finish |
| 750 Superbike Novice | Suzuki GSXR 750 | 4 | 3 |
| 750 Superstock Novice | Suzuki GSXR 750 | 5 | 6 |
GNF
| Class | Bike | Start | Finish |
| B Superbike Novice | Suzuki GSXR 750 | 7 | 5 |
| B Superstock Novice | Suzuki GSXR 750 | 7 | 3 |
| Formula 1 Novice | Suzuki GSXR 750 | 12 | 5 |
Points standings for 2005 Sportsman Series
| Region | Class | Total Points | PPIC |
| WERA National Challenge Series | Open Superstock Novice | 18 | 12 |
| Mid Central Region | B Superbike Novice | 96 | 4 |
| Southeast Region | B Superbike Novice | 114 | 4 |
| WERA National Challenge Series | 750 Superbike Novice | 56 | 4 |
| Northeast/Mid-Atlantic Region | B Superbike Novice | 15 | 22 |
| Mid Central Region | B Superstock Novice | 69 | 4 |
| Southeast Region | B Superstock Novice | 86 | 5 |
| WERA National Challenge Series | 750 Superstock Novice | 58 | 5 |
| Northeast/Mid-Atlantic Region | B Superstock Novice | 5 | 47 |
| Southeast Region | Formula 1 Novice | 83 | 5 |
| Mid Central Region | Formula 1 Novice | 59 | 6 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 17 | 18 |
| Mid Central Region | Formula 2 Novice | 17 | 18 |
| Southeast Region | Formula 2 Novice | 17 | 23 |
| Mid Central Region | Lightweight Twins Superbike Nv | 17 | 19 |
| Southeast Region | Lightweight Twins Superbike Nv | 17 | 26 |