 
|  | Ducati848 2011 Ducati 848cc | Sponsors  | Pirelli | |
|  |  | |||
|  | Details  |  | ||
|  | 09 Kawi ZX6 2009 Kawasaki 600cc | Sponsors  | Pirelli | |
|  |  | |||
|  | Details  |  | ||
 
 
		 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | B Superstock Expert | 15 | 17 | 
| Northeast/Mid-Atlantic Region | C Superbike Expert | 20 | 20 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 30 | 7 | 
 
		 
		 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | C Superbike Expert | 14 | 25 | 
| WERA Triple Crown | C Superbike Expert | 14 | 27 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 25 | 8 | 
| WERA Triple Crown | Heavyweight Twins Superbike Ex | 25 | 8 | 
| Mid Central Region | Heavyweight Twins Superbike Ex | 10 | 15 | 
| Southeast Region | Heavyweight Twins Superbike Ex | 10 | 25 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| North Central Region | B Superbike Expert | 4 | 37 | 
| Northeast/Mid-Atlantic Region | B Superbike Expert | 4 | 38 | 
| WERA Triple Crown | B Superbike Expert | 4 | 39 | 
| Southeast Region | B Superbike Expert | 4 | 48 | 
| WERA Triple Crown | Heavyweight Twins Superbike Ex | 30 | 7 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superbike Ex | 30 | 8 | 
| Northeast/Mid-Atlantic Region | Heavyweight Twins Superstock Ex | 15 | 11 | 
| WERA Triple Crown | Heavyweight Twins Superstock Ex | 15 | 12 | 
| Northeast/Mid-Atlantic Region | LW Twins SB Expert | 1 | 32 | 
| WERA Triple Crown | LW Twins SB Expert | 1 | 32 | 
| WERA Triple Crown | LW Twins SS Expert | 3 | 29 | 
| Northeast/Mid-Atlantic Region | LW Twins SS Expert | 3 | 30 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 30 | 6 | 
| WERA Triple Crown | Formula 2 Novice | 30 | 7 | 
| North Central Region | Formula 2 Novice | 10 | 16 | 
| Southeast Region | Formula 2 Novice | 10 | 26 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superbike Nv | 35 | 7 | 
| WERA Triple Crown | Lightweight Twins Superbike Nv | 35 | 7 | 
| North Central Region | Lightweight Twins Superbike Nv | 15 | 11 | 
| Southeast Region | Lightweight Twins Superbike Nv | 15 | 21 | 
| Northeast/Mid-Atlantic Region | Lightweight Twins Superstock Nv | 37 | 6 | 
| WERA Triple Crown | Lightweight Twins Superstock Nv | 37 | 7 | 
| North Central Region | Lightweight Twins Superstock Nv | 20 | 9 | 
| WERA National Challenge Series | Lightweight Twins Superstock Nv | 17 | 11 | 
| Southeast Region | Lightweight Twins Superstock Nv | 20 | 14 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| WERA Triple Crown | Formula 2 Novice | 6 | 37 | 
| Northeast/Mid-Atlantic Region | Formula 2 Novice | 6 | 44 |