 
|  | Daytona 2013 Triumph 675cc | Sponsors  | Dunlop Woodcraft, Armour Bodies Hindle, OneX | |
|  |  | |||
|  | Details  |  | ||
|  | R1 2018 Yamaha 1000cc | Sponsors  | Dunlop Woodcraft, Armour Bodies OneX | |
|  |  | |||
|  | Details  |  | ||
 
 
		| Region | Class | Total Points | PPIC | 
| Atlantic Coastal | A Superbike Expert | 29 | 12 | 
| WERA National Challenge Series | A Superbike Expert | 18 | 13 | 
| Mid Central Region | A Superbike Expert | 29 | 14 | 
| Southeast Region | A Superbike Expert | 29 | 17 | 
| North Central Region | A Superbike Expert | 3 | 29 | 
| WERA National Challenge Series | Open Superstock Expert | 13 | 16 | 
| North Central Region | A Superstock Expert | 9 | 20 | 
| Atlantic Coastal | A Superstock Expert | 7 | 30 | 
| Mid Central Region | A Superstock Expert | 7 | 33 | 
| Southeast Region | A Superstock Expert | 7 | 40 | 
| Atlantic Coastal | Formula 1 Expert | 20 | 13 | 
| Mid Central Region | Formula 1 Expert | 20 | 13 | 
| Southeast Region | Formula 1 Expert | 20 | 16 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 46 | 4 | 
| Southeast Region | A Superbike Expert | 46 | 7 | 
| Atlantic Coastal | A Superbike Expert | 29 | 11 | 
| WERA National Challenge Series | A Superbike Expert | 12 | 26 | 
| Mid Central Region | A Superstock Expert | 30 | 8 | 
| Southeast Region | A Superstock Expert | 30 | 15 | 
| Atlantic Coastal | A Superstock Expert | 13 | 25 | 
| Mid Central Region | C Superbike Expert | 5 | 25 | 
| Atlantic Coastal | C Superbike Expert | 5 | 33 | 
| Southeast Region | C Superbike Expert | 5 | 35 | 
| WERA National Challenge Series | 600 Superbike Expert | 5 | 40 | 
| Mid Central Region | Formula 1 Expert | 43 | 5 | 
| Southeast Region | Formula 1 Expert | 54 | 5 | 
| Atlantic Coastal | Formula 1 Expert | 34 | 8 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 92 | 2 | 
| Southeast Region | A Superbike Expert | 105 | 4 | 
| Atlantic Coastal | A Superbike Expert | 24 | 13 | 
| WERA National Challenge Series | A Superbike Expert | 22 | 14 | 
| Mid Central Region | A Superstock Expert | 57 | 6 | 
| Southeast Region | A Superstock Expert | 71 | 7 | 
| WERA National Challenge Series | Open Superstock Expert | 27 | 11 | 
| Atlantic Coastal | A Superstock Expert | 24 | 16 | 
| Mid Central Region | C Superbike Expert | 43 | 8 | 
| Southeast Region | C Superbike Expert | 50 | 8 | 
| Atlantic Coastal | C Superbike Expert | 7 | 29 | 
| WERA National Challenge Series | 600 Superbike Expert | 6 | 32 | 
| Mid Central Region | C Superstock Expert | 17 | 15 | 
| Southeast Region | C Superstock Expert | 17 | 17 | 
| Mid Central Region | Formula 1 Expert | 26 | 10 | 
| Southeast Region | Formula 1 Expert | 36 | 10 | 
| Atlantic Coastal | Formula 1 Expert | 10 | 28 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superbike Expert | 37 | 4 | 
| Southeast Region | A Superbike Expert | 63 | 5 | 
| Atlantic Coastal | A Superbike Expert | 26 | 9 | 
| VMD Region | A Superbike Expert | 4 | 12 | 
| Mid Central Region | A Superbike Novice | 20 | 6 | 
| Atlantic Coastal | A Superbike Novice | 20 | 11 | 
| Southeast Region | A Superbike Novice | 20 | 12 | 
| Southeast Region | A Superstock Expert | 65 | 4 | 
| Mid Central Region | A Superstock Expert | 32 | 7 | 
| VMD Region | A Superstock Expert | 8 | 8 | 
| Atlantic Coastal | A Superstock Expert | 33 | 11 | 
| WERA National Challenge Series | Open Superstock Expert | 2 | 47 | 
| Mid Central Region | A Superstock Novice | 30 | 7 | 
| WERA National Challenge Series | Open Superstock Novice | 30 | 7 | 
| Atlantic Coastal | A Superstock Novice | 30 | 10 | 
| Southeast Region | A Superstock Novice | 30 | 12 | 
| Mid Central Region | C Superbike Expert | 26 | 10 | 
| Southeast Region | C Superbike Expert | 26 | 14 | 
| Mid Central Region | C Superbike Novice | 45 | 3 | 
| Southeast Region | C Superbike Novice | 45 | 8 | 
| WERA National Challenge Series | 600 Superbike Novice | 28 | 10 | 
| Atlantic Coastal | C Superbike Novice | 28 | 12 | 
| Mid Central Region | C Superstock Expert | 22 | 13 | 
| Southeast Region | C Superstock Expert | 35 | 13 | 
| Atlantic Coastal | C Superstock Expert | 13 | 28 | 
| Mid Central Region | C Superstock Novice | 30 | 13 | 
| Atlantic Coastal | C Superstock Novice | 15 | 21 | 
| Southeast Region | C Superstock Novice | 30 | 21 | 
| WERA National Challenge Series | 600 Superstock Novice | 15 | 25 | 
| Atlantic Coastal | Formula 1 Expert | 30 | 8 | 
| Southeast Region | Formula 1 Expert | 30 | 12 | 
 
		 
		| Region | Class | Total Points | PPIC | 
| Mid Central Region | A Superstock Novice | 32 | 10 | 
| Southeast Region | A Superstock Novice | 32 | 11 | 
| WERA National Challenge Series | Open Superstock Novice | 13 | 24 | 
| Mid Central Region | C Superbike Novice | 68 | 5 | 
| Southeast Region | C Superbike Novice | 68 | 8 | 
| Atlantic Coastal | C Superbike Novice | 13 | 21 | 
| WERA National Challenge Series | 600 Superbike Novice | 13 | 25 | 
| Mid Central Region | C Superstock Novice | 44 | 9 | 
| Southeast Region | C Superstock Novice | 44 | 13 | 
| Atlantic Coastal | C Superstock Novice | 11 | 27 | 
| WERA National Challenge Series | 600 Superstock Novice | 11 | 35 |