Racer Profile:
Maurice L. Chesley
-
- Bike #: 325
- Status: Novice
- Hometown: Washington, DC
Sponsors
GunnRunnaz.com, Mos Wanted Racing
Racer Transcript
2014
Summit Point Raceway 5/11
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 3 | 6 |
| A Superstock Novice | Kawasaki 1000 | 2 | 4 |
| Formula 1 Novice | Kawasaki 1000 | 1 | 3 |
| Heavyweight Solo Novice | Kawasaki 1000 | DNS | - |
Points standings for 2014
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 10 | 20 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 13 | 15 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 15 | 18 |
2012
Summit Point Raceway 4/14
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 2 | 2 |
| A Superstock Novice | Kawasaki 1000 | 3 | 3 |
| Formula 1 Novice | Kawasaki 1000 | 1 | 1 |
| Senior SB HW Novice | Kawasaki 1000 | 3 | 1 |
Summit Point Raceway 9/23
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Kawasaki 1000 | 5 | 3 |
Points standings for 2012
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 17 | 14 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 15 | 18 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 20 | 10 |
| Northeast/Mid-Atlantic Region | Senior SB HW Novice | 20 | 6 |
2011
Summit Point Raceway 4/3
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 3 | 4 |
| A Superstock Novice | Kawasaki 1000 | 2 | 3 |
| Formula 1 Novice | Kawasaki 1000 | 3 | 5 |
Points standings for 2011
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 13 | 14 |
| WERA Triple Crown | A Superbike Novice | 13 | 15 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 15 | 17 |
| WERA Triple Crown | A Superstock Novice | 15 | 18 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 11 | 12 |
| WERA Triple Crown | Formula 1 Novice | 11 | 16 |
2010 Season
Virginia International Raceway 3/21
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 2 | 8 |
| A Superstock Novice | Kawasaki 1000 | 2 | 6 |
| Formula 1 Novice | Kawasaki 1000 | 3 | 6 |
| Heavyweight Solo Novice | Kawasaki 1000 | 14 | 8 |
Summit Point Raceway 6/13
| Class | Bike | Start | Finish |
| Heavyweight Solo Novice | Kawasaki 1000 | 12 | 3 |
Points standings for 2010 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | A Superbike Novice | 8 | 23 |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 8 | 28 |
| WERA Triple Crown | A Superstock Novice | 10 | 24 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 10 | 27 |
| WERA Triple Crown | Formula 1 Novice | 10 | 19 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 10 | 22 |
2009 Season
VIR 3/22
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 2 | 8 |
| A Superstock Novice | Kawasaki 1000 | 1 | 8 |
| Formula 1 Novice | Kawasaki 1000 | 2 | 6 |
| Heavyweight Solo Novice | Kawasaki 1000 | 12 | 9 |
Summit Point 4/5
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 8 | 7 |
| A Superstock Novice | Kawasaki 1000 | 7 | 5 |
| Formula 1 Novice | Kawasaki 1000 | 6 | 8 |
| Heavyweight Solo Novice | Kawasaki 1000 | 13 | 9 |
Points standings for 2009 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 17 | 12 |
| WERA Triple Crown | A Superbike Novice | 17 | 13 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 19 | 11 |
| WERA Triple Crown | A Superstock Novice | 19 | 13 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 18 | 12 |
| WERA Triple Crown | Formula 1 Novice | 18 | 13 |
2008 Season
VIR 3/23
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 5 | 8 |
| A Superstock Novice | Kawasaki 1000 | 15 | 11 |
| Formula 1 Novice | Kawasaki 1000 | 7 | 8 |
| Heavyweight Solo Novice | Kawasaki 1000 | 24 | 19 |
Summit Point Raceway
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 8 | 8 |
| A Superstock Novice | Kawasaki 1000 | 9 | 12 |
| Formula 1 Novice | Kawasaki 1000 | 7 | 8 |
| Heavyweight Solo Novice | Kawasaki 1000 | 27 | 21 |
Nelson Ledges 5/4
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 6 | 12 |
| A Superstock Novice | Kawasaki 1000 | 16 | 17 |
| Formula 1 Novice | Kawasaki 1000 | 11 | 13 |
| Heavyweight Solo Novice | Kawasaki 1000 | 12 | DNF |
Summit Point 6/8
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 6 | 12 |
| A Superstock Novice | Kawasaki 1000 | 9 | 8 |
| Formula 1 Novice | Kawasaki 1000 | 5 | 13 |
| Heavyweight Solo Novice | Kawasaki 1000 | 18 | 15 |
BeaveRun 6/22
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 13 | 15 |
| A Superstock Novice | Kawasaki 1000 | 14 | 18 |
| Formula 1 Novice | Kawasaki 1000 | 12 | 14 |
| Heavyweight Solo Novice | Kawasaki 1000 | 22 | 26 |
Nelson Ledges 7/6
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 13 | 14 |
| A Superstock Novice | Kawasaki 1000 | 17 | 17 |
| Formula 1 Novice | Kawasaki 1000 | 14 | 15 |
| Heavyweight Solo Novice | Kawasaki 1000 | 16 | 15 |
Summit Point National 8/10
| Class | Bike | Start | Finish |
| Open Superstock Novice | Kawasaki 1000 | 7 | 7 |
BeaveRun 8/31
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 12 | 16 |
| A Superstock Novice | Kawasaki 1000 | 11 | 15 |
| Formula 1 Novice | Kawasaki 1000 | 10 | 12 |
Summit Point 9/21
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 9 | 8 |
| A Superstock Novice | Kawasaki 1000 | 8 | 12 |
| Formula 1 Novice | Kawasaki 1000 | 7 | 10 |
| Heavyweight Solo Novice | Kawasaki 1000 | 13 | 14 |
Nelson Ledges 9/28
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 11 | 10 |
| A Superstock Novice | Kawasaki 1000 | 11 | DNF |
| Formula 1 Novice | Kawasaki 1000 | 11 | 12 |
| Heavyweight Solo Novice | Kawasaki 1000 | 6 | 11 |
Points standings for 2008 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 38 | 10 |
| WERA Triple Crown | A Superbike Novice | 41 | 12 |
| North Central Region | A Superbike Novice | 13 | 20 |
| Northeast/Mid-Atlantic Region | A Superstock Novice | 22 | 14 |
| WERA Triple Crown | A Superstock Novice | 22 | 16 |
| WERA National Challenge Series | Open Superstock Novice | 9 | 36 |
| North Central Region | A Superstock Novice | 1 | 38 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 36 | 8 |
| WERA Triple Crown | Formula 1 Novice | 39 | 10 |
| North Central Region | Formula 1 Novice | 14 | 19 |
2007 Season
Summit Point National 8/5
| Class | Bike | Start | Finish |
| Open Superstock Novice | Kawasaki 1000 | 11 | 10 |
Summit Point 9/30
| Class | Bike | Start | Finish |
| A Superbike Novice | Kawasaki 1000 | 10 | 10 |
| A Superstock Novice | Kawasaki 1000 | 18 | 16 |
| Formula 1 Novice | Kawasaki 1000 | 14 | 11 |
| Heavyweight Solo Novice | Kawasaki 1000 | 23 | 21 |
Points standings for 2007 Season
| Region | Class | Total Points | PPIC |
| Northeast/Mid-Atlantic Region | A Superbike Novice | 6 | 36 |
| WERA Triple Crown | A Superbike Novice | 6 | 40 |
| WERA National Challenge Series | Open Superstock Novice | 6 | 45 |
| WERA Triple Crown | Formula 1 Novice | 5 | 48 |
| Northeast/Mid-Atlantic Region | Formula 1 Novice | 5 | 49 |
2006 Season
VIR 3/12
| Class | Bike | Start | Finish |
| A Superstock Novice | Kawasaki 636 | 18 | 21 |
| B Superstock Novice | Kawasaki 636 | DNS | - |
| C Superbike Novice | Kawasaki 636 | DNS | - |
| C Superstock Novice | Kawasaki 636 | 30 | DNF |
| Mediumweight Solo Novice | Kawasaki 636 | 26 | DNF |
BeaveRun 4/30
| Class | Bike | Start | Finish |
| C Superbike Novice | Kawasaki 636 | 18 | 15 |
| C Superstock Novice | Kawasaki 636 | 25 | 27 |
Summit Point 9/17
| Class | Bike | Start | Finish |
| C Superbike Novice | Kawasaki 636 | 21 | 32 |
| C Superstock Novice | Kawasaki 636 | 31 | 38 |
| Mediumweight Solo Novice | Kawasaki 636 | 30 | 30 |
Points standings for 2006 Season
| Region | Class | Total Points | PPIC |
| WERA Triple Crown | C Superbike Novice | 1 | 65 |
| North Central Region | C Superbike Novice | 1 | 69 |