2001 WERA Sportsman Series Points - Mid-Central

2001

WERA Motorcycle Roadracing

Sportsman Series Points Standings
Current as of: 10/4/01 Mid-Central Region
125cc GP

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Tyler Schmidt 102 10 15 17 20 40
2 Jason Peters 100 20 20 40 20
3 Darrin S. Mitchell 60 11 15 34
4 Al Hall 54 13 11 30
5 Micah McKedy 51 17 34
6 Patrick M. Chandler (L) 50 13 20 17
7 David Deggendorf 47 8 17 22
8 Bill Cole 45 15 30
9 Logan Young 40 40
10 Tony Wright 38 8 8 22
11 David A. Wright 36 10 26
12 C. Brian Kcraget 34 34
13 Michael J. Reynolds 33 6 7 20
14 Robert E. Barnes 32 9 14 9
15 Shane L. Williams 30 17 13
16 Paul Sedillo 30 30
17 John R. Klaras 27 11 16
18 Byron K. McKedy 26 26
19 Steve Genter 26 26
20 Brett Bottenfield 22 22
21 Chris Bell 20 20
22 Glen Pison 20 20
23 Larry Cohee (L) 18 18
24 Kevin Murray 17 17
25 Anna Johnston 15 15
26 Paige S. Hearn 15 15
27 Chris Doktor 15 15
28 Derek Delpero 13 13
29 Thomas R. Harper 12 12
30 Eric Watts 11 5 6
31 Stephen Bacon 10 10
32 Dan Clemens (L) 10 10
33 Jim Conley, Jr. 9 9
34 Ken Lehman 8 8
35 Joel Hammond 7 7
36 Alton Wilson 4 4
A Superstock

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Larry Denning 131 17 20 34 20 40
2 Curry Justice 83 10 8 18 34 13
3 Scott Brown 67 9 17 11 30
4 Scott Harwell 57 40 17
5 Travis King 54 20 34
6 Douglas E. Duane 43 17 26
7 John Haner 40 40
8 Benjamin Baker 36 13 15 8
9 Pete Martins (L) 31 11 20
10 Greg Harrison 30 30
11 Shannon Ball 30 30
12 Wade Buffington 28 15 13
13 Chris Normand 27 17 10
14 Jason Swan 26 26
15 Mark Oldham (L) 26 26
16 Scott Carpenter 24 4 20
17 Brett Champagne 22 22
18 Chris Rankin 22 22
19 Edward R. Cobb 22 11 11
20 Shane Stoyko 21 1 20
21 Byron Barbour 21 9 12
22 Tray Batey (L) 20 20
23 Ty Howard 20 0 20 0 0 0 0 0 0 0
24 Robert Richards 20 5 15
25 Ty Stranger-Thorsen 18 18
26 D. Greg Abbott (L) 17 17
27 Michael Carrigan 16 16
28 Steve Smith 16 16
29 Dean Oligee 15 15
30 Geoff May 15 15
31 Ottis Lance 15 15
32 Mark Crozier 15 8 7
33 Terry E. Evans 14 14
34 Ashley Peterson 14 14
35 Marcus McBain 13 13
36 Scotty Van Scoik 13 13
37 Scott Lawson 12 12
38 Quentin Mise 12 6 6
39 Jeff Muskopf 11 11
40 Patrick Ward 11 4 7
41 Steve Morey 10 10
42 David Newman 10 10
43 Timothy J. Bemisderfer 10 10
44 Charles T. Allen 10 10
45 Russell P. Masecar 9 9
46 Anthony M. Ruggiero 9 9
47 Guy C. Greene 8 8
48 Steve Barrett 7 7
49 Troy Vincent 6 6
50 Jamie Thompson 5 2 3
51 Rayfus L. Belser 5 5
52 Bud Lawter 4 4
53 Rusty Williams 3 3
54 Chad Smith 2 2
55 Jim Melley 1 1
B Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Shane Stoyko 93 10 20 22 30 11
2 Curry Justice 77 20 11 26 20
3 Tony Wiesenhahn 57 10 17 30
4 Pete Martins (L) 54 20 34
5 Wade Buffington 54 17 20 17
6 Jamie R. Lane 51 17 34
7 C.R. Gittere 41 8 9 14 10
8 Chris Rankin 40 40
9 Jason Swan 40 40
10 Todd Snyder 40 40
11 Rayfus L. Belser 34 3 16 15
12 Aaron Holcomb 34 34
13 Steve C. Findley 33 13 20
14 Mark Crozier 30 13 17
15 Douglas E. Duane 30 30
16 David Newman 29 9 20
17 Dale L. Love 26 26
18 Benjamin Baker 24 11 13
19 Edward R. Cobb 23 10 13
20 Steve Morey 22 22
21 Chris Normand 20 20
22 Scott Fisher 18 18
23 Robert Richards 17 17
24 Jeff Selbert 15 15
25 Scotty Van Scoik 15 15
26 Ottis Lance 15 15
27 Brian Stokes 15 15
28 Andy Caldwell 15 15
29 Jeff Muskopf 13 13
30 John D. Davis 13 13
31 William Johnson 12 12
32 Paul Mason 11 11
33 Cody Bedford 10 10
34 Bill Breitung 9 9
35 Mark T. Hale 9 9
36 Jamie Thompson 8 8
37 Robert Terando 8 8
38 David Gouin 8 8
39 Jason Helms 8 2 6
40 David Duprey 7 7
41 Chad Smith 7 7
42 Anthony M. Ruggiero 7 7
43 Christopher Rich 6 6
44 James C. Doerfler 6 6
45 Charles T. Allen 6 6
46 Steve Barrett 5 5
47 Rusty Williams 4 4
48 Bryon K. Dumas 1 1
B Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Giovonni Rojas 80 20 20 40
2 Chris Ellis 74 17 17 40
3 Telly Steimel 65 15 20 30
4 William Thomas 60 11 15 34
5 Keith R. Holleman 57 17 40
6 Thomas Wilson 52 8 10 34
7 Shannon Moham 52 13 22 17
8 Jeff Butler 40 8 26 6
9 David Kagan 39 9 30
10 Max Norton 37 11 26
11 Tony Dunham 34 17 17
12 Blair Lively 34 34
13 Brian Crane 33 13 20
14 Rick Kuckles 30 2 8 20
15 Joe Kimble 30 30
16 Michael S. Fields 30 15 15
17 Andrew Mueller 28 10 18
18 Chris Nicoloff 28 2 26
19 Tim Geary 27 7 20
20 Gabriel A. Wheeler 26 4 22
21 Allan Voigt, II 24 6 18
22 Jason Quillman 22 22
23 John A. Pelphrey 21 3 18
24 Chad Wyss 20 11 9
25 Shawn Stinnett 20 20
26 Glendal French 20 20
27 Cody Perkins 20 20
28 Joshua J. Guyer 19 6 13
29 Jeff Walker 18 4 5 9
30 Greg Yen 16 16
31 Sam Gaige 16 16
32 John Woods 16 16
33 Chris Waller 15 15
34 Chris Shafto 15 5 10
35 Darren Holt 15 15
36 Lee Revis 15 8 7
37 Josh Ellis 14 14
38 Mervin Roderick 14 14
39 Eric Charles Perez 14 6 8
40 Bill Mashburn 13 13
41 Brian Freire 13 13
42 Eric A. Spina 13 13
43 Pete Lindquist 12 12
44 Thomas Lancaster 12 12
45 Jody Freeman 11 7 4
46 Philip Petrick 11 11
47 Eric Hollingsworth 11 7 4
48 Luis Uceda 11 11
49 David Weber 11 11
50 Owen L. Reid 10 10
51 Faustino Sanchez 10 10
52 Jon Kangas 10 9 1
53 David Hopwood 10 10
54 Chris Lossie 10 10
55 Thomas A. Fetsko 10 10
56 Brian Vogel 9 9
57 Robert O'Rourke 9 9
58 Darby Pool 8 8
59 Chad Dupree 8 8
60 Randall W. Shepherd 8 8
61 Brian McFerrin 7 1 6
62 Richard A. Wade 7 7
63 Justin G. Adams 7 7
64 Jack Hamaker 6 6
65 H. Louis Gagne 6 6
66 Richard W. Bullard 5 5
67 John D. Higgins 5 5
68 Luis Martin 5 5
69 Rick Gentry 4 4
70 Jon Jackson, II 4 4
71 Mark A. Thomas 3 3
72 Chris Cleveland 3 3
73 Randy A. Fite 3 3
74 Alan Cox 2 2
75 Bobby Glover 2 2
76 Michael Donehoo 2 2
77 Joseph L. Lovergine 1 1
78 Michael Balaban 1 1
B Superstock Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Curry Justice 86 15 6 14 34 17
2 Brian Stokes 66 9 17 40
3 Scott Harwell 63 13 30 20
4 Todd Snyder 47 17 30
5 Andy Caldwell 46 11 20 15
6 Travis King 44 4 40
7 Pete Martins (L) 42 20 22
8 Jamie R. Lane 41 15 26
9 Mark Oldham (L) 41 15 26
10 John Haner 40 40
11 Douglas E. Duane 38 20 18
12 Jeff Kramer 34 34
13 Glenn A. Szarek (L) 34 34
14 Wade Buffington 33 13 9 11
15 Scott Carpenter 32 7 12 13
16 John W. Ross, Jr. 30 30
17 JJ Roetlin 29 11 8 10
18 Aaron Holcomb 27 7 20
19 Benjamin Baker 26 17 9
20 Tony Wiesenhahn 26 4 22
21 Jeff Selbert 26 10 16
22 Jason Swan 26 26
23 Quentin Mise 23 7 16
24 John Jacobi 22 22
25 Brian Gibbs 20 20
26 Tray Batey (L) 20 20
27 Chris Normand 20 20
28 Steve C. Findley 20 10 10
29 Michael Carrigan 20 20
30 Ashley Peterson 18 18
31 Mark Crozier 18 8 10
32 Edward R. Cobb 18 10 8
33 Robert Terando 18 18
34 Shane Stoyko 18 1 17
35 Jeff Muskopf 17 11 6
36 Al Shepherd 17 17
37 Jamie Thompson 15 5 2 8
38 Robert Richards 15 15
39 Chris "Opie" Caylor 15 15
40 Scott Brown 14 11 3
41 Scott Lawson 14 14
42 Charles T. Allen 13 13
43 Ottis Lance 13 13
44 Dale L. Love 12 12
45 Russell P. Masecar 10 10
46 David W. Lacavich 9 9
47 C.R. Gittere 9 5 4
48 Michael Garofalo 8 8
49 Steve Morey 8 8
50 Rayfus L. Belser 7 7
51 Rusty Williams 6 6
52 Bud Lawter 6 6
53 Scotty Van Scoik 6 6
54 Page Gathings 5 5
55 Fred Garcia 5 5
56 Charles Ivey 4 4
57 Steve Barrett 4 4
58 Bill Breitung 3 3
59 David Newman 3 3
60 Dean Oligee 2 2
61 Jim Melley 2 2
62 Terry E. Evans 2 2
63 Jason Helms 1 1
B Superstock Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Jeff Myrick 84 17 30 15 22
2 Giovonni Rojas 80 20 20 40
3 Randall W. Ball 70 15 18 11 26
4 Michael S. Worley 68 3 16 9 40
5 Tony Dunham 67 13 34 20
6 Breen O. Bannon 67 6 10 17 34
7 Keith R. Holleman 60 20 40
8 Telly Steimel 59 9 20 30
9 William Thomas 54 17 15 22
10 David Kagan 45 0 11 0 0 0 34 0 0 0
11 James Stroud 45 11 17 17
12 Allan Voigt, II 39 9 30
13 Andrew Mueller 39 13 26
14 Philip Petrick 33 20 13
15 Perry Johnson 31 8 10 13
16 Matt Frick 30 10 4 16
17 Bill Mashburn 28 15 13
18 Chris Nicoloff 27 4 3 20
19 David Price 26 26
20 Shannon Moham 24 7 2 15
21 Jeff Butler 23 18 5
22 Jason Quillman 22 22
23 Joe Kimble 20 20
24 Tim Geary 20 20
25 John A. Pelphrey 19 1 18
26 Brett DeLay Johnston 18 5 13
27 Jason H. Hammons 17 17
28 Darby Pool 16 16
29 Keith Logeman 15 15
30 Billy Marrs 14 14
31 Rick Kuckles 14 14
32 Keith S. Reed 14 14
33 Chad Wyss 13 7 6
34 Shawn Stinnett 12 12
35 Jon Kangas 12 12
36 Jeff Walker 12 6 6
37 Greg T. Evans 11 11
38 Brian Vogel 11 11
39 Jeff Caco 11 1 10
40 David Weber 11 11
41 Jeff Neuman 10 10
42 Chris Waller 10 10
43 Michael S. Fields 10 10
44 James D. Selby 10 2 8
45 Richard B. Ford 10 10
46 Thomas A. Fetsko 10 1 9
47 James "Tim" Ross 9 9
48 Chad E. Spooner 9 3 2 4
49 Roger Shelton 9 5 4
50 Darren Holt 9 9
51 Dan Montgomery 8 8
52 Nassef Guirguis 8 8
53 Joshua J. Guyer 8 8
54 Eric A. Spina 8 8
55 Josh Ellis 8 8
56 Luis Uceda 8 8
57 Greg Ford 7 7
58 Dean A. Vaughn 7 7
59 John D. Higgins 7 7
60 Jared Blakenship 6 4 2
61 Eric Sanftner 6 6
62 Glenn Foster 6 6
63 Thomas Wilson 6 6
64 Michael R. Baker 5 5
65 Shannon T. Huffman 5 5
66 H. Louis Gagne 4 4
67 Brad Ervin 4 4
68 Jeff Floyd 3 3
69 Brian Suffridge 3 3
70 Bobby Glover 2 2
71 John Woods 2 2
72 Eric Hollingsworth 2 2
73 Eric Charles Perez 1 1
74 Owen L. Reid 1 1
C Superbike Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Larry Denning 140 20 20 40 20 40
2 Jeff Muskopf 90 9 15 16 20 30
3 Jeff Selbert 59 10 20 13 16
4 Scott Gardner 49 34 15
5 Charles Ivey 46 8 11 14 13
6 Bradley A. Champion 40 40
7 Scotty Van Scoik 39 13 26
8 Jason Temme 39 17 22
9 Paul Mason 37 17 20
10 Aaron Holcomb 35 11 4 20
11 Steve Steinman 34 34
12 Marc Gifford 34 34
13 Tony Wiesenhahn 34 9 11 14
14 Mark Oldham (L) 33 15 18
15 Ty Stranger-Thorsen 30 30
16 Joseph Temperato 30 30
17 C.R. Gittere 29 3 10 8 8
18 Fred Garcia 28 7 9 12
19 Michael Garofalo 26 26
20 Scott Lawson 26 26
21 Michael Carrigan 22 22
22 Chuck Neighoff 22 22
23 Ty Howard 20 20
24 Douglas E. Duane 20 20
25 Scott Fisher 18 18
26 Paul Harrell 18 18
27 Al Shepherd 17 17
28 Andy Caldwell 17 17
29 James "Jep" Palmour 17 17
30 Robert Richards 17 17
31 Dale L. Love 16 16
32 Caesar Gonzales 16 6 10
33 Edward R. Cobb 15 15
34 Darren W. Behm 15 15
35 Brian Stokes 15 15
36 John Casley 14 14
37 Paul Aalderks 14 8 6
38 Kevin Pate 13 13
39 Timothy J. Bemisderfer 13 13
40 Steve Barrett 13 13
41 Joseph T. Davidson, Jr. 12 5 7
42 JJ Roetlin 12 12
43 Jason Helms 11 6 5
44 Mike deBrabant 11 11
45 Shane Stoyko 11 11
46 Jon Tyus 10 10
47 Rusty Williams 10 10
48 Tim P. Carroll 10 10
49 Page Gathings 9 9
50 Geoff May 9 9
51 H. Elliot Cho 8 8
52 Michael P. Dube 8 8
53 Jeffrey M. Rozycki 8 1 7
54 Alan Lawrence 7 7
55 Steven Breckenridge 7 7
56 Brian Temple 6 6
57 Allen Brantley 6 6
58 Bill Stiving 5 5
59 Quentin Mise 5 5
60 Mike Licklider 4 4
61 Jason Spencer 4 4
62 Brad Wilson 2 2
63 Michael Nasakaitis, Jr. 2 2
C Superbike Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Tony Dunham 99 15 15 34 13 22
2 Jeff Myrick 84 17 26 15 26
3 Giovonni Rojas 80 20 20 40
4 Randall W. Ball 78 15 16 17 30
5 Richard B. Ford 62 17 30 15
6 Thomas Wilson 60 6 20 34
7 David Kagan 49 15 34
8 Breen O. Bannon 46 6 40
9 David Price 40 40
10 Faustino Sanchez 35 17 18
11 Brian Crane 34 17 17
12 James Stroud 33 13 20
13 Blair Lively 30 30
14 Michael S. Worley 30 9 8 13
15 Bill Mashburn 28 8 20
16 Max Norton 28 10 18
17 Perry Johnson 27 9 8 10
18 Jason Quillman 26 26
19 Ben Lingel 23 7 16
20 Andrew Mueller 23 11 12
21 Dustin Moore 22 22
22 Tomas Bauchiero 22 22
23 Jeff Caco 22 8 14
24 Mark David 20 20
25 Shannon Moham 20 10 10
26 Mervin Roderick 20 20
27 Philip Petrick 20 20
28 Darby Pool 20 16 4
29 Josh Ellis 20 20
30 John A. Pelphrey 19 9 10
31 Chad Wyss 18 7 11
32 Greg Ford 18 7 4 7
33 Jeff Butler 18 18
34 Sam Gaige 14 14
35 Gregory M. Moore 13 5 8
36 Jeff Walker 13 2 11
37 Larry Ray Dulaney 13 13
38 Andy Kupfer 13 13
39 Thomas A. Fetsko 13 6 7
40 Eric Sanftner 12 12
41 David Weber 11 2 9
42 Greg T. Evans 11 11
43 Doug Comstock 11 3 8
44 Robert O'Rourke 11 11
45 Brian Freire 10 10
46 Jeff Neuman 10 10
47 Brian Vogel 9 9
48 Jarrett Coco 9 3 6
49 Chris Nicoloff 8 8
50 Robert Collins 7 1 6
51 Jeff Wilder 6 6
52 Eric Charles Perez 6 6
53 Roger Borchelt 5 5
54 James D. Selby 5 5
55 Michael E. Farmer 5 5
56 Dean A. Vaughn 5 5
57 Jason Coleman 4 4
58 Nicholas Carney 4 4
59 Grant O. Catoe 4 4
60 Ben Napier 4 4
61 Shannon T. Huffman 4 4
62 Mike Sebastian 3 1 2
22 Kevin Barker 22 22
23 Darrin S. Mitchell 21 11 10
24 Benjamin E. Walters, Jr. 20 20
25 Chris Pyles 20 20
26 Mitchel Stein 19 15 4
27 Anthony G. Harris 18 18
28 Dr. Aaron Stein 17 17
29 Thomas Webster 17 8 9
30 Wayne B. Moore 16 16
31 Ronald K. Woods 15 15
32 Chris Stevenson 15 15
33 Doug Moore 15 15
34 Joe Cupido 15 15
35 Steve Clark 14 14
36 Chris Bell 13 13
37 Christopher Jones 13 13
38 Wm. Buff Harsh, III 13 4 9
39 Brian Roach 12 12
40 Paul Fluss 11 11
41 Paul F. Morris (L) 11 11
42 Chuck DiGregorio 11 11
43 Derek Delpero 11 11
44 Kevin Murray 11 11
45 Dan Clemens (L) 10 10
46 William F. McNeil 10 10
47 Bill Cole 9 9
48 Casey Barker 8 8
49 Christian R. Eklund 8 8
50 Charles McCullough 7 7
51 Bob Robbins 6 6
52 Jim Conley, Jr. 6 6
53 Tim Simpson 5 5
54 Jim Tribou (L) 3 3
55 Robert D. Nees 2 2
Formula 2 Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Tyler Schmidt 117 20 17 20 20 40
2 Lee E. Fields 69 9 17 30 13
3 James J. Johnston 55 15 40
4 Karl Morrow 52 15 20 17
5 Brian DeBord 48 8 40
6 Michael Diener 45 11 34
7 Charlie VanValkenburgh 45 5 3 20 1 16
8 Tony P. Nguyen 43 17 26
9 Tony Wright 42 6 10 26
10 Robert Elam 39 13 26
11 Shannon Anderson 35 5 30
12 Steve Genter 34 34
13 Shawn Bostwick 34 34
14 M. Brett Blacketer 32 15 17
15 Richard Brooks 30 30
16 Kevin Wells 28 10 1 8 9
17 John Walters 26 11 15
18 Greg Spieks 25 15 10
19 David Deggendorf 25 11 14
20 Micah McKedy 24 20 4
21 Mark Cook 24 9 15
22 David Hosker 24 17 7
23 Paige LaBella 22 22
24 Brett Palmer 22 9 13
25 Doug Ledford 22 22
26 Bryan Hoelzer 22 22
27 Bob Domenz 22 4 18
28 Jeff Dunn 20 20
29 Philip Petrick 20 20
30 Shane Hubbard 20 20
31 Eric Elstad 18 18
32 Ryan Nelson 18 4 4 2 8
33 Brad Van Cleve 18 16 2
34 Kelly Tompkins 18 18
35 Jason Vaughn 18 8 10
36 David Ingram 16 4 6 6
37 Jerry Shelton 16 16
38 James F. Black 14 14
39 Brandon C. Kovach 14 14
40 Brian Suffridge 13 13
41 Andy Bankston 13 7 6
42 Shane L. Williams 13 13
43 Paul Sedillo 12 12
44 Stuart Lamont 12 12
45 Scott A. Miltenberger 11 11
46 David Skiles 11 11
47 Jeff Wilder 10 10
48 Don Kinsey 10 10
49 Sarah A. Mesa 10 10
50 Robert Deneau 9 9
51 Mike Scruggs 8 8
52 Jerry E. Hammond 8 8
53 Brett Bottenfield 8 8
54 William Domenz 7 7
55 Steve Scott 7 7
56 Riley Tharp 7 7
57 Byron K. McKedy 6 6
58 John Brasfield 6 6
59 Robert W. Sorrells 6 6
60 Mark A. Thomas 5 5
61 James Hayton 5 3 2
62 Jeremy Simpson 5 5
63 Kirk Ziegler 5 5
64 Stephen Bacon 4 4
65 Joe Morris 4 4
66 Henry Avello 3 3
67 Mark A. Janus 3 3
68 Philip Fortune 3 3
69 David Gay 2 2
70 Andrew Weiss 2 2
71 Everett Dolgner 2 2
72 Robert Rusty Williard (L) 1 1
73 Doug Durham 1 1
74 Matthew Garber 1 1
Heavyweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Scott Harwell 77 17 40 20
2 Al Hall 73 13 20 40
3 Bud Lawter 67 13 13 26 15
4 Bradley A. Champion 60 20 40
5 Todd Swearingen 51 17 34
6 Bill St. John 50 20 30
7 Robert Terando 45 11 34
8 Russell P. Masecar 39 22 17
9 Glenn A. Szarek (L) 34 34
10 Mark Crozier 32 17 15
11 Don Calcote 30 30
12 Jamie Miller 30 30
13 Dean Oligee 27 10 17
14 Doug Glass 21 10 11
15 Michael P. Dube 20 20
16 Mike Himmelsbach (L) 20 20
17 Brian James Honeycutt 20 20
18 Terry Taylor 18 18
19 Scott Evans 17 17
20 Bryan Bemisderfer 16 16
21 David Duprey 15 15
22 John D. Davis 15 15
23 Steve Doolin 15 15
24 William Johnson 14 14
25 Dr. Mike Grass 13 13
26 Mark T. Hale 13 13
27 Dale Burroughs 12 12
28 Bryon K. Dumas 11 11
29 Robert M. Hutcherson 11 11
30 Joe Cupido 10 10
31 Philippe Kostezer 10 10
32 Brian Hunnicutt 9 9
33 Richard Hood 9 9
34 Jim Furbur 8 8
35 Dick Fisher 8 8
36 Bill Trowbridge 6 6
Heavyweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Joshua J. Guyer 101 15 40 20 26
2 Michael S. Fields 83 20 34 9 20
3 Dustin Moore 66 26 40
4 Brett DeLay Johnston 57 20 17 20
5 Justin G. Adams 51 17 34
6 Brad Ervin 44 9 22 13
7 Kevin Jacobs 42 11 16 15
8 Howard Fitzcharles 42 17 15 10
9 Philip Petrick 40 40
10 Richard Brooks 34 34
11 Randy K. Hills 32 10 22
12 Dane Burns 31 13 18
13 Chris Ellis 30 30
14 Mark Williams 30 9 8 13
15 Shawn Stinnett 30 30
16 Paige LaBella 30 30
17 Mark Garrett 29 8 12 9
18 Shane Potter 28 13 15
19 Philip Reifenschnieder 27 7 20
20 Paul Sedillo 26 26
21 Chris McGee 22 22
22 Morty Scarbrough 21 5 16
23 Scott Wineinger 20 20
24 Curtis Ruffin, Jr. 20 20
25 Shane Hubbard 18 18
26 Brian Suffridge 17 17
27 Robert J. Foree 17 6 11
28 James Bouldin 17 17
29 Mike Scruggs 15 15
30 Stephen Bacon 14 14
31 William H. White 13 13
32 John Boots 11 11
33 Larry J. Steeley, Jr. 11 11
34 Shane L. Williams 11 11
35 Steve Scarbro 10 10
36 Charles A. Blalock 10 10
37 David E. Martin 10 10
38 Andy Bankston 9 9
39 Don Dewees 8 8
Lightweight Twins Expert

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Bill Breitung 88 17 18 13 40
2 Jamie Miller 83 13 6 30 34
3 Chris Normand 76 17 13 26 20
4 Robby Card 61 11 17 16 17
5 Bradley A. Champion 60 20 40
6 Bill St. John 54 20 34
7 Bud Lawter 48 11 22 15
8 Bradley E. Duncan 44 15 10 8 11
9 Casey Barker 40 10 30
10 David Yaakov 40 40
11 Allen Goodwin 37 20 17
12 Mitchel Stein 34 20 14
13 Steve Davis 34 34
14 Todd Swearingen 33 15 18
15 Greg Harrison 30 30
16 Thad Halsmer 29 12 17
17 Franklin Gonzales 26 26
18 Terry L. Abbott 26 26
19 Anthony G. Harris 24 4 20
20 Wayne B. Moore 22 22
21 Chris "Opie" Caylor 20 20
22 Steve Clark 20 20
23 Joe Cupido 16 9 7
24 Brian Hunnicutt 15 15
25 Michael T. Faville 15 15
26 Brian Stokes 15 15
27 Andy Caldwell 13 13
28 Wm. Buff Harsh, III 13 8 5
29 Thomas Webster 12 3 9
30 Mark Sweeney 11 11
31 Tim Simpson 10 10
32 Paul Fluss 10 10
33 Sebastian DiPinto 10 10
34 Chris Stevenson 9 9
35 Stewart Roberts 9 9
36 Edward J. Vigluicci 8 6 2
37 Duane R. Hixon 8 8
38 William F. McNeil 8 8
39 Keith Wakefield 8 8
40 John Lemak 7 7
41 Keith Newton 7 7
42 Robert Fisher 6 6
43 Doug Bowie 5 5
44 Romeo Carelli 4 4
45 Matt Blashfield 2 2
Lightweight Twins Novice

Total Points Rd. 1 Rd. 2 Rd. 3 Rd. 4 Rd. 5 Rd. 6 Rd. 7 Rd. 8 Rd. 9
1 Mike Scruggs 84 17 17 20 30
2 Michael Diener 79 22 17 40
3 Lee E. Fields 68 10 17 26 15
4 Karl Morrow 60 20 20 20
5 Philip Petrick 54 20 34
6 James J. Johnston 53 13 40
7 Brian DeBord 48 8 40
8 Brad Van Cleve 41 1 20 18 2
9 Tony P. Nguyen 39 17 22
10 Kevin Wells 38 7 3 18 10
11 John Walters 38 8 13 17
12 Philip Reifenschnieder 37 11 26
13 Bryan Hoelzer 34 34
14 Shawn Bostwick 34 34
15 Greg Spieks 34 9 12 13
16 Mark Cook 30 15 15
17 Doug Ledford 30 30
18 Richard Brooks 30 30
19 Brian Suffridge 28 13 15
20 Todd C. Hennessy, Jr. 27 5 22
21 Shane Hubbard 26 8 18
22 Paige LaBella 26 26
23 David Hosker 24 15 9
24 Joseph Ball 24 4 20
25 Andy Bankston 24 5 5 8 6
26 Lyles Sanders 22 11 11
27 Charlie VanValkenburgh 22 2 20
28 Eric Elstad 20 20
29 Dennis Kerlin 19 11 8
30 Jason Vaughn 17 11 6
31 Brett Palmer 17 7 10
32 John W. Black 16 16
33 Mark Wissel 16 16
34 Anna Johnston 15 15
35 Ken Moore 14 14
36 Kelly Tompkins 14 14
37 Andrew Weiss 13 13
38 Riley Tharp 13 13
39 Jeff Follis 13 10 3
40 Jeremy Simpson 10 6 4
41 Michael Jones 10 10
42 Barry Covert 10 10
43 Kyle King 9 9
44 Robert Deneau 9 9
45 Sean Carson 9 9
46 Mark A. Thomas 8 8
47 Shelli Langdale 7 3 4
48 Marc C. Marino 7 7
49 Shannon Anderson 7 7
50 Joel Hammond 6 6
51 Vito Dionisio 6 6
52 Henry Avello 5 5
53 Shawn R. Romano 4 4
54 James Hayton 4 4
55 John Brasfield 2 2
56 Joe Morris 2 2
57 Matthew Biederman 1 1
58 Richard Protus 1 1

Online Registration


Register for WERA races online


 

WERA Classifieds


weraclassifieds.com